| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 FM Rutherford,Simon A | 6 | 1 - 0 | 5 | 9 Leckie,Michael | ![]() |
| 2 | ![]() | 6 Jyani,Vipin | 5 | 0 - 1 | 4 | 30 Thekkan,Maximus | ![]() |
| 3 | ![]() | 4 Brotheridge,Jamie | 4.5 | 1 - 0 | 4 | 5 Cook,Patrick | ![]() |
| 4 | ![]() | 2 Stewart,Scott | 4 | 1 - 0 | 4 | 32 Lambrou,Ryan | ![]() |
| 5 | ![]() | 14 Thomson,Kynan | 4 | 0 - 1 | 4 | 11 Ware,Lucas | ![]() |
| 6 | ![]() | 15 Guha,Shanaya | 3.5 | 1 - 0 | 3.5 | 19 Rajki,Steve | ![]() |
| 7 | ![]() | 3 Van Riel,Bas | 3.5 | 1 - 0 | 3 | 8 Perrin,Kevin J | ![]() |
| 8 | ![]() | 10 Stickland,Peter | 3 | 1 - 0 | 3 | 18 Barnett,Jasan | ![]() |
| 9 | ![]() | 12 Chakraborty,Aishik | 3 | 0 - 1 | 3 | 22 Dissanayake,Methuja | ![]() |
| 10 | ![]() | 16 Laffey,Julian | 3 | 0 - 1 | 3 | 23 Block,Nigel | ![]() |
| 11 | ![]() | 29 Sebastian,Davin | 3 | 1 - 0 | 2.5 | 17 Oppenheim,Tom | ![]() |
| 12 | ![]() | 28 Stanley,Johan | 2 | 0 - 1 | 2 | 13 Moon,Patrick | ![]() |
| 13 | ![]() | 33 Jacob,Zachariah | 2 | 1 - 0 | 2 | 24 Moon,Danielle | ![]() |
| 14 | ![]() | 20 Savage,Craig | 1 | 0 - 1 | 2 | 7 Marko,Paja | ![]() |
| 15 | ![]() | 36 Dissanayake,Minuka | 0.5 | 0 - 1 | 2 | 34 Nawinprabhu,Mridul | ![]() |
| 16 | ![]() | 25 Jomy,Joel | 2.5 | 0 | 0 | ( not paired ) | |
| 17 | ![]() | 27 Stephen,Christo | 2 | 0 | 0 | ( not paired ) | |
| 18 | ![]() | 21 Yates,Anna | 1 | 0 | 0 | ( not paired ) | |
| 19 | ![]() | 26 Stephen,Chris | 1 | 0 | 0 | ( not paired ) | |
| 20 | ![]() | 31 Diviro,Shan | 1 | 0 | 0 | ( not paired ) | |
| 21 | ![]() | 35 Taneja,Aadi | 0.5 | 0 | 0 | ( not paired ) |
