| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 FM Rutherford,Simon A | 2 | 1 - 0 | 2 | 8 Perrin,Kevin J | ![]() |
| 2 | ![]() | 4 Brotheridge,Jamie | 2 | 1 - 0 | 2 | 9 Leckie,Michael | ![]() |
| 3 | ![]() | 15 Guha,Shanaya | 2 | 0 - 1 | 2 | 5 Cook,Patrick | ![]() |
| 4 | ![]() | 6 Jyani,Vipin | 2 | 1 - 0 | 2 | 11 Ware,Lucas | ![]() |
| 5 | ![]() | 18 Barnett,Jasan | 1 | 0 - 1 | 1 | 2 Stewart,Scott | ![]() |
| 6 | ![]() | 3 Van Riel,Bas | 1 | ½ - ½ | 1 | 19 Rajki,Steve | ![]() |
| 7 | ![]() | 22 Dissanayake,Methuja | 1 | 0 - 1 | 1 | 7 Marko,Paja | ![]() |
| 8 | ![]() | 10 Stickland,Peter | 1 | 1 - 0 | 1 | 24 Moon,Danielle | ![]() |
| 9 | ![]() | 12 Chakraborty,Aishik | 1 | 1 - 0 | 1 | 28 Stanley,Johan | ![]() |
| 10 | ![]() | 23 Block,Nigel | 1 | 1 - 0 | 1 | 13 Moon,Patrick | ![]() |
| 11 | ![]() | 14 Thomson,Kynan | 1 | 0 - 1 | 1 | 30 Thekkan,Maximus | ![]() |
| 12 | ![]() | 16 Laffey,Julian | 1 | 0 - 1 | 1 | 32 Lambrou,Ryan | ![]() |
| 13 | ![]() | 25 Jomy,Joel | 1 | ½ - ½ | 1 | 17 Oppenheim,Tom | ![]() |
| 14 | ![]() | 27 Stephen,Christo | 0 | 0 - 1 | 1 | 34 Nawinprabhu,Mridul | ![]() |
| 15 | ![]() | 20 Savage,Craig | 0 | 1 - 0 | 0 | 36 Dissanayake,Minuka | ![]() |
| 16 | ![]() | 31 Diviro,Shan | 0 | 1 - 0 | 0 | 26 Stephen,Chris | ![]() |
| 17 | ![]() | 33 Jacob,Zachariah | 0 | 1 - 0 | 0 | 29 Sebastian,Davin | ![]() |
| 18 | ![]() | 35 Taneja,Aadi | 0 | ½ | 0 | ( bye ) | |
| 19 | ![]() | 21 Yates,Anna | 1 | 0 | 0 | ( not paired ) |
