| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 FM Rutherford,Simon A | 4 | 1 - 0 | 4 | 6 Jyani,Vipin | ![]() |
| 2 | ![]() | 10 Stickland,Peter | 3 | 0 - 1 | 3 | 2 Stewart,Scott | ![]() |
| 3 | ![]() | 15 Guha,Shanaya | 3 | ½ - ½ | 3 | 4 Brotheridge,Jamie | ![]() |
| 4 | ![]() | 32 Lambrou,Ryan | 3 | 0 - 1 | 3 | 5 Cook,Patrick | ![]() |
| 5 | ![]() | 23 Block,Nigel | 3 | 0 - 1 | 3 | 9 Leckie,Michael | ![]() |
| 6 | ![]() | 3 Van Riel,Bas | 2.5 | 1 - 0 | 2 | 7 Marko,Paja | ![]() |
| 7 | ![]() | 12 Chakraborty,Aishik | 2 | 1 - 0 | 2.5 | 19 Rajki,Steve | ![]() |
| 8 | ![]() | 18 Barnett,Jasan | 2 | 0 - 1 | 2 | 8 Perrin,Kevin J | ![]() |
| 9 | ![]() | 22 Dissanayake,Methuja | 2 | 0 - 1 | 2 | 11 Ware,Lucas | ![]() |
| 10 | ![]() | 14 Thomson,Kynan | 2 | 1 - 0 | 2 | 34 Nawinprabhu,Mridul | ![]() |
| 11 | ![]() | 16 Laffey,Julian | 2 | 1 - 0 | 2 | 33 Jacob,Zachariah | ![]() |
| 12 | ![]() | 30 Thekkan,Maximus | 2 | 1 - 0 | 1.5 | 17 Oppenheim,Tom | ![]() |
| 13 | ![]() | 25 Jomy,Joel | 1.5 | 1 - 0 | 1 | 13 Moon,Patrick | ![]() |
| 14 | ![]() | 20 Savage,Craig | 1 | 0 - 1 | 1 | 28 Stanley,Johan | ![]() |
| 15 | ![]() | 29 Sebastian,Davin | 1 | 1 - 0 | 1 | 24 Moon,Danielle | ![]() |
| 16 | ![]() | 27 Stephen,Christo | 1 | 1 - 0 | 1 | 31 Diviro,Shan | ![]() |
| 17 | ![]() | 36 Dissanayake,Minuka | 0.5 | 0 - 1 | 0 | 26 Stephen,Chris | ![]() |
| 18 | ![]() | 21 Yates,Anna | 1 | 0 | 0 | ( not paired ) | |
| 19 | ![]() | 35 Taneja,Aadi | 0.5 | 0 | 0 | ( not paired ) |
