Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 FM Rutherford,Simon A | 2156 | ![]() | 7.0 | 1 19 | 1 13 | 1 8 | 1 5 | 1 6 | 1 2 | 1 9 |
| 2 Stewart,Scott | 1676 | ![]() | 5.0 | 1 20 | 0 15 | 1 18 | 1 12 | 1 10 | 0 1 | 1 32 |
| 3 Van Riel,Bas | 1463 | ![]() | 4.5 | ½ BYE | ½ BYE | ½ 19 | 1 17 | 1 7 | 0 4 | 1 8 |
| 4 Brotheridge,Jamie | 1448 | ![]() | 5.5 | 1 22 | 1 17 | 1 9 | 0 6 | ½ 15 | 1 3 | 1 5 |
| 5 Cook,Patrick | 1432 | ![]() | 4.0 | 1 23 | 1 16 | 1 15 | 0 1 | 1 32 | 0 6 | 0 4 |
| 6 Jyani,Vipin | 1396 | ![]() | 5.0 | 1 24 | 1 28 | 1 11 | 1 4 | 0 1 | 1 5 | 0 30 |
| 7 Marko,Paja | 1389 | ![]() | 3.0 | 0 25 | 1 27 | 1 22 | 0 15 | 0 3 | 0 29 | 1 20 |
| 8 Perrin,Kevin J | 1366 | ![]() | 3.0 | 1 26 | 1 30 | 0 1 | 0 23 | 1 18 | 0 14 | 0 3 |
| 9 Leckie,Michael | 1311 | ![]() | 5.0 | 1 27 | 1 18 | 0 4 | 1 30 | 1 23 | 1 15 | 0 1 |
| 10 Stickland,Peter | 1303 | ![]() | 4.0 | 0 28 | 1 32 | 1 24 | 1 34 | 0 2 | 0 30 | 1 18 |
| 11 Ware,Lucas | 1293 | ![]() | 5.0 | 1 29 | 1 25 | 0 6 | 0 32 | 1 22 | 1 16 | 1 14 |
| 12 Chakraborty,Aishik | 1200 | ![]() | 3.0 | 0 30 | 1 26 | 1 28 | 0 2 | 1 19 | 0 32 | 0 22 |
| 13 Moon,Patrick | 1200 | ![]() | 3.0 | 1 31 | 0 1 | 0 23 | 0 22 | 0 25 | 1 20 | 1 28 |
| 14 Thomson,Kynan | 1200 | ![]() | 4.0 | 0 32 | 1 29 | 0 30 | 1 24 | 1 34 | 1 8 | 0 11 |
| 15 Guha,Shanaya | 1124 | ![]() | 4.5 | 1 33 | 1 2 | 0 5 | 1 7 | ½ 4 | 0 9 | 1 19 |
| 16 Laffey,Julian | 1046 | ![]() | 3.0 | 1 34 | 0 5 | 0 32 | 1 28 | 1 33 | 0 11 | 0 23 |
| 17 Oppenheim,Tom | 1026 | ![]() | 2.5 | 1 35 | 0 4 | ½ 25 | 0 3 | 0 30 | 1 33 | 0 29 |
| 18 Barnett,Jasan | 1014 | ![]() | 3.0 | 1 36 | 0 9 | 0 2 | 1 31 | 0 8 | 1 28 | 0 10 |
| 19 Rajki,Steve | 1200 | ![]() | 3.5 | 0 1 | 1 31 | ½ 3 | 1 25 | 0 12 | 1 23 | 0 15 |
| 20 Savage,Craig | 932 | ![]() | 1.0 | 0 2 | 0 34 | 1 36 | 0 33 | 0 28 | 0 13 | 0 7 |
| 21 Yates,Anna (W) | 927 | ![]() | 1.0 | ½ BYE | ½ BYE | |||||
| 22 Dissanayake,Methuja | 870 | ![]() | 4.0 | 0 4 | 1 33 | 0 7 | 1 13 | 0 11 | 1 34 | 1 12 |
| 23 Block,Nigel | 863 | ![]() | 4.0 | 0 5 | 1 36 | 1 13 | 1 8 | 0 9 | 0 19 | 1 16 |
| 24 Moon,Danielle | 850 | ![]() | 2.0 | 0 6 | 1 35 | 0 10 | 0 14 | 0 29 | 1 36 | 0 33 |
| 25 Jomy,Joel (W) | 800 | ![]() | 2.5 | 1 7 | 0 11 | ½ 17 | 0 19 | 1 13 | ||
| 26 Stephen,Chris (W) | 800 | ![]() | 1.0 | 0 8 | 0 12 | 0 31 | 0 27 | 1 36 | ||
| 27 Stephen,Christo (W) | 800 | ![]() | 2.0 | 0 9 | 0 7 | 0 34 | 1 26 | 1 31 | ||
| 28 Stanley,Johan | 798 | ![]() | 2.0 | 1 10 | 0 6 | 0 12 | 0 16 | 1 20 | 0 18 | 0 13 |
| 29 Sebastian,Davin | 793 | ![]() | 4.0 | 0 11 | 0 14 | 0 33 | 1 35 | 1 24 | 1 7 | 1 17 |
| 30 Thekkan,Maximus | 792 | ![]() | 5.0 | 1 12 | 0 8 | 1 14 | 0 9 | 1 17 | 1 10 | 1 6 |
| 31 Diviro,Shan (W) | 740 | ![]() | 1.0 | 0 13 | 0 19 | 1 26 | 0 18 | 0 27 | ||
| 32 Lambrou,Ryan | 706 | ![]() | 4.0 | 1 14 | 0 10 | 1 16 | 1 11 | 0 5 | 1 12 | 0 2 |
| 33 Jacob,Zachariah | 689 | ![]() | 3.0 | 0 15 | 0 22 | 1 29 | 1 20 | 0 16 | 0 17 | 1 24 |
| 34 Nawinprabhu,Mridul | 445 | ![]() | 3.0 | 0 16 | 1 20 | 1 27 | 0 10 | 0 14 | 0 22 | 1 36 |
| 35 Taneja,Aadi (W) | 300 | ![]() | 0.5 | 0 17 | 0 24 | ½ BYE | 0 29 | |||
| 36 Dissanayake,Minuka | 100 | ![]() | 0.5 | 0 18 | 0 23 | 0 20 | ½ BYE | 0 26 | 0 24 | 0 34 |
