Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BH/C1 | BH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Rutherford,Simon A | 2156 | ![]() | 7.0 | 1 17 | 1 22 | 1 18 | 1 10 | 1 4 | 1 5 | 1 3 | 25.5 | 28.5 |
| 2 | Brotheridge,Jamie | 1448 | ![]() | 5.5 | 1 13 | 1 26 | 1 3 | 0 4 | ½ 8 | 1 9 | 1 10 | 27.0 | 29.5 |
| 3 | Leckie,Michael | 1311 | ![]() | 5.0 | 1 30 | 1 24 | 0 2 | 1 7 | 1 15 | 1 8 | 0 1 | 29.0 | 31.0 |
| 4 | Jyani,Vipin | 1396 | ![]() | 5.0 | 1 29 | 1 28 | 1 6 | 1 2 | 0 1 | 1 10 | 0 7 | 28.5 | 30.5 |
| 5 | Stewart,Scott | 1676 | ![]() | 5.0 | 1 31 | 0 8 | 1 24 | 1 19 | 1 14 | 0 1 | 1 11 | 25.5 | 26.5 |
| 6 | Ware,Lucas | 1293 | ![]() | 5.0 | 1 16 | 1 27 | 0 4 | 0 11 | 1 13 | 1 20 | 1 12 | 24.0 | 26.5 |
| 7 | Thekkan,Maximus | 792 | ![]() | 5.0 | 1 19 | 0 18 | 1 12 | 0 3 | 1 26 | 1 14 | 1 4 | 24.0 | 26.5 |
| 8 | Guha,Shanaya | 1124 | ![]() | 4.5 | 1 23 | 1 5 | 0 10 | 1 21 | ½ 2 | 0 3 | 1 17 | 26.0 | 29.0 |
| 9 | Van Riel,Bas | 1463 | ![]() | 4.5 | ½ BYE | ½ BYE | ½ 17 | 1 26 | 1 21 | 0 2 | 1 18 | 15.0 | 17.5 |
| 10 | Cook,Patrick | 1432 | ![]() | 4.0 | 1 15 | 1 20 | 1 8 | 0 1 | 1 11 | 0 4 | 0 2 | 30.0 | 33.0 |
| 11 | Lambrou,Ryan | 706 | ![]() | 4.0 | 1 12 | 0 14 | 1 20 | 1 6 | 0 10 | 1 19 | 0 5 | 25.0 | 28.0 |
| 12 | Thomson,Kynan | 1200 | ![]() | 4.0 | 0 11 | 1 16 | 0 7 | 1 29 | 1 25 | 1 18 | 0 6 | 24.0 | 26.0 |
| 13 | Dissanayake,Methuja | 870 | ![]() | 4.0 | 0 2 | 1 23 | 0 21 | 1 22 | 0 6 | 1 25 | 1 19 | 22.5 | 25.5 |
| 14 | Stickland,Peter | 1303 | ![]() | 4.0 | 0 28 | 1 11 | 1 29 | 1 25 | 0 5 | 0 7 | 1 24 | 22.0 | 24.0 |
| 15 | Block,Nigel | 863 | ![]() | 4.0 | 0 10 | 1 35 | 1 22 | 1 18 | 0 3 | 0 17 | 1 20 | 21.5 | 22.0 |
| 16 | Sebastian,Davin | 793 | ![]() | 4.0 | 0 6 | 0 12 | 0 23 | 1 36 | 1 29 | 1 21 | 1 26 | 19.5 | 20.0 |
| 17 | Rajki,Steve | 1200 | ![]() | 3.5 | 0 1 | 1 32 | ½ 9 | 1 27 | 0 19 | 1 15 | 0 8 | 25.5 | 26.5 |
| 18 | Perrin,Kevin J | 1366 | ![]() | 3.0 | 1 33 | 1 7 | 0 1 | 0 15 | 1 24 | 0 12 | 0 9 | 27.5 | 28.5 |
| 19 | Chakraborty,Aishik | 1200 | ![]() | 3.0 | 0 7 | 1 33 | 1 28 | 0 5 | 1 17 | 0 11 | 0 13 | 23.5 | 24.5 |
| 20 | Laffey,Julian | 1046 | ![]() | 3.0 | 1 25 | 0 10 | 0 11 | 1 28 | 1 23 | 0 6 | 0 15 | 23.0 | 25.0 |
| 21 | Marko,Paja | 1389 | ![]() | 3.0 | 0 27 | 1 30 | 1 13 | 0 8 | 0 9 | 0 16 | 1 31 | 21.5 | 22.5 |
| 22 | Moon,Patrick | 1200 | ![]() | 3.0 | 1 32 | 0 1 | 0 15 | 0 13 | 0 27 | 1 31 | 1 28 | 20.5 | 21.5 |
| 23 | Jacob,Zachariah | 689 | ![]() | 3.0 | 0 8 | 0 13 | 1 16 | 1 31 | 0 20 | 0 26 | 1 29 | 20.0 | 21.0 |
| 24 | Barnett,Jasan | 1014 | ![]() | 3.0 | 1 35 | 0 3 | 0 5 | 1 32 | 0 18 | 1 28 | 0 14 | 20.0 | 20.5 |
| 25 | Nawinprabhu,Mridul | 445 | ![]() | 3.0 | 0 20 | 1 31 | 1 30 | 0 14 | 0 12 | 0 13 | 1 35 | 18.0 | 18.5 |
| 26 | Oppenheim,Tom | 1026 | ![]() | 2.5 | 1 36 | 0 2 | ½ 27 | 0 9 | 0 7 | 1 23 | 0 16 | 24.5 | 25.0 |
| 27 | Jomy,Joel (W) | 800 | ![]() | 2.5 | 1 21 | 0 6 | ½ 26 | 0 17 | 1 22 | 14.5 | 17.0 | ||
| 28 | Stanley,Johan | 798 | ![]() | 2.0 | 1 14 | 0 4 | 0 19 | 0 20 | 1 31 | 0 24 | 0 22 | 21.0 | 22.0 |
| 29 | Moon,Danielle | 850 | ![]() | 2.0 | 0 4 | 1 36 | 0 14 | 0 12 | 0 16 | 1 35 | 0 23 | 20.5 | 21.0 |
| 30 | Stephen,Christo (W) | 800 | ![]() | 2.0 | 0 3 | 0 21 | 0 25 | 1 33 | 1 32 | 12.0 | 13.0 | ||
| 31 | Savage,Craig | 932 | ![]() | 1.0 | 0 5 | 0 25 | 1 35 | 0 23 | 0 28 | 0 22 | 0 21 | 19.0 | 19.5 |
| 32 | Diviro,Shan (W) | 740 | ![]() | 1.0 | 0 22 | 0 17 | 1 33 | 0 24 | 0 30 | 11.5 | 12.5 | ||
| 33 | Stephen,Chris (W) | 800 | ![]() | 1.0 | 0 18 | 0 19 | 0 32 | 0 30 | 1 35 | 9.0 | 9.5 | ||
| 34 | Yates,Anna (W) | 927 | ![]() | 1.0 | ½ BYE | ½ BYE | 0.0 | 0.0 | |||||
| 35 | Dissanayake,Minuka | 100 | ![]() | 0.5 | 0 24 | 0 15 | 0 31 | ½ BYE | 0 33 | 0 29 | 0 25 | 13.0 | 14.0 |
| 36 | Taneja,Aadi (W) | 300 | ![]() | 0.5 | 0 26 | 0 29 | ½ BYE | 0 16 | 6.5 | 8.5 |
