Blitz tournament 2 2026

BMI (AUS)
23/04/2026 - 23/04/2026

National History Cards

1 FM Rutherford,Simon A , K= 0, Elo=2156, ID=3086063
R C N Cat OPPONENT Rtg res Pts
1 W 19 Rajki,Steve 1200 1.0 3.5
2 B 13 Moon,Patrick 1200 1.0 3.0
3 W 8 Perrin,Kevin J 1366 1.0 3.0
4 B 5 Cook,Patrick 1432 1.0 4.0
5 W 6 Jyani,Vipin 1396 1.0 5.0
6 B 2 Stewart,Scott 1676 1.0 5.0
7 W 9 Leckie,Michael 1311 1.0 5.0

2 Stewart,Scott , K= 0, Elo=1676, ID=3097565
R C N Cat OPPONENT Rtg res Pts
1 B 20 Savage,Craig 932 1.0 1.0
2 W 15 Guha,Shanaya 1124 0.0 4.5
3 B 18 Barnett,Jasan 1014 1.0 3.0
4 W 12 Chakraborty,Aishik 1200 1.0 3.0
5 B 10 Stickland,Peter 1303 1.0 4.0
6 W 1 FM Rutherford,Simon A 2156 0.0 7.0
7 W 32 Lambrou,Ryan 706 1.0 4.0

3 Van Riel,Bas , K= 0, Elo=1463, ID=3086726
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 19 Rajki,Steve 1200 0.5 3.5
4 B 17 Oppenheim,Tom 1026 1.0 2.5
5 W 7 Marko,Paja 1389 1.0 3.0
6 B 4 Brotheridge,Jamie 1448 0.0 5.5
7 W 8 Perrin,Kevin J 1366 1.0 3.0

4 Brotheridge,Jamie , K= 0, Elo=1448, ID=3120246
R C N Cat OPPONENT Rtg res Pts
1 W 22 Dissanayake,Methuja 870 1.0 4.0
2 B 17 Oppenheim,Tom 1026 1.0 2.5
3 W 9 Leckie,Michael 1311 1.0 5.0
4 B 6 Jyani,Vipin 1396 0.0 5.0
5 B 15 Guha,Shanaya 1124 0.5 4.5
6 W 3 Van Riel,Bas 1463 1.0 4.5
7 W 5 Cook,Patrick 1432 1.0 4.0

5 Cook,Patrick , K= 0, Elo=1432, ID=3072682
R C N Cat OPPONENT Rtg res Pts
1 B 23 Block,Nigel 863 1.0 4.0
2 W 16 Laffey,Julian 1046 1.0 3.0
3 B 15 Guha,Shanaya 1124 1.0 4.5
4 W 1 FM Rutherford,Simon A 2156 0.0 7.0
5 B 32 Lambrou,Ryan 706 1.0 4.0
6 W 6 Jyani,Vipin 1396 0.0 5.0
7 B 4 Brotheridge,Jamie 1448 0.0 5.5

6 Jyani,Vipin , K= 0, Elo=1396, ID=3200325
R C N Cat OPPONENT Rtg res Pts
1 W 24 Moon,Danielle 850 1.0 2.0
2 B 28 Stanley,Johan 798 1.0 2.0
3 W 11 Ware,Lucas 1293 1.0 5.0
4 W 4 Brotheridge,Jamie 1448 1.0 5.5
5 B 1 FM Rutherford,Simon A 2156 0.0 7.0
6 B 5 Cook,Patrick 1432 1.0 4.0
7 W 30 Thekkan,Maximus 792 0.0 5.0

7 Marko,Paja , K= 0, Elo=1389, ID=3080124
R C N Cat OPPONENT Rtg res Pts
1 B 25 Jomy,Joel 800 0.0 2.5
2 W 27 Stephen,Christo 800 1.0 2.0
3 B 22 Dissanayake,Methuja 870 1.0 4.0
4 W 15 Guha,Shanaya 1124 0.0 4.5
5 B 3 Van Riel,Bas 1463 0.0 4.5
6 W 29 Sebastian,Davin 793 0.0 4.0
7 B 20 Savage,Craig 932 1.0 1.0

8 Perrin,Kevin J , K= 0, Elo=1366, ID=3082740
R C N Cat OPPONENT Rtg res Pts
1 W 26 Stephen,Chris 800 1.0 1.0
2 B 30 Thekkan,Maximus 792 1.0 5.0
3 B 1 FM Rutherford,Simon A 2156 0.0 7.0
4 W 23 Block,Nigel 863 0.0 4.0
5 B 18 Barnett,Jasan 1014 1.0 3.0
6 W 14 Thomson,Kynan 1200 0.0 4.0
7 B 3 Van Riel,Bas 1463 0.0 4.5

9 Leckie,Michael , K= 0, Elo=1311, ID=3199706
R C N Cat OPPONENT Rtg res Pts
1 B 27 Stephen,Christo 800 1.0 2.0
2 W 18 Barnett,Jasan 1014 1.0 3.0
3 B 4 Brotheridge,Jamie 1448 0.0 5.5
4 W 30 Thekkan,Maximus 792 1.0 5.0
5 B 23 Block,Nigel 863 1.0 4.0
6 W 15 Guha,Shanaya 1124 1.0 4.5
7 B 1 FM Rutherford,Simon A 2156 0.0 7.0

10 Stickland,Peter , K= 0, Elo=1303, ID=3199710
R C N Cat OPPONENT Rtg res Pts
1 W 28 Stanley,Johan 798 0.0 2.0
2 B 32 Lambrou,Ryan 706 1.0 4.0
3 W 24 Moon,Danielle 850 1.0 2.0
4 B 34 Nawinprabhu,Mridul 445 1.0 3.0
5 W 2 Stewart,Scott 1676 0.0 5.0
6 B 30 Thekkan,Maximus 792 0.0 5.0
7 W 18 Barnett,Jasan 1014 1.0 3.0

11 Ware,Lucas , K= 0, Elo=1293, ID=3189555
R C N Cat OPPONENT Rtg res Pts
1 B 29 Sebastian,Davin 793 1.0 4.0
2 W 25 Jomy,Joel 800 1.0 2.5
3 B 6 Jyani,Vipin 1396 0.0 5.0
4 W 32 Lambrou,Ryan 706 0.0 4.0
5 B 22 Dissanayake,Methuja 870 1.0 4.0
6 W 16 Laffey,Julian 1046 1.0 3.0
7 B 14 Thomson,Kynan 1200 1.0 4.0

12 Chakraborty,Aishik , K= 0, Elo=1200, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 30 Thekkan,Maximus 792 0.0 5.0
2 B 26 Stephen,Chris 800 1.0 1.0
3 W 28 Stanley,Johan 798 1.0 2.0
4 B 2 Stewart,Scott 1676 0.0 5.0
5 W 19 Rajki,Steve 1200 1.0 3.5
6 B 32 Lambrou,Ryan 706 0.0 4.0
7 W 22 Dissanayake,Methuja 870 0.0 4.0

13 Moon,Patrick , K= 0, Elo=1200, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 31 Diviro,Shan 740 1.0 1.0
2 W 1 FM Rutherford,Simon A 2156 0.0 7.0
3 B 23 Block,Nigel 863 0.0 4.0
4 W 22 Dissanayake,Methuja 870 0.0 4.0
5 B 25 Jomy,Joel 800 0.0 2.5
6 W 20 Savage,Craig 932 1.0 1.0
7 B 28 Stanley,Johan 798 1.0 2.0

14 Thomson,Kynan , K= 0, Elo=1200, ID=3223355
R C N Cat OPPONENT Rtg res Pts
1 W 32 Lambrou,Ryan 706 0.0 4.0
2 B 29 Sebastian,Davin 793 1.0 4.0
3 W 30 Thekkan,Maximus 792 0.0 5.0
4 B 24 Moon,Danielle 850 1.0 2.0
5 W 34 Nawinprabhu,Mridul 445 1.0 3.0
6 B 8 Perrin,Kevin J 1366 1.0 3.0
7 W 11 Ware,Lucas 1293 0.0 5.0

15 Guha,Shanaya , K= 0, Elo=1124, ID=3208331
R C N Cat OPPONENT Rtg res Pts
1 B 33 Jacob,Zachariah 689 1.0 3.0
2 B 2 Stewart,Scott 1676 1.0 5.0
3 W 5 Cook,Patrick 1432 0.0 4.0
4 B 7 Marko,Paja 1389 1.0 3.0
5 W 4 Brotheridge,Jamie 1448 0.5 5.5
6 B 9 Leckie,Michael 1311 0.0 5.0
7 W 19 Rajki,Steve 1200 1.0 3.5

16 Laffey,Julian , K= 0, Elo=1046, ID=3199721
R C N Cat OPPONENT Rtg res Pts
1 W 34 Nawinprabhu,Mridul 445 1.0 3.0
2 B 5 Cook,Patrick 1432 0.0 4.0
3 W 32 Lambrou,Ryan 706 0.0 4.0
4 B 28 Stanley,Johan 798 1.0 2.0
5 W 33 Jacob,Zachariah 689 1.0 3.0
6 B 11 Ware,Lucas 1293 0.0 5.0
7 W 23 Block,Nigel 863 0.0 4.0

17 Oppenheim,Tom , K= 0, Elo=1026, ID=3138034
R C N Cat OPPONENT Rtg res Pts
1 B 35 Taneja,Aadi 300 1.0 0.5
2 W 4 Brotheridge,Jamie 1448 0.0 5.5
3 B 25 Jomy,Joel 800 0.5 2.5
4 W 3 Van Riel,Bas 1463 0.0 4.5
5 B 30 Thekkan,Maximus 792 0.0 5.0
6 W 33 Jacob,Zachariah 689 1.0 3.0
7 B 29 Sebastian,Davin 793 0.0 4.0

18 Barnett,Jasan , K= 0, Elo=1014, ID=3182161
R C N Cat OPPONENT Rtg res Pts
1 W 36 Dissanayake,Minuka 100 1.0 0.5
2 B 9 Leckie,Michael 1311 0.0 5.0
3 W 2 Stewart,Scott 1676 0.0 5.0
4 B 31 Diviro,Shan 740 1.0 1.0
5 W 8 Perrin,Kevin J 1366 0.0 3.0
6 B 28 Stanley,Johan 798 1.0 2.0
7 B 10 Stickland,Peter 1303 0.0 4.0

19 Rajki,Steve , K= 0, Elo=1200, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 1 FM Rutherford,Simon A 2156 0.0 7.0
2 W 31 Diviro,Shan 740 1.0 1.0
3 B 3 Van Riel,Bas 1463 0.5 4.5
4 W 25 Jomy,Joel 800 1.0 2.5
5 B 12 Chakraborty,Aishik 1200 0.0 3.0
6 W 23 Block,Nigel 863 1.0 4.0
7 B 15 Guha,Shanaya 1124 0.0 4.5

20 Savage,Craig , K= 0, Elo= 932, ID=3215655
R C N Cat OPPONENT Rtg res Pts
1 W 2 Stewart,Scott 1676 0.0 5.0
2 B 34 Nawinprabhu,Mridul 445 0.0 3.0
3 W 36 Dissanayake,Minuka 100 1.0 0.5
4 B 33 Jacob,Zachariah 689 0.0 3.0
5 W 28 Stanley,Johan 798 0.0 2.0
6 B 13 Moon,Patrick 1200 0.0 3.0
7 W 7 Marko,Paja 1389 0.0 3.0

21 Yates,Anna , K= 0, Elo= 927, ID=2415331
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

22 Dissanayake,Methuja , K= 0, Elo= 870, ID=3210221
R C N Cat OPPONENT Rtg res Pts
1 B 4 Brotheridge,Jamie 1448 0.0 5.5
2 W 33 Jacob,Zachariah 689 1.0 3.0
3 W 7 Marko,Paja 1389 0.0 3.0
4 B 13 Moon,Patrick 1200 1.0 3.0
5 W 11 Ware,Lucas 1293 0.0 5.0
6 B 34 Nawinprabhu,Mridul 445 1.0 3.0
7 B 12 Chakraborty,Aishik 1200 1.0 3.0

23 Block,Nigel , K= 0, Elo= 863, ID=3142713
R C N Cat OPPONENT Rtg res Pts
1 W 5 Cook,Patrick 1432 0.0 4.0
2 B 36 Dissanayake,Minuka 100 1.0 0.5
3 W 13 Moon,Patrick 1200 1.0 3.0
4 B 8 Perrin,Kevin J 1366 1.0 3.0
5 W 9 Leckie,Michael 1311 0.0 5.0
6 B 19 Rajki,Steve 1200 0.0 3.5
7 B 16 Laffey,Julian 1046 1.0 3.0

24 Moon,Danielle , K= 0, Elo= 850, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 6 Jyani,Vipin 1396 0.0 5.0
2 W 35 Taneja,Aadi 300 1.0 0.5
3 B 10 Stickland,Peter 1303 0.0 4.0
4 W 14 Thomson,Kynan 1200 0.0 4.0
5 B 29 Sebastian,Davin 793 0.0 4.0
6 W 36 Dissanayake,Minuka 100 1.0 0.5
7 B 33 Jacob,Zachariah 689 0.0 3.0

25 Jomy,Joel , K= 0, Elo= 800, ID=3223031
R C N Cat OPPONENT Rtg res Pts
1 W 7 Marko,Paja 1389 1.0 3.0
2 B 11 Ware,Lucas 1293 0.0 5.0
3 W 17 Oppenheim,Tom 1026 0.5 2.5
4 B 19 Rajki,Steve 1200 0.0 3.5
5 W 13 Moon,Patrick 1200 1.0 3.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

26 Stephen,Chris , K= 0, Elo= 800, ID=3223064
R C N Cat OPPONENT Rtg res Pts
1 B 8 Perrin,Kevin J 1366 0.0 3.0
2 W 12 Chakraborty,Aishik 1200 0.0 3.0
3 B 31 Diviro,Shan 740 0.0 1.0
4 W 27 Stephen,Christo 800 0.0 2.0
5 B 36 Dissanayake,Minuka 100 1.0 0.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

27 Stephen,Christo , K= 0, Elo= 800, ID=3223053
R C N Cat OPPONENT Rtg res Pts
1 W 9 Leckie,Michael 1311 0.0 5.0
2 B 7 Marko,Paja 1389 0.0 3.0
3 W 34 Nawinprabhu,Mridul 445 0.0 3.0
4 B 26 Stephen,Chris 800 1.0 1.0
5 W 31 Diviro,Shan 740 1.0 1.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

28 Stanley,Johan , K= 0, Elo= 798, ID=3205155
R C N Cat OPPONENT Rtg res Pts
1 B 10 Stickland,Peter 1303 1.0 4.0
2 W 6 Jyani,Vipin 1396 0.0 5.0
3 B 12 Chakraborty,Aishik 1200 0.0 3.0
4 W 16 Laffey,Julian 1046 0.0 3.0
5 B 20 Savage,Craig 932 1.0 1.0
6 W 18 Barnett,Jasan 1014 0.0 3.0
7 W 13 Moon,Patrick 1200 0.0 3.0

29 Sebastian,Davin , K= 0, Elo= 793, ID=3216042
R C N Cat OPPONENT Rtg res Pts
1 W 11 Ware,Lucas 1293 0.0 5.0
2 W 14 Thomson,Kynan 1200 0.0 4.0
3 B 33 Jacob,Zachariah 689 0.0 3.0
4 B 35 Taneja,Aadi 300 1.0 0.5
5 W 24 Moon,Danielle 850 1.0 2.0
6 B 7 Marko,Paja 1389 1.0 3.0
7 W 17 Oppenheim,Tom 1026 1.0 2.5

30 Thekkan,Maximus , K= 0, Elo= 792, ID=3215552
R C N Cat OPPONENT Rtg res Pts
1 B 12 Chakraborty,Aishik 1200 1.0 3.0
2 W 8 Perrin,Kevin J 1366 0.0 3.0
3 B 14 Thomson,Kynan 1200 1.0 4.0
4 B 9 Leckie,Michael 1311 0.0 5.0
5 W 17 Oppenheim,Tom 1026 1.0 2.5
6 W 10 Stickland,Peter 1303 1.0 4.0
7 B 6 Jyani,Vipin 1396 1.0 5.0

31 Diviro,Shan , K= 0, Elo= 740, ID=3223042
R C N Cat OPPONENT Rtg res Pts
1 W 13 Moon,Patrick 1200 0.0 3.0
2 B 19 Rajki,Steve 1200 0.0 3.5
3 W 26 Stephen,Chris 800 1.0 1.0
4 W 18 Barnett,Jasan 1014 0.0 3.0
5 B 27 Stephen,Christo 800 0.0 2.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

32 Lambrou,Ryan , K= 0, Elo= 706, ID=3221270
R C N Cat OPPONENT Rtg res Pts
1 B 14 Thomson,Kynan 1200 1.0 4.0
2 W 10 Stickland,Peter 1303 0.0 4.0
3 B 16 Laffey,Julian 1046 1.0 3.0
4 B 11 Ware,Lucas 1293 1.0 5.0
5 W 5 Cook,Patrick 1432 0.0 4.0
6 W 12 Chakraborty,Aishik 1200 1.0 3.0
7 B 2 Stewart,Scott 1676 0.0 5.0

33 Jacob,Zachariah , K= 0, Elo= 689, ID=3199754
R C N Cat OPPONENT Rtg res Pts
1 W 15 Guha,Shanaya 1124 0.0 4.5
2 B 22 Dissanayake,Methuja 870 0.0 4.0
3 W 29 Sebastian,Davin 793 1.0 4.0
4 W 20 Savage,Craig 932 1.0 1.0
5 B 16 Laffey,Julian 1046 0.0 3.0
6 B 17 Oppenheim,Tom 1026 0.0 2.5
7 W 24 Moon,Danielle 850 1.0 2.0

34 Nawinprabhu,Mridul , K= 0, Elo= 445, ID=3215611
R C N Cat OPPONENT Rtg res Pts
1 B 16 Laffey,Julian 1046 0.0 3.0
2 W 20 Savage,Craig 932 1.0 1.0
3 B 27 Stephen,Christo 800 1.0 2.0
4 W 10 Stickland,Peter 1303 0.0 4.0
5 B 14 Thomson,Kynan 1200 0.0 4.0
6 W 22 Dissanayake,Methuja 870 0.0 4.0
7 B 36 Dissanayake,Minuka 100 1.0 0.5

35 Taneja,Aadi , K= 0, Elo= 300, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 17 Oppenheim,Tom 1026 0.0 2.5
2 B 24 Moon,Danielle 850 0.0 2.0
3 -- 0 not played - 0.5 0.0
4 W 29 Sebastian,Davin 793 0.0 4.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

36 Dissanayake,Minuka , K= 0, Elo= 100, ID=3210431
R C N Cat OPPONENT Rtg res Pts
1 B 18 Barnett,Jasan 1014 0.0 3.0
2 W 23 Block,Nigel 863 0.0 4.0
3 B 20 Savage,Craig 932 0.0 1.0
4 -- 0 not played - 0.5 0.0
5 W 26 Stephen,Chris 800 0.0 1.0
6 B 24 Moon,Danielle 850 0.0 2.0
7 W 34 Nawinprabhu,Mridul 445 0.0 3.0