| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 Cook,Patrick | 3 | 0 - 1 | 3 | 1 FM Rutherford,Simon A | ![]() |
| 2 | ![]() | 6 Jyani,Vipin | 3 | 1 - 0 | 3 | 4 Brotheridge,Jamie | ![]() |
| 3 | ![]() | 2 Stewart,Scott | 2 | 1 - 0 | 2 | 12 Chakraborty,Aishik | ![]() |
| 4 | ![]() | 7 Marko,Paja | 2 | 0 - 1 | 2 | 15 Guha,Shanaya | ![]() |
| 5 | ![]() | 8 Perrin,Kevin J | 2 | 0 - 1 | 2 | 23 Block,Nigel | ![]() |
| 6 | ![]() | 9 Leckie,Michael | 2 | 1 - 0 | 2 | 30 Thekkan,Maximus | ![]() |
| 7 | ![]() | 34 Nawinprabhu,Mridul | 2 | 0 - 1 | 2 | 10 Stickland,Peter | ![]() |
| 8 | ![]() | 11 Ware,Lucas | 2 | 0 - 1 | 2 | 32 Lambrou,Ryan | ![]() |
| 9 | ![]() | 17 Oppenheim,Tom | 1.5 | 0 - 1 | 1.5 | 3 Van Riel,Bas | ![]() |
| 10 | ![]() | 19 Rajki,Steve | 1.5 | 1 - 0 | 1.5 | 25 Jomy,Joel | ![]() |
| 11 | ![]() | 13 Moon,Patrick | 1 | 0 - 1 | 1 | 22 Dissanayake,Methuja | ![]() |
| 12 | ![]() | 24 Moon,Danielle | 1 | 0 - 1 | 1 | 14 Thomson,Kynan | ![]() |
| 13 | ![]() | 28 Stanley,Johan | 1 | 0 - 1 | 1 | 16 Laffey,Julian | ![]() |
| 14 | ![]() | 31 Diviro,Shan | 1 | 0 - 1 | 1 | 18 Barnett,Jasan | ![]() |
| 15 | ![]() | 33 Jacob,Zachariah | 1 | 1 - 0 | 1 | 20 Savage,Craig | ![]() |
| 16 | ![]() | 35 Taneja,Aadi | 0.5 | 0 - 1 | 0 | 29 Sebastian,Davin | ![]() |
| 17 | ![]() | 26 Stephen,Chris | 0 | 0 - 1 | 0 | 27 Stephen,Christo | ![]() |
| 18 | ![]() | 36 Dissanayake,Minuka | 0 | ½ | 0 | ( bye ) | |
| 19 | ![]() | 21 Yates,Anna | 1 | 0 | 0 | ( not paired ) |
