Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | FM | Rutherford,Simon A | ![]() | 2156 | 0 | 2156 |
| 2 | Stewart,Scott | ![]() | 1676 | 0 | 1676 | |
| 3 | Van Riel,Bas | ![]() | 1463 | 0 | 1463 | |
| 4 | Brotheridge,Jamie | ![]() | 1448 | 0 | 1448 | |
| 5 | Cook,Patrick | ![]() | 1432 | 0 | 1432 | |
| 6 | Jyani,Vipin | ![]() | 1396 | 0 | 1396 | |
| 7 | Marko,Paja | ![]() | 1389 | 0 | 1389 | |
| 8 | Perrin,Kevin J | ![]() | 1366 | 0 | 1366 | |
| 9 | Leckie,Michael | ![]() | 1311 | 0 | 1311 | |
| 10 | Stickland,Peter | ![]() | 1303 | 0 | 1303 | |
| 11 | Ware,Lucas | ![]() | 1293 | 0 | 1293 | |
| 12 | Chakraborty,Aishik | ![]() | 1200 | 0 | 1200 | |
| 13 | Moon,Patrick | ![]() | 1200 | 0 | 1200 | |
| 19 | Rajki,Steve | ![]() | 1200 | 0 | 1200 | |
| 14 | Thomson,Kynan | ![]() | 1200 | 0 | 1200 | |
| 15 | Guha,Shanaya | ![]() | 1124 | 0 | 1124 | |
| 16 | Laffey,Julian | ![]() | 1046 | 0 | 1046 | |
| 17 | Oppenheim,Tom | ![]() | 1026 | 0 | 1026 | |
| 18 | Barnett,Jasan | ![]() | 1014 | 0 | 1014 | |
| 20 | Savage,Craig | ![]() | 932 | 0 | 932 | |
| 21 | Yates,Anna | ![]() | 927 | 0 | 927 | |
| 22 | Dissanayake,Methuja | ![]() | 870 | 0 | 870 | |
| 23 | Block,Nigel | ![]() | 863 | 0 | 863 | |
| 24 | Moon,Danielle | ![]() | 850 | 0 | 850 | |
| 25 | Jomy,Joel | ![]() | 800 | 0 | 800 | |
| 26 | Stephen,Chris | ![]() | 800 | 0 | 800 | |
| 27 | Stephen,Christo | ![]() | 800 | 0 | 800 | |
| 28 | Stanley,Johan | ![]() | 798 | 0 | 798 | |
| 29 | Sebastian,Davin | ![]() | 793 | 0 | 793 | |
| 30 | Thekkan,Maximus | ![]() | 792 | 0 | 792 | |
| 31 | Diviro,Shan | ![]() | 740 | 0 | 740 | |
| 32 | Lambrou,Ryan | ![]() | 706 | 0 | 706 | |
| 33 | Jacob,Zachariah | ![]() | 689 | 0 | 689 | |
| 34 | Nawinprabhu,Mridul | ![]() | 445 | 0 | 445 | |
| 35 | Taneja,Aadi | ![]() | 300 | 0 | 300 | |
| 36 | Dissanayake,Minuka | ![]() | 100 | 0 | 100 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
