Blitz tournament 2 2026

BMI (AUS)
23/04/2026 - 23/04/2026

Standings at round 7 (last round)

Pos Player Rtg FedPts BH/C1 BH
1 1 FM Rutherford,Simon A 2156VIC 7.0 25.5 28.5
2 4 Brotheridge,Jamie 1448VIC 5.5 27.0 29.5
3 9 Leckie,Michael 1311VIC 5.0 29.0 31.0
4 6 Jyani,Vipin 1396VIC 5.0 28.5 30.5
5 2 Stewart,Scott 1676VIC 5.0 25.5 26.5
6 11 Ware,Lucas 1293VIC 5.0 24.0 26.5
7 30 Thekkan,Maximus 792VIC 5.0 24.0 26.5
8 15 Guha,Shanaya 1124VIC 4.5 26.0 29.0
9 3 Van Riel,Bas 1463VIC 4.5 15.0 17.5
10 5 Cook,Patrick 1432VIC 4.0 30.0 33.0
11 32 Lambrou,Ryan 706VIC 4.0 25.0 28.0
12 14 Thomson,Kynan 1200VIC 4.0 24.0 26.0
13 22 Dissanayake,Methuja 870VIC 4.0 22.5 25.5
14 10 Stickland,Peter 1303VIC 4.0 22.0 24.0
15 23 Block,Nigel 863VIC 4.0 21.5 22.0
16 29 Sebastian,Davin 793VIC 4.0 19.5 20.0
17 19 Rajki,Steve 1200VIC 3.5 25.5 26.5
18 8 Perrin,Kevin J 1366VIC 3.0 27.5 28.5
19 12 Chakraborty,Aishik 1200VIC 3.0 23.5 24.5
20 16 Laffey,Julian 1046VIC 3.0 23.0 25.0
21 7 Marko,Paja 1389VIC 3.0 21.5 22.5
22 13 Moon,Patrick 1200VIC 3.0 20.5 21.5
23 33 Jacob,Zachariah 689VIC 3.0 20.0 21.0
24 18 Barnett,Jasan 1014VIC 3.0 20.0 20.5
25 34 Nawinprabhu,Mridul 445VIC 3.0 18.0 18.5
26 17 Oppenheim,Tom 1026VIC 2.5 24.5 25.0
27 25 Jomy,Joel (W) 800VIC 2.5 14.5 17.0
28 28 Stanley,Johan 798VIC 2.0 21.0 22.0
29 24 Moon,Danielle 850VIC 2.0 20.5 21.0
30 27 Stephen,Christo (W) 800VIC 2.0 12.0 13.0
31 20 Savage,Craig 932VIC 1.0 19.0 19.5
32 31 Diviro,Shan (W) 740VIC 1.0 11.5 12.5
33 26 Stephen,Chris (W) 800VIC 1.0 9.0 9.5
34 21 Yates,Anna (W) 927VIC 1.0 0.0 0.0
35 36 Dissanayake,Minuka 100VIC 0.5 13.0 14.0
36 35 Taneja,Aadi (W) 300VIC 0.5 6.5 8.5
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz