| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 Harrison,Harrison | 5 | 1 - 0 | 4 | 7 Cook,Patrick | ![]() |
| 2 | ![]() | 2 Furlong,Jordan | 4 | 1 - 0 | 4 | 3 Song,Sam | ![]() |
| 3 | ![]() | 10 Marko,Paja | 4 | 0 - 1 | 4 | 23 Thekkan,Maximus | ![]() |
| 4 | ![]() | 9 Jyani,Vipin | 3.5 | 1 - 0 | 4 | 13 Ware,Lucas | ![]() |
| 5 | ![]() | 26 Jacob,Zachariah | 3.5 | 1 - 0 | 3 | 5 Van Riel,Bas | ![]() |
| 6 | ![]() | 4 Loveband,Robert | 3 | 1 - 0 | 3 | 19 Biju,Alberto | ![]() |
| 7 | ![]() | 14 Laffey,Julian | 3 | 0 - 1 | 3 | 20 Dissanayake,Methuja | ![]() |
| 8 | ![]() | 18 Thomson,Kynan | 3 | 0 - 1 | 2.5 | 6 Brotheridge,Jamie | ![]() |
| 9 | ![]() | 24 Lambrou,Ryan | 2 | 0 - 1 | 2 | 11 Perrin,Kevin J | ![]() |
| 10 | ![]() | 30 Inglis,James | 2 | 1 - 0 | 2 | 15 Oppenheim,Tom | ![]() |
| 11 | ![]() | 16 Barnett,Jasan | 2 | 0 - 1 | 2 | 25 Allott,Nathan | ![]() |
| 12 | ![]() | 27 Mewett,Lachlan | 1.5 | 1 - 0 | 1.5 | 31 Ryan,Sue | ![]() |
| 13 | ![]() | 22 McQue,Peter | 1 | ½ - ½ | 1.5 | 12 Stickland,Peter | ![]() |
| 14 | ![]() | 35 Dissanayake,Minuka | 0.5 | 0 - 1 | 1 | 21 Block,Nigel | ![]() |
| 15 | ![]() | 1 Stewart,Scott | 2 | 0 | 0 | ( not paired ) | |
| 16 | ![]() | 29 Rajki,Steven | 2 | 0 | 0 | ( not paired ) | |
| 17 | ![]() | 17 Heawood,Oscar | 1 | 0 | 0 | ( not paired ) | |
| 18 | ![]() | 28 Brogan,Luke | 1 | 0 | 0 | ( not paired ) | |
| 19 | ![]() | 33 Stewart,Darel | 0.5 | 0 | 0 | ( not paired ) | |
| 20 | ![]() | 34 Dunne,Graeme | 0.5 | 0 | 0 | ( not paired ) | |
| 21 | ![]() | 32 Stewart,Berkin | 0 | 0 | 0 | ( not paired ) |

