Blitz tournament 1 2026

BMI (AUS)
29/01/2026 - 29/01/2026

National History Cards

1 Stewart,Scott , K= 0, Elo=1676, ID=3097565
R C N Cat OPPONENT Rtg res Pts
1 W 18 Thomson,Kynan 1000 1.0 4.0
2 B 11 Perrin,Kevin J 1366 1.0 4.0
3 W 8 Harrison,Harrison 1420 0.0 7.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

2 Furlong,Jordan , K= 0, Elo=1636, ID=3205505
R C N Cat OPPONENT Rtg res Pts
1 B 19 Biju,Alberto 943 1.0 4.0
2 W 13 Ware,Lucas 1293 1.0 4.0
3 B 7 Cook,Patrick 1432 1.0 4.0
4 W 5 Van Riel,Bas 1463 1.0 3.0
5 B 23 Thekkan,Maximus 792 0.0 5.5
6 W 3 Song,Sam 1571 1.0 4.0
7 W 8 Harrison,Harrison 1420 0.0 7.0

3 Song,Sam , K= 0, Elo=1571, ID=3213511
R C N Cat OPPONENT Rtg res Pts
1 W 20 Dissanayake,Methuja 870 1.0 4.0
2 B 14 Laffey,Julian 1046 0.0 3.0
3 W 18 Thomson,Kynan 1000 1.0 4.0
4 W 9 Jyani,Vipin 1396 1.0 5.5
5 B 5 Van Riel,Bas 1463 1.0 3.0
6 B 2 Furlong,Jordan 1636 0.0 5.0
7 W 4 Loveband,Robert 1510 0.0 5.0

4 Loveband,Robert , K= 0, Elo=1510, ID=3125213
R C N Cat OPPONENT Rtg res Pts
1 B 21 Block,Nigel 863 1.0 3.0
2 W 15 Oppenheim,Tom 1026 1.0 2.0
3 B 29 Rajki,Steven 500 1.0 2.0
4 W 8 Harrison,Harrison 1420 0.0 7.0
5 B 13 Ware,Lucas 1293 0.0 4.0
6 W 19 Biju,Alberto 943 1.0 4.0
7 B 3 Song,Sam 1571 1.0 4.0

5 Van Riel,Bas , K= 0, Elo=1463, ID=3086726
R C N Cat OPPONENT Rtg res Pts
1 W 22 McQue,Peter 800 1.0 2.5
2 B 16 Barnett,Jasan 1014 1.0 2.0
3 W 14 Laffey,Julian 1046 1.0 3.0
4 B 2 Furlong,Jordan 1636 0.0 5.0
5 W 3 Song,Sam 1571 0.0 4.0
6 B 26 Jacob,Zachariah 689 0.0 5.0
7 W 18 Thomson,Kynan 1000 0.0 4.0

6 Brotheridge,Jamie , K= 0, Elo=1448, ID=3120246
R C N Cat OPPONENT Rtg res Pts
1 B 23 Thekkan,Maximus 792 0.0 5.5
2 W 24 Lambrou,Ryan 706 1.0 3.0
3 B 9 Jyani,Vipin 1396 0.5 5.5
4 W 26 Jacob,Zachariah 689 0.0 5.0
5 B 12 Stickland,Peter 1303 1.0 3.0
6 B 18 Thomson,Kynan 1000 1.0 4.0
7 W 7 Cook,Patrick 1432 1.0 4.0

7 Cook,Patrick , K= 0, Elo=1432, ID=3072682
R C N Cat OPPONENT Rtg res Pts
1 W 24 Lambrou,Ryan 706 1.0 3.0
2 B 17 Heawood,Oscar 1002 1.0 1.0
3 W 2 Furlong,Jordan 1636 0.0 5.0
4 B 15 Oppenheim,Tom 1026 1.0 2.0
5 W 14 Laffey,Julian 1046 1.0 3.0
6 B 8 Harrison,Harrison 1420 0.0 7.0
7 B 6 Brotheridge,Jamie 1448 0.0 4.5

8 Harrison,Harrison , K= 0, Elo=1420, ID=3175383
R C N Cat OPPONENT Rtg res Pts
1 B 25 Allott,Nathan 700 1.0 3.0
2 W 23 Thekkan,Maximus 792 1.0 5.5
3 B 1 Stewart,Scott 1676 1.0 2.0
4 B 4 Loveband,Robert 1510 1.0 5.0
5 W 10 Marko,Paja 1389 1.0 5.0
6 W 7 Cook,Patrick 1432 1.0 4.0
7 B 2 Furlong,Jordan 1636 1.0 5.0

9 Jyani,Vipin , K= 0, Elo=1396, ID=3200325
R C N Cat OPPONENT Rtg res Pts
1 W 26 Jacob,Zachariah 689 1.0 5.0
2 B 27 Mewett,Lachlan 608 1.0 3.5
3 W 6 Brotheridge,Jamie 1448 0.5 4.5
4 B 3 Song,Sam 1571 0.0 4.0
5 B 11 Perrin,Kevin J 1366 1.0 4.0
6 W 13 Ware,Lucas 1293 1.0 4.0
7 B 20 Dissanayake,Methuja 870 1.0 4.0

10 Marko,Paja , K= 0, Elo=1389, ID=3080124
R C N Cat OPPONENT Rtg res Pts
1 B 27 Mewett,Lachlan 608 1.0 3.5
2 W 25 Allott,Nathan 700 1.0 3.0
3 B 19 Biju,Alberto 943 1.0 4.0
4 W 20 Dissanayake,Methuja 870 1.0 4.0
5 B 8 Harrison,Harrison 1420 0.0 7.0
6 W 23 Thekkan,Maximus 792 0.0 5.5
7 B 13 Ware,Lucas 1293 1.0 4.0

11 Perrin,Kevin J , K= 0, Elo=1366, ID=3082740
R C N Cat OPPONENT Rtg res Pts
1 W 28 Brogan,Luke 500 1.0 1.0
2 W 1 Stewart,Scott 1676 0.0 2.0
3 B 20 Dissanayake,Methuja 870 0.0 4.0
4 B 22 McQue,Peter 800 1.0 2.5
5 W 9 Jyani,Vipin 1396 0.0 5.5
6 B 24 Lambrou,Ryan 706 1.0 3.0
7 W 30 Inglis,James 479 1.0 3.0

12 Stickland,Peter , K= 0, Elo=1303, ID=3199710
R C N Cat OPPONENT Rtg res Pts
1 B 29 Rajki,Steven 500 0.0 2.0
2 W 26 Jacob,Zachariah 689 0.5 5.0
3 B 34 Dunne,Graeme 127 1.0 0.5
4 W 23 Thekkan,Maximus 792 0.0 5.5
5 W 6 Brotheridge,Jamie 1448 0.0 4.5
6 B 22 McQue,Peter 800 0.5 2.5
7 W 16 Barnett,Jasan 1014 1.0 2.0

13 Ware,Lucas , K= 0, Elo=1293, ID=3189555
R C N Cat OPPONENT Rtg res Pts
1 W 30 Inglis,James 479 1.0 3.0
2 B 2 Furlong,Jordan 1636 0.0 5.0
3 W 22 McQue,Peter 800 1.0 2.5
4 B 16 Barnett,Jasan 1014 1.0 2.0
5 W 4 Loveband,Robert 1510 1.0 5.0
6 B 9 Jyani,Vipin 1396 0.0 5.5
7 W 10 Marko,Paja 1389 0.0 5.0

14 Laffey,Julian , K= 0, Elo=1046, ID=3199721
R C N Cat OPPONENT Rtg res Pts
1 B 31 Ryan,Sue 471 1.0 1.5
2 W 3 Song,Sam 1571 1.0 4.0
3 B 5 Van Riel,Bas 1463 0.0 3.0
4 W 29 Rajki,Steven 500 1.0 2.0
5 B 7 Cook,Patrick 1432 0.0 4.0
6 W 20 Dissanayake,Methuja 870 0.0 4.0
7 B 19 Biju,Alberto 943 0.0 4.0

15 Oppenheim,Tom , K= 0, Elo=1026, ID=3138034
R C N Cat OPPONENT Rtg res Pts
1 W 32 Stewart,Berkin 300 1.0 0.0
2 B 4 Loveband,Robert 1510 0.0 5.0
3 W 27 Mewett,Lachlan 608 1.0 3.5
4 W 7 Cook,Patrick 1432 0.0 4.0
5 B 26 Jacob,Zachariah 689 0.0 5.0
6 B 30 Inglis,James 479 0.0 3.0
7 W 24 Lambrou,Ryan 706 0.0 3.0

16 Barnett,Jasan , K= 0, Elo=1014, ID=3182161
R C N Cat OPPONENT Rtg res Pts
1 B 33 Stewart,Darel 200 1.0 0.5
2 W 5 Van Riel,Bas 1463 0.0 3.0
3 B 21 Block,Nigel 863 1.0 3.0
4 W 13 Ware,Lucas 1293 0.0 4.0
5 B 19 Biju,Alberto 943 0.0 4.0
6 W 25 Allott,Nathan 700 0.0 3.0
7 B 12 Stickland,Peter 1303 0.0 3.0

17 Heawood,Oscar , K= 0, Elo=1002, ID=3211724
R C N Cat OPPONENT Rtg res Pts
1 W 34 Dunne,Graeme 127 1.0 0.5
2 W 7 Cook,Patrick 1432 0.0 4.0
3 B 23 Thekkan,Maximus 792 0.0 5.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

18 Thomson,Kynan , K= 0, Elo=1000, ID=3223355
R C N Cat OPPONENT Rtg res Pts
1 B 1 Stewart,Scott 1676 0.0 2.0
2 W 28 Brogan,Luke 500 1.0 1.0
3 B 3 Song,Sam 1571 0.0 4.0
4 W 25 Allott,Nathan 700 1.0 3.0
5 B 29 Rajki,Steven 500 1.0 2.0
6 W 6 Brotheridge,Jamie 1448 0.0 4.5
7 B 5 Van Riel,Bas 1463 1.0 3.0

19 Biju,Alberto , K= 0, Elo= 943, ID=3215563
R C N Cat OPPONENT Rtg res Pts
1 W 2 Furlong,Jordan 1636 0.0 5.0
2 B 30 Inglis,James 479 1.0 3.0
3 W 10 Marko,Paja 1389 0.0 5.0
4 B 28 Brogan,Luke 500 1.0 1.0
5 W 16 Barnett,Jasan 1014 1.0 2.0
6 B 4 Loveband,Robert 1510 0.0 5.0
7 W 14 Laffey,Julian 1046 1.0 3.0

20 Dissanayake,Methuja , K= 0, Elo= 870, ID=3210221
R C N Cat OPPONENT Rtg res Pts
1 B 3 Song,Sam 1571 0.0 4.0
2 W 31 Ryan,Sue 471 1.0 1.5
3 W 11 Perrin,Kevin J 1366 1.0 4.0
4 B 10 Marko,Paja 1389 0.0 5.0
5 W 30 Inglis,James 479 1.0 3.0
6 B 14 Laffey,Julian 1046 1.0 3.0
7 W 9 Jyani,Vipin 1396 0.0 5.5

21 Block,Nigel , K= 0, Elo= 863, ID=3142713
R C N Cat OPPONENT Rtg res Pts
1 W 4 Loveband,Robert 1510 0.0 5.0
2 B 32 Stewart,Berkin 300 1.0 0.0
3 W 16 Barnett,Jasan 1014 0.0 2.0
4 B 30 Inglis,James 479 0.0 3.0
5 W 24 Lambrou,Ryan 706 0.0 3.0
6 B 35 Dissanayake,Minuka 100 1.0 0.5
7 B 31 Ryan,Sue 471 1.0 1.5

22 McQue,Peter , K= 0, Elo= 800, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 5 Van Riel,Bas 1463 0.0 3.0
2 W 33 Stewart,Darel 200 1.0 0.5
3 B 13 Ware,Lucas 1293 0.0 4.0
4 W 11 Perrin,Kevin J 1366 0.0 4.0
5 B 25 Allott,Nathan 700 0.0 3.0
6 W 12 Stickland,Peter 1303 0.5 3.0
7 W 35 Dissanayake,Minuka 100 1.0 0.5

23 Thekkan,Maximus , K= 0, Elo= 792, ID=3215552
R C N Cat OPPONENT Rtg res Pts
1 W 6 Brotheridge,Jamie 1448 1.0 4.5
2 B 8 Harrison,Harrison 1420 0.0 7.0
3 W 17 Heawood,Oscar 1002 1.0 1.0
4 B 12 Stickland,Peter 1303 1.0 3.0
5 W 2 Furlong,Jordan 1636 1.0 5.0
6 B 10 Marko,Paja 1389 1.0 5.0
7 W 26 Jacob,Zachariah 689 0.5 5.0

24 Lambrou,Ryan , K= 0, Elo= 706, ID=3221270
R C N Cat OPPONENT Rtg res Pts
1 B 7 Cook,Patrick 1432 0.0 4.0
2 B 6 Brotheridge,Jamie 1448 0.0 4.5
3 W 30 Inglis,James 479 0.0 3.0
4 W 34 Dunne,Graeme 127 1.0 0.5
5 B 21 Block,Nigel 863 1.0 3.0
6 W 11 Perrin,Kevin J 1366 0.0 4.0
7 B 15 Oppenheim,Tom 1026 1.0 2.0

25 Allott,Nathan , K= 0, Elo= 700, ID=3222073
R C N Cat OPPONENT Rtg res Pts
1 W 8 Harrison,Harrison 1420 0.0 7.0
2 B 10 Marko,Paja 1389 0.0 5.0
3 W 31 Ryan,Sue 471 1.0 1.5
4 B 18 Thomson,Kynan 1000 0.0 4.0
5 W 22 McQue,Peter 800 1.0 2.5
6 B 16 Barnett,Jasan 1014 1.0 2.0
7 W 27 Mewett,Lachlan 608 0.0 3.5

26 Jacob,Zachariah , K= 0, Elo= 689, ID=3199754
R C N Cat OPPONENT Rtg res Pts
1 B 9 Jyani,Vipin 1396 0.0 5.5
2 B 12 Stickland,Peter 1303 0.5 3.0
3 W 35 Dissanayake,Minuka 100 1.0 0.5
4 B 6 Brotheridge,Jamie 1448 1.0 4.5
5 W 15 Oppenheim,Tom 1026 1.0 2.0
6 W 5 Van Riel,Bas 1463 1.0 3.0
7 B 23 Thekkan,Maximus 792 0.5 5.5

27 Mewett,Lachlan , K= 0, Elo= 608, ID=3216053
R C N Cat OPPONENT Rtg res Pts
1 W 10 Marko,Paja 1389 0.0 5.0
2 W 9 Jyani,Vipin 1396 0.0 5.5
3 B 15 Oppenheim,Tom 1026 0.0 2.0
4 B 35 Dissanayake,Minuka 100 1.0 0.5
5 -- 0 not played - 0.5 0.0
6 W 31 Ryan,Sue 471 1.0 1.5
7 B 25 Allott,Nathan 700 1.0 3.0

28 Brogan,Luke , K= 0, Elo= 500, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 11 Perrin,Kevin J 1366 0.0 4.0
2 B 18 Thomson,Kynan 1000 0.0 4.0
3 W 32 Stewart,Berkin 300 1.0 0.0
4 W 19 Biju,Alberto 943 0.0 4.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

29 Rajki,Steven , K= 0, Elo= 500, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 12 Stickland,Peter 1303 1.0 3.0
2 B 35 Dissanayake,Minuka 100 1.0 0.5
3 W 4 Loveband,Robert 1510 0.0 5.0
4 B 14 Laffey,Julian 1046 0.0 3.0
5 W 18 Thomson,Kynan 1000 0.0 4.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

30 Inglis,James , K= 0, Elo= 479, ID=3199765
R C N Cat OPPONENT Rtg res Pts
1 B 13 Ware,Lucas 1293 0.0 4.0
2 W 19 Biju,Alberto 943 0.0 4.0
3 B 24 Lambrou,Ryan 706 1.0 3.0
4 W 21 Block,Nigel 863 1.0 3.0
5 B 20 Dissanayake,Methuja 870 0.0 4.0
6 W 15 Oppenheim,Tom 1026 1.0 2.0
7 B 11 Perrin,Kevin J 1366 0.0 4.0

31 Ryan,Sue , K= 0, Elo= 471, ID=3182216
R C N Cat OPPONENT Rtg res Pts
1 W 14 Laffey,Julian 1046 0.0 3.0
2 B 20 Dissanayake,Methuja 870 0.0 4.0
3 B 25 Allott,Nathan 700 0.0 3.0
4 -- 0 not played - 0.5 0.0
5 W 35 Dissanayake,Minuka 100 1.0 0.5
6 B 27 Mewett,Lachlan 608 0.0 3.5
7 W 21 Block,Nigel 863 0.0 3.0

32 Stewart,Berkin , K= 0, Elo= 300, ID=3211713
R C N Cat OPPONENT Rtg res Pts
1 B 15 Oppenheim,Tom 1026 0.0 2.0
2 W 21 Block,Nigel 863 0.0 3.0
3 B 28 Brogan,Luke 500 0.0 1.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

33 Stewart,Darel , K= 0, Elo= 200, ID=3215530
R C N Cat OPPONENT Rtg res Pts
1 W 16 Barnett,Jasan 1014 0.0 2.0
2 B 22 McQue,Peter 800 0.0 2.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

34 Dunne,Graeme , K= 0, Elo= 127, ID=3221292
R C N Cat OPPONENT Rtg res Pts
1 B 17 Heawood,Oscar 1002 0.0 1.0
2 -- 0 not played - 0.5 0.0
3 W 12 Stickland,Peter 1303 0.0 3.0
4 B 24 Lambrou,Ryan 706 0.0 3.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

35 Dissanayake,Minuka , K= 0, Elo= 100, ID=3210431
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 29 Rajki,Steven 500 0.0 2.0
3 B 26 Jacob,Zachariah 689 0.0 5.0
4 W 27 Mewett,Lachlan 608 0.0 3.5
5 B 31 Ryan,Sue 471 0.0 1.5
6 W 21 Block,Nigel 863 0.0 3.0
7 B 22 McQue,Peter 800 0.0 2.5