Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Stewart,Scott (W) | 1676 | ![]() | 2.0 | 1 18 | 1 11 | 0 8 | ||||
| 2 Furlong,Jordan | 1636 | ![]() | 5.0 | 1 19 | 1 13 | 1 7 | 1 5 | 0 23 | 1 3 | 0 8 |
| 3 Song,Sam | 1571 | ![]() | 4.0 | 1 20 | 0 14 | 1 18 | 1 9 | 1 5 | 0 2 | 0 4 |
| 4 Loveband,Robert | 1510 | ![]() | 5.0 | 1 21 | 1 15 | 1 29 | 0 8 | 0 13 | 1 19 | 1 3 |
| 5 Van Riel,Bas | 1463 | ![]() | 3.0 | 1 22 | 1 16 | 1 14 | 0 2 | 0 3 | 0 26 | 0 18 |
| 6 Brotheridge,Jamie | 1448 | ![]() | 4.5 | 0 23 | 1 24 | ½ 9 | 0 26 | 1 12 | 1 18 | 1 7 |
| 7 Cook,Patrick | 1432 | ![]() | 4.0 | 1 24 | 1 17 | 0 2 | 1 15 | 1 14 | 0 8 | 0 6 |
| 8 Harrison,Harrison | 1420 | ![]() | 7.0 | 1 25 | 1 23 | 1 1 | 1 4 | 1 10 | 1 7 | 1 2 |
| 9 Jyani,Vipin | 1396 | ![]() | 5.5 | 1 26 | 1 27 | ½ 6 | 0 3 | 1 11 | 1 13 | 1 20 |
| 10 Marko,Paja | 1389 | ![]() | 5.0 | 1 27 | 1 25 | 1 19 | 1 20 | 0 8 | 0 23 | 1 13 |
| 11 Perrin,Kevin J | 1366 | ![]() | 4.0 | 1 28 | 0 1 | 0 20 | 1 22 | 0 9 | 1 24 | 1 30 |
| 12 Stickland,Peter | 1303 | ![]() | 3.0 | 0 29 | ½ 26 | 1 34 | 0 23 | 0 6 | ½ 22 | 1 16 |
| 13 Ware,Lucas | 1293 | ![]() | 4.0 | 1 30 | 0 2 | 1 22 | 1 16 | 1 4 | 0 9 | 0 10 |
| 14 Laffey,Julian | 1046 | ![]() | 3.0 | 1 31 | 1 3 | 0 5 | 1 29 | 0 7 | 0 20 | 0 19 |
| 15 Oppenheim,Tom | 1026 | ![]() | 2.0 | 1 32 | 0 4 | 1 27 | 0 7 | 0 26 | 0 30 | 0 24 |
| 16 Barnett,Jasan | 1014 | ![]() | 2.0 | 1 33 | 0 5 | 1 21 | 0 13 | 0 19 | 0 25 | 0 12 |
| 17 Heawood,Oscar (W) | 1002 | ![]() | 1.0 | 1 34 | 0 7 | 0 23 | ||||
| 18 Thomson,Kynan | 1000 | ![]() | 4.0 | 0 1 | 1 28 | 0 3 | 1 25 | 1 29 | 0 6 | 1 5 |
| 19 Biju,Alberto | 943 | ![]() | 4.0 | 0 2 | 1 30 | 0 10 | 1 28 | 1 16 | 0 4 | 1 14 |
| 20 Dissanayake,Methuja | 870 | ![]() | 4.0 | 0 3 | 1 31 | 1 11 | 0 10 | 1 30 | 1 14 | 0 9 |
| 21 Block,Nigel | 863 | ![]() | 3.0 | 0 4 | 1 32 | 0 16 | 0 30 | 0 24 | 1 35 | 1 31 |
| 22 McQue,Peter | 800 | ![]() | 2.5 | 0 5 | 1 33 | 0 13 | 0 11 | 0 25 | ½ 12 | 1 35 |
| 23 Thekkan,Maximus | 792 | ![]() | 5.5 | 1 6 | 0 8 | 1 17 | 1 12 | 1 2 | 1 10 | ½ 26 |
| 24 Lambrou,Ryan | 706 | ![]() | 3.0 | 0 7 | 0 6 | 0 30 | 1 34 | 1 21 | 0 11 | 1 15 |
| 25 Allott,Nathan | 700 | ![]() | 3.0 | 0 8 | 0 10 | 1 31 | 0 18 | 1 22 | 1 16 | 0 27 |
| 26 Jacob,Zachariah | 689 | ![]() | 5.0 | 0 9 | ½ 12 | 1 35 | 1 6 | 1 15 | 1 5 | ½ 23 |
| 27 Mewett,Lachlan | 608 | ![]() | 3.5 | 0 10 | 0 9 | 0 15 | 1 35 | ½ BYE | 1 31 | 1 25 |
| 28 Brogan,Luke (W) | 500 | ![]() | 1.0 | 0 11 | 0 18 | 1 32 | 0 19 | |||
| 29 Rajki,Steven (W) | 500 | ![]() | 2.0 | 1 12 | 1 35 | 0 4 | 0 14 | 0 18 | ||
| 30 Inglis,James | 479 | ![]() | 3.0 | 0 13 | 0 19 | 1 24 | 1 21 | 0 20 | 1 15 | 0 11 |
| 31 Ryan,Sue | 471 | ![]() | 1.5 | 0 14 | 0 20 | 0 25 | ½ BYE | 1 35 | 0 27 | 0 21 |
| 32 Stewart,Berkin (W) | 300 | ![]() | 0.0 | 0 15 | 0 21 | 0 28 | ||||
| 33 Stewart,Darel (W) | 200 | ![]() | 0.5 | 0 16 | 0 22 | ½ BYE | ||||
| 34 Dunne,Graeme (W) | 127 | ![]() | 0.5 | 0 17 | ½ BYE | 0 12 | 0 24 | |||
| 35 Dissanayake,Minuka | 100 | ![]() | 0.5 | ½ BYE | 0 29 | 0 26 | 0 27 | 0 31 | 0 21 | 0 22 |

