| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 11 Perrin,Kevin J | 1 | 0 - 1 | 1 | 1 Stewart,Scott | ![]() |
| 2 | ![]() | 2 Furlong,Jordan | 1 | 1 - 0 | 1 | 13 Ware,Lucas | ![]() |
| 3 | ![]() | 14 Laffey,Julian | 1 | 1 - 0 | 1 | 3 Song,Sam | ![]() |
| 4 | ![]() | 4 Loveband,Robert | 1 | 1 - 0 | 1 | 15 Oppenheim,Tom | ![]() |
| 5 | ![]() | 16 Barnett,Jasan | 1 | 0 - 1 | 1 | 5 Van Riel,Bas | ![]() |
| 6 | ![]() | 17 Heawood,Oscar | 1 | 0 - 1 | 1 | 7 Cook,Patrick | ![]() |
| 7 | ![]() | 8 Harrison,Harrison | 1 | 1 - 0 | 1 | 23 Thekkan,Maximus | ![]() |
| 8 | ![]() | 27 Mewett,Lachlan | 0 | 0 - 1 | 1 | 9 Jyani,Vipin | ![]() |
| 9 | ![]() | 35 Dissanayake,Minuka | 0.5 | 0 - 1 | 1 | 29 Rajki,Steven | ![]() |
| 10 | ![]() | 6 Brotheridge,Jamie | 0 | 1 - 0 | 0 | 24 Lambrou,Ryan | ![]() |
| 11 | ![]() | 10 Marko,Paja | 1 | 1 - 0 | 0 | 25 Allott,Nathan | ![]() |
| 12 | ![]() | 12 Stickland,Peter | 0 | ½ - ½ | 0 | 26 Jacob,Zachariah | ![]() |
| 13 | ![]() | 18 Thomson,Kynan | 0 | 1 - 0 | 0 | 28 Brogan,Luke | ![]() |
| 14 | ![]() | 30 Inglis,James | 0 | 0 - 1 | 0 | 19 Biju,Alberto | ![]() |
| 15 | ![]() | 20 Dissanayake,Methuja | 0 | 1 - 0 | 0 | 31 Ryan,Sue | ![]() |
| 16 | ![]() | 32 Stewart,Berkin | 0 | 0 - 1 | 0 | 21 Block,Nigel | ![]() |
| 17 | ![]() | 22 McQue,Peter | 0 | 1 - 0 | 0 | 33 Stewart,Darel | ![]() |
| 18 | ![]() | 34 Dunne,Graeme | 0 | ½ | 0 | ( bye ) |

