| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 Harrison,Harrison | 4 | 1 - 0 | 4 | 10 Marko,Paja | ![]() |
| 2 | ![]() | 23 Thekkan,Maximus | 3 | 1 - 0 | 4 | 2 Furlong,Jordan | ![]() |
| 3 | ![]() | 5 Van Riel,Bas | 3 | 0 - 1 | 3 | 3 Song,Sam | ![]() |
| 4 | ![]() | 13 Ware,Lucas | 3 | 1 - 0 | 3 | 4 Loveband,Robert | ![]() |
| 5 | ![]() | 7 Cook,Patrick | 3 | 1 - 0 | 3 | 14 Laffey,Julian | ![]() |
| 6 | ![]() | 11 Perrin,Kevin J | 2 | 0 - 1 | 2.5 | 9 Jyani,Vipin | ![]() |
| 7 | ![]() | 26 Jacob,Zachariah | 2.5 | 1 - 0 | 2 | 15 Oppenheim,Tom | ![]() |
| 8 | ![]() | 19 Biju,Alberto | 2 | 1 - 0 | 2 | 16 Barnett,Jasan | ![]() |
| 9 | ![]() | 29 Rajki,Steven | 2 | 0 - 1 | 2 | 18 Thomson,Kynan | ![]() |
| 10 | ![]() | 20 Dissanayake,Methuja | 2 | 1 - 0 | 2 | 30 Inglis,James | ![]() |
| 11 | ![]() | 12 Stickland,Peter | 1.5 | 0 - 1 | 1.5 | 6 Brotheridge,Jamie | ![]() |
| 12 | ![]() | 21 Block,Nigel | 1 | 0 - 1 | 1 | 24 Lambrou,Ryan | ![]() |
| 13 | ![]() | 25 Allott,Nathan | 1 | 1 - 0 | 1 | 22 McQue,Peter | ![]() |
| 14 | ![]() | 31 Ryan,Sue | 0.5 | 1 - 0 | 0.5 | 35 Dissanayake,Minuka | ![]() |
| 15 | ![]() | 27 Mewett,Lachlan | 1 | ½ | 0 | ( bye ) | |
| 16 | ![]() | 1 Stewart,Scott | 2 | 0 | 0 | ( not paired ) | |
| 17 | ![]() | 17 Heawood,Oscar | 1 | 0 | 0 | ( not paired ) | |
| 18 | ![]() | 28 Brogan,Luke | 1 | 0 | 0 | ( not paired ) | |
| 19 | ![]() | 33 Stewart,Darel | 0.5 | 0 | 0 | ( not paired ) | |
| 20 | ![]() | 34 Dunne,Graeme | 0.5 | 0 | 0 | ( not paired ) | |
| 21 | ![]() | 32 Stewart,Berkin | 0 | 0 | 0 | ( not paired ) |

