| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Stewart,Scott | 2 | 0 - 1 | 2 | 8 Harrison,Harrison | ![]() |
| 2 | ![]() | 7 Cook,Patrick | 2 | 0 - 1 | 2 | 2 Furlong,Jordan | ![]() |
| 3 | ![]() | 29 Rajki,Steven | 2 | 0 - 1 | 2 | 4 Loveband,Robert | ![]() |
| 4 | ![]() | 5 Van Riel,Bas | 2 | 1 - 0 | 2 | 14 Laffey,Julian | ![]() |
| 5 | ![]() | 9 Jyani,Vipin | 2 | ½ - ½ | 1 | 6 Brotheridge,Jamie | ![]() |
| 6 | ![]() | 3 Song,Sam | 1 | 1 - 0 | 1 | 18 Thomson,Kynan | ![]() |
| 7 | ![]() | 19 Biju,Alberto | 1 | 0 - 1 | 2 | 10 Marko,Paja | ![]() |
| 8 | ![]() | 20 Dissanayake,Methuja | 1 | 1 - 0 | 1 | 11 Perrin,Kevin J | ![]() |
| 9 | ![]() | 13 Ware,Lucas | 1 | 1 - 0 | 1 | 22 McQue,Peter | ![]() |
| 10 | ![]() | 15 Oppenheim,Tom | 1 | 1 - 0 | 0 | 27 Mewett,Lachlan | ![]() |
| 11 | ![]() | 21 Block,Nigel | 1 | 0 - 1 | 1 | 16 Barnett,Jasan | ![]() |
| 12 | ![]() | 23 Thekkan,Maximus | 1 | 1 - 0 | 1 | 17 Heawood,Oscar | ![]() |
| 13 | ![]() | 34 Dunne,Graeme | 0.5 | 0 - 1 | 0.5 | 12 Stickland,Peter | ![]() |
| 14 | ![]() | 26 Jacob,Zachariah | 0.5 | 1 - 0 | 0.5 | 35 Dissanayake,Minuka | ![]() |
| 15 | ![]() | 24 Lambrou,Ryan | 0 | 0 - 1 | 0 | 30 Inglis,James | ![]() |
| 16 | ![]() | 25 Allott,Nathan | 0 | 1 - 0 | 0 | 31 Ryan,Sue | ![]() |
| 17 | ![]() | 28 Brogan,Luke | 0 | 1 - 0 | 0 | 32 Stewart,Berkin | ![]() |
| 18 | ![]() | 33 Stewart,Darel | 0 | ½ | 0 | ( bye ) |

