Blitz tournament 1 2026

BMI (AUS)
29/01/2026 - 29/01/2026

Standings at round 7 (last round)

Pos Player Rtg FedPts BH/C1 BH
1 8 Harrison,Harrison 1420VIC 7.0 27.5 29.5
2 23 Thekkan,Maximus 792VIC 5.5 29.5 30.5
3 9 Jyani,Vipin 1396VIC 5.5 25.5 29.0
4 2 Furlong,Jordan 1636VIC 5.0 28.5 31.5
5 10 Marko,Paja 1389VIC 5.0 28.0 31.0
6 4 Loveband,Robert 1510VIC 5.0 24.0 26.0
7 26 Jacob,Zachariah 689VIC 5.0 23.5 24.0
8 6 Brotheridge,Jamie 1448VIC 4.5 27.0 30.0
9 3 Song,Sam 1571VIC 4.0 26.5 29.5
10 13 Ware,Lucas 1293VIC 4.0 26.0 28.0
11 20 Dissanayake,Methuja 870VIC 4.0 24.5 26.0
12 7 Cook,Patrick 1432VIC 4.0 24.5 25.5
13 19 Biju,Alberto 943VIC 4.0 23.0 24.0
14 11 Perrin,Kevin J 1366VIC 4.0 20.0 21.0
15 18 Thomson,Kynan 1000VIC 4.0 18.5 19.5
16 27 Mewett,Lachlan 608VIC 3.5 20.5 21.0
17 25 Allott,Nathan 700VIC 3.0 24.0 25.5
18 5 Van Riel,Bas 1463VIC 3.0 23.5 25.5
19 30 Inglis,James 479VIC 3.0 22.0 24.0
20 12 Stickland,Peter 1303VIC 3.0 21.5 22.0
21 14 Laffey,Julian 1046VIC 3.0 21.0 22.5
22 24 Lambrou,Ryan 706VIC 3.0 20.5 21.0
23 21 Block,Nigel 863VIC 3.0 15.0 15.0
24 22 McQue,Peter 800VIC 2.5 17.5 18.0
25 15 Oppenheim,Tom 1026VIC 2.0 23.5 23.5
26 1 Stewart,Scott (W) 1676VIC 2.0 21.0 23.0
27 16 Barnett,Jasan 1014VIC 2.0 20.0 20.5
28 29 Rajki,Steven (W) 500AUS 2.0 17.5 19.5
29 31 Ryan,Sue 471VIC 1.5 18.0 18.5
30 28 Brogan,Luke (W) 500VIC 1.0 14.0 15.0
31 17 Heawood,Oscar (W) 1002VIC 1.0 13.0 14.0
32 35 Dissanayake,Minuka 100VIC 0.5 17.5 18.0
33 34 Dunne,Graeme (W) 127VIC 0.5 8.5 9.0
34 33 Stewart,Darel (W) 200VIC 0.5 6.5 7.0
35 32 Stewart,Berkin (W) 300VIC 0.0 6.0 6.0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz