| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 CM Smith,Declan | 6 | 1 - 0 | 5 | 7 Loveband,Robert | ![]() |
| 2 | ![]() | 11 Thandhi,Mohan | 4.5 | ½ - ½ | 4 | 8 Brotheridge,Jamie | ![]() |
| 3 | ![]() | 5 Perrin,Kevin J | 4 | 0 - 1 | 4 | 2 Stewart,Scott | ![]() |
| 4 | ![]() | 9 Marko,Paja | 4 | 1 - 0 | 4 | 10 Ware,Lucas | ![]() |
| 5 | ![]() | 16 Sebastian,Davin | 3.5 | 0 - 1 | 4 | 6 Cook,Patrick | ![]() |
| 6 | ![]() | 19 Dissanayake,Methuja | 3.5 | 0 - 1 | 3.5 | 26 Jacobs,Sasha | ![]() |
| 7 | ![]() | 3 Jacobs,Rodney M | 3 | 1 - 0 | 3 | 17 Dwyer,Bryan | ![]() |
| 8 | ![]() | 21 Diviro,Shan | 3 | 0 - 1 | 3 | 4 Van Riel,Bas | ![]() |
| 9 | ![]() | 25 Jacob,Zachariah | 3 | 1 - 0 | 3 | 12 Laffey,Julian | ![]() |
| 10 | ![]() | 15 Heawood,Oscar | 3 | 0 - 1 | 3 | 22 Jomy,Joel | ![]() |
| 11 | ![]() | 18 Biju,Alberto | 2.5 | 0 - 1 | 2.5 | 14 Barnett,Jasan | ![]() |
| 12 | ![]() | 30 Cirvydas,Riley | 2.5 | 0 - 1 | 2 | 28 Lambrou,Ryan | ![]() |
| 13 | ![]() | 20 Dissanayake,Minuka | 2 | ½ - ½ | 2 | 23 Stephen,Chris | ![]() |
| 14 | ![]() | 13 Oppenheim,Tom | 2 | 1 - 0 | 1.5 | 24 Stephen,Christo | ![]() |
| 15 | ![]() | 27 Jeffery,Spencer | 2 | 0 | 0 | ( not paired ) | |
| 16 | ![]() | 32 Stewart,Darel | 1 | 0 | 0 | ( not paired ) | |
| 17 | ![]() | 29 Stewart,Berkin | 0.5 | 0 | 0 | ( not paired ) | |
| 18 | ![]() | 31 Dunne,Graeme | 0.5 | 0 | 0 | ( not paired ) |
