Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 CM Smith,Declan | 1868 | ![]() | 7.0 | 1 17 | 1 11 | 1 8 | 1 3 | 1 26 | 1 6 | 1 7 |
| 2 Stewart,Scott | 1695 | ![]() | 5.0 | 1 18 | 1 13 | 0 9 | 0 11 | 1 22 | 1 15 | 1 5 |
| 3 Jacobs,Rodney M | 1622 | ![]() | 4.0 | 1 19 | 1 15 | 1 16 | 0 1 | 0 7 | 0 10 | 1 17 |
| 4 Van Riel,Bas | 1529 | ![]() | 4.0 | 1 20 | 1 22 | ½ 26 | ½ 11 | 0 9 | 1 21 | |
| 5 Perrin,Kevin J | 1515 | ![]() | 4.0 | 1 21 | 0 16 | 1 18 | 1 10 | 0 8 | 1 12 | 0 2 |
| 6 Cook,Patrick | 1513 | ![]() | 5.0 | 0 22 | 1 21 | 1 20 | 1 28 | 1 9 | 0 1 | 1 16 |
| 7 Loveband,Robert | 1510 | ![]() | 5.0 | 1 23 | 0 26 | 1 19 | 1 16 | 1 3 | 1 8 | 0 1 |
| 8 Brotheridge,Jamie | 1435 | ![]() | 4.5 | 1 24 | 1 28 | 0 1 | 1 30 | 1 5 | 0 7 | ½ 11 |
| 9 Marko,Paja | 1418 | ![]() | 5.0 | 1 25 | 1 30 | 1 2 | 0 26 | 0 6 | 1 4 | 1 10 |
| 10 Ware,Lucas | 1293 | ![]() | 4.0 | 0 26 | 1 23 | 1 22 | 0 5 | 1 28 | 1 3 | 0 9 |
| 11 Thandhi,Mohan | 1110 | ![]() | 5.0 | 1 27 | 0 1 | 1 25 | 1 2 | ½ 4 | 1 26 | ½ 8 |
| 12 Laffey,Julian | 1032 | ![]() | 3.0 | 0 28 | 1 24 | 0 27 | 1 20 | 1 30 | 0 5 | 0 25 |
| 13 Oppenheim,Tom | 1032 | ![]() | 3.0 | 1 29 | 0 2 | 0 30 | 1 27 | 0 16 | 0 22 | 1 24 |
| 14 Barnett,Jasan | 989 | ![]() | 3.5 | 0 30 | 0 25 | ½ 24 | 1 32 | 1 20 | 0 19 | 1 18 |
| 15 Heawood,Oscar | 932 | ![]() | 3.0 | 1 31 | 0 3 | 0 28 | 1 21 | 1 27 | 0 2 | 0 22 |
| 16 Sebastian,Davin | 853 | ![]() | 3.5 | 1 32 | 1 5 | 0 3 | 0 7 | 1 13 | ½ 25 | 0 6 |
| 17 Dwyer,Bryan | 850 | ![]() | 3.0 | 0 1 | 0 27 | 1 32 | 0 22 | 1 23 | 1 28 | 0 3 |
| 18 Biju,Alberto | 743 | ![]() | 2.5 | 0 2 | 1 29 | 0 5 | 1 23 | 0 25 | ½ 30 | 0 14 |
| 19 Dissanayake,Methuja | 717 | ![]() | 3.5 | 0 3 | 1 32 | 0 7 | ½ 25 | 1 24 | 1 14 | 0 26 |
| 20 Dissanayake,Minuka | 700 | ![]() | 2.5 | 0 4 | 1 31 | 0 6 | 0 12 | 0 14 | 1 29 | ½ 23 |
| 21 Diviro,Shan | 700 | ![]() | 3.0 | 0 5 | 0 6 | 1 29 | 0 15 | 1 31 | 1 27 | 0 4 |
| 22 Jomy,Joel | 700 | ![]() | 4.0 | 1 6 | 0 4 | 0 10 | 1 17 | 0 2 | 1 13 | 1 15 |
| 23 Stephen,Chris | 700 | ![]() | 2.5 | 0 7 | 0 10 | 1 31 | 0 18 | 0 17 | 1 24 | ½ 20 |
| 24 Stephen,Christo | 700 | ![]() | 1.5 | 0 8 | 0 12 | ½ 14 | 1 29 | 0 19 | 0 23 | 0 13 |
| 25 Jacob,Zachariah | 675 | ![]() | 4.0 | 0 9 | 1 14 | 0 11 | ½ 19 | 1 18 | ½ 16 | 1 12 |
| 26 Jacobs,Sasha | 649 | ![]() | 4.5 | 1 10 | 1 7 | ½ 4 | 1 9 | 0 1 | 0 11 | 1 19 |
| 27 Jeffery,Spencer (W) | 500 | ![]() | 2.0 | 0 11 | 1 17 | 1 12 | 0 13 | 0 15 | 0 21 | |
| 28 Lambrou,Ryan | 500 | ![]() | 3.0 | 1 12 | 0 8 | 1 15 | 0 6 | 0 10 | 0 17 | 1 30 |
| 29 Stewart,Berkin (W) | 500 | ![]() | 0.5 | 0 13 | 0 18 | 0 21 | 0 24 | ½ 32 | 0 20 | |
| 30 Cirvydas,Riley | 430 | ![]() | 2.5 | 1 14 | 0 9 | 1 13 | 0 8 | 0 12 | ½ 18 | 0 28 |
| 31 Dunne,Graeme (W) | 400 | ![]() | 0.5 | 0 15 | 0 20 | 0 23 | ½ BYE | 0 21 | ||
| 32 Stewart,Darel (W) | 400 | ![]() | 1.0 | 0 16 | 0 19 | 0 17 | 0 14 | ½ 29 | ½ BYE |
