| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 CM Smith,Declan | 0 | 1 - 0 | 0 | 17 Dwyer,Bryan | ![]() |
| 2 | ![]() | 18 Biju,Alberto | 0 | 0 - 1 | 0 | 2 Stewart,Scott | ![]() |
| 3 | ![]() | 3 Jacobs,Rodney M | 0 | 1 - 0 | 0 | 19 Dissanayake,Methuja | ![]() |
| 4 | ![]() | 20 Dissanayake,Minuka | 0 | 0 - 1 | 0 | 4 Van Riel,Bas | ![]() |
| 5 | ![]() | 5 Perrin,Kevin J | 0 | 1 - 0 | 0 | 21 Diviro,Shan | ![]() |
| 6 | ![]() | 22 Jomy,Joel | 0 | 1 - 0 | 0 | 6 Cook,Patrick | ![]() |
| 7 | ![]() | 7 Loveband,Robert | 0 | 1 - 0 | 0 | 23 Stephen,Chris | ![]() |
| 8 | ![]() | 24 Stephen,Christo | 0 | 0 - 1 | 0 | 8 Brotheridge,Jamie | ![]() |
| 9 | ![]() | 9 Marko,Paja | 0 | 1 - 0 | 0 | 25 Jacob,Zachariah | ![]() |
| 10 | ![]() | 26 Jacobs,Sasha | 0 | 1 - 0 | 0 | 10 Ware,Lucas | ![]() |
| 11 | ![]() | 11 Thandhi,Mohan | 0 | 1 - 0 | 0 | 27 Jeffery,Spencer | ![]() |
| 12 | ![]() | 28 Lambrou,Ryan | 0 | 1 - 0 | 0 | 12 Laffey,Julian | ![]() |
| 13 | ![]() | 13 Oppenheim,Tom | 0 | 1 - 0 | 0 | 29 Stewart,Berkin | ![]() |
| 14 | ![]() | 30 Cirvydas,Riley | 0 | 1 - 0 | 0 | 14 Barnett,Jasan | ![]() |
| 15 | ![]() | 15 Heawood,Oscar | 0 | 1 - 0 | 0 | 31 Dunne,Graeme | ![]() |
| 16 | ![]() | 32 Stewart,Darel | 0 | 0 - 1 | 0 | 16 Sebastian,Davin | ![]() |
