Registered players
# | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | CM | Smith,Declan | ![]() | 1868 | 0 | 1868 |
2 | Stewart,Scott | ![]() | 1695 | 0 | 1695 | |
3 | Jacobs,Rodney M | ![]() | 1622 | 0 | 1622 | |
4 | Van Riel,Bas | ![]() | 1529 | 0 | 1529 | |
5 | Perrin,Kevin J | ![]() | 1515 | 0 | 1515 | |
6 | Cook,Patrick | ![]() | 1513 | 0 | 1513 | |
7 | Loveband,Robert | ![]() | 1510 | 0 | 1510 | |
8 | Brotheridge,Jamie | ![]() | 1435 | 0 | 1435 | |
9 | Marko,Paja | ![]() | 1418 | 0 | 1418 | |
10 | Ware,Lucas | ![]() | 1293 | 0 | 1293 | |
11 | Thandhi,Mohan | ![]() | 1110 | 0 | 1110 | |
12 | Laffey,Julian | ![]() | 1032 | 0 | 1032 | |
13 | Oppenheim,Tom | ![]() | 1032 | 0 | 1032 | |
14 | Barnett,Jasan | ![]() | 989 | 0 | 989 | |
15 | Heawood,Oscar | ![]() | 932 | 0 | 932 | |
16 | Sebastian,Davin | ![]() | 853 | 0 | 853 | |
17 | Dwyer,Bryan | ![]() | 850 | 0 | 850 | |
18 | Biju,Alberto | ![]() | 743 | 0 | 743 | |
19 | Dissanayake,Methuja | ![]() | 717 | 0 | 717 | |
20 | Dissanayake,Minuka | ![]() | 700 | 0 | 700 | |
21 | Diviro,Shan | ![]() | 700 | 0 | 700 | |
22 | Jomy,Joel | ![]() | 700 | 0 | 700 | |
23 | Stephen,Chris | ![]() | 700 | 0 | 700 | |
24 | Stephen,Christo | ![]() | 700 | 0 | 700 | |
25 | Jacob,Zachariah | ![]() | 675 | 0 | 675 | |
26 | Jacobs,Sasha | ![]() | 649 | 0 | 649 | |
27 | Jeffery,Spencer | ![]() | 500 | 0 | 500 | |
28 | Lambrou,Ryan | ![]() | 500 | 0 | 500 | |
29 | Stewart,Berkin | ![]() | 500 | 0 | 500 | |
30 | Cirvydas,Riley | ![]() | 430 | 0 | 430 | |
31 | Dunne,Graeme | ![]() | 400 | 0 | 400 | |
32 | Stewart,Darel | ![]() | 400 | 0 | 400 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |