| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 CM Smith,Declan | 2 | 1 - 0 | 2 | 8 Brotheridge,Jamie | ![]() |
| 2 | ![]() | 9 Marko,Paja | 2 | 1 - 0 | 2 | 2 Stewart,Scott | ![]() |
| 3 | ![]() | 3 Jacobs,Rodney M | 2 | 1 - 0 | 2 | 16 Sebastian,Davin | ![]() |
| 4 | ![]() | 4 Van Riel,Bas | 2 | ½ - ½ | 2 | 26 Jacobs,Sasha | ![]() |
| 5 | ![]() | 5 Perrin,Kevin J | 1 | 1 - 0 | 1 | 18 Biju,Alberto | ![]() |
| 6 | ![]() | 20 Dissanayake,Minuka | 1 | 0 - 1 | 1 | 6 Cook,Patrick | ![]() |
| 7 | ![]() | 7 Loveband,Robert | 1 | 1 - 0 | 1 | 19 Dissanayake,Methuja | ![]() |
| 8 | ![]() | 22 Jomy,Joel | 1 | 0 - 1 | 1 | 10 Ware,Lucas | ![]() |
| 9 | ![]() | 25 Jacob,Zachariah | 1 | 0 - 1 | 1 | 11 Thandhi,Mohan | ![]() |
| 10 | ![]() | 27 Jeffery,Spencer | 1 | 1 - 0 | 1 | 12 Laffey,Julian | ![]() |
| 11 | ![]() | 13 Oppenheim,Tom | 1 | 0 - 1 | 1 | 30 Cirvydas,Riley | ![]() |
| 12 | ![]() | 28 Lambrou,Ryan | 1 | 1 - 0 | 1 | 15 Heawood,Oscar | ![]() |
| 13 | ![]() | 24 Stephen,Christo | 0 | ½ - ½ | 0 | 14 Barnett,Jasan | ![]() |
| 14 | ![]() | 32 Stewart,Darel | 0 | 0 - 1 | 0 | 17 Dwyer,Bryan | ![]() |
| 15 | ![]() | 21 Diviro,Shan | 0 | 1 - 0 | 0 | 29 Stewart,Berkin | ![]() |
| 16 | ![]() | 23 Stephen,Chris | 0 | 1 - 0 | 0 | 31 Dunne,Graeme | ![]() |
