| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 Jacobs,Rodney M | 3 | 0 - 1 | 3 | 1 CM Smith,Declan | ![]() |
| 2 | ![]() | 26 Jacobs,Sasha | 2.5 | 1 - 0 | 3 | 9 Marko,Paja | ![]() |
| 3 | ![]() | 2 Stewart,Scott | 2 | 0 - 1 | 2 | 11 Thandhi,Mohan | ![]() |
| 4 | ![]() | 10 Ware,Lucas | 2 | 0 - 1 | 2 | 5 Perrin,Kevin J | ![]() |
| 5 | ![]() | 6 Cook,Patrick | 2 | 1 - 0 | 2 | 28 Lambrou,Ryan | ![]() |
| 6 | ![]() | 16 Sebastian,Davin | 2 | 0 - 1 | 2 | 7 Loveband,Robert | ![]() |
| 7 | ![]() | 8 Brotheridge,Jamie | 2 | 1 - 0 | 2 | 30 Cirvydas,Riley | ![]() |
| 8 | ![]() | 27 Jeffery,Spencer | 2 | 0 - 1 | 1 | 13 Oppenheim,Tom | ![]() |
| 9 | ![]() | 12 Laffey,Julian | 1 | 1 - 0 | 1 | 20 Dissanayake,Minuka | ![]() |
| 10 | ![]() | 21 Diviro,Shan | 1 | 0 - 1 | 1 | 15 Heawood,Oscar | ![]() |
| 11 | ![]() | 17 Dwyer,Bryan | 1 | 0 - 1 | 1 | 22 Jomy,Joel | ![]() |
| 12 | ![]() | 18 Biju,Alberto | 1 | 1 - 0 | 1 | 23 Stephen,Chris | ![]() |
| 13 | ![]() | 19 Dissanayake,Methuja | 1 | ½ - ½ | 1 | 25 Jacob,Zachariah | ![]() |
| 14 | ![]() | 14 Barnett,Jasan | 0.5 | 1 - 0 | 0 | 32 Stewart,Darel | ![]() |
| 15 | ![]() | 29 Stewart,Berkin | 0 | 0 - 1 | 0.5 | 24 Stephen,Christo | ![]() |
| 16 | ![]() | 31 Dunne,Graeme | 0 | ½ | 0 | ( bye ) | |
| 17 | ![]() | 4 Van Riel,Bas | 2.5 | 0 | 0 | ( not paired ) |
