Blitz tournament 4 2025

BMI (AUS)
25/09/2025 - 25/09/2025

Standings at round 7 (last round)

Pos Player Rtg FedPts BH/C1 BH
1 1 CM Smith,Declan 1868VIC 7.0 28.0 31.0
2 11 Thandhi,Mohan 1110VIC 5.0 29.0 31.0
3 7 Loveband,Robert 1510VIC 5.0 27.0 29.5
4 9 Marko,Paja 1418VIC 5.0 26.5 29.0
5 6 Cook,Patrick 1513VIC 5.0 25.0 27.5
6 2 Stewart,Scott 1695VIC 5.0 24.0 26.5
7 26 Jacobs,Sasha 649VIC 4.5 30.0 33.5
8 8 Brotheridge,Jamie 1435VIC 4.5 26.5 28.0
9 3 Jacobs,Rodney M 1622VIC 4.0 26.0 29.0
10 10 Ware,Lucas 1293VIC 4.0 24.5 27.0
11 22 Jomy,Joel 700VIC 4.0 24.0 27.0
12 4 Van Riel,Bas 1529VIC 4.0 23.5 27.5
13 25 Jacob,Zachariah 675VIC 4.0 23.5 26.0
14 5 Perrin,Kevin J 1515VIC 4.0 22.5 25.0
15 16 Sebastian,Davin 853VIC 3.5 25.0 26.0
16 19 Dissanayake,Methuja 717VIC 3.5 22.5 23.5
17 14 Barnett,Jasan 989VIC 3.5 16.5 17.5
18 28 Lambrou,Ryan 500VIC 3.0 22.5 25.0
19 17 Dwyer,Bryan 850VIC 3.0 22.5 23.5
20 21 Diviro,Shan 700VIC 3.0 21.0 21.5
21 15 Heawood,Oscar 932VIC 3.0 20.5 21.0
22 13 Oppenheim,Tom 1032VIC 3.0 18.5 19.0
23 12 Laffey,Julian 1032VIC 3.0 18.0 19.5
24 30 Cirvydas,Riley 430VIC 2.5 22.0 24.5
25 18 Biju,Alberto 743VIC 2.5 21.5 22.0
26 20 Dissanayake,Minuka 700VIC 2.5 18.5 19.0
27 23 Stephen,Chris 700VIC 2.5 18.5 19.0
28 27 Jeffery,Spencer (W) 500VIC 2.0 19.5 21.5
29 24 Stephen,Christo 700VIC 1.5 20.0 20.5
30 32 Stewart,Darel (W) 400VIC 1.0 15.0 16.0
31 29 Stewart,Berkin (W) 500VIC 0.5 13.0 13.5
32 31 Dunne,Graeme (W) 400VIC 0.5 9.5 10.0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz