Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BH/C1 | BH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Smith,Declan | 1868 | ![]() | 7.0 | 1 19 | 1 2 | 1 8 | 1 9 | 1 7 | 1 5 | 1 3 | 28.0 | 31.0 |
| 2 | Thandhi,Mohan | 1110 | ![]() | 5.0 | 1 28 | 0 1 | 1 13 | 1 6 | ½ 12 | 1 7 | ½ 8 | 29.0 | 31.0 |
| 3 | Loveband,Robert | 1510 | ![]() | 5.0 | 1 27 | 0 7 | 1 16 | 1 15 | 1 9 | 1 8 | 0 1 | 27.0 | 29.5 |
| 4 | Marko,Paja | 1418 | ![]() | 5.0 | 1 13 | 1 24 | 1 6 | 0 7 | 0 5 | 1 12 | 1 10 | 26.5 | 29.0 |
| 5 | Cook,Patrick | 1513 | ![]() | 5.0 | 0 11 | 1 20 | 1 26 | 1 18 | 1 4 | 0 1 | 1 15 | 25.0 | 27.5 |
| 6 | Stewart,Scott | 1695 | ![]() | 5.0 | 1 25 | 1 22 | 0 4 | 0 2 | 1 11 | 1 21 | 1 14 | 24.0 | 26.5 |
| 7 | Jacobs,Sasha | 649 | ![]() | 4.5 | 1 10 | 1 3 | ½ 12 | 1 4 | 0 1 | 0 2 | 1 16 | 30.0 | 33.5 |
| 8 | Brotheridge,Jamie | 1435 | ![]() | 4.5 | 1 29 | 1 18 | 0 1 | 1 24 | 1 14 | 0 3 | ½ 2 | 26.5 | 28.0 |
| 9 | Jacobs,Rodney M | 1622 | ![]() | 4.0 | 1 16 | 1 21 | 1 15 | 0 1 | 0 3 | 0 10 | 1 19 | 26.0 | 29.0 |
| 10 | Ware,Lucas | 1293 | ![]() | 4.0 | 0 7 | 1 27 | 1 11 | 0 14 | 1 18 | 1 9 | 0 4 | 24.5 | 27.0 |
| 11 | Jomy,Joel | 700 | ![]() | 4.0 | 1 5 | 0 12 | 0 10 | 1 19 | 0 6 | 1 22 | 1 21 | 24.0 | 27.0 |
| 12 | Van Riel,Bas | 1529 | ![]() | 4.0 | 1 26 | 1 11 | ½ 7 | ½ 2 | 0 4 | 1 20 | 23.5 | 27.5 | |
| 13 | Jacob,Zachariah | 675 | ![]() | 4.0 | 0 4 | 1 17 | 0 2 | ½ 16 | 1 25 | ½ 15 | 1 23 | 23.5 | 26.0 |
| 14 | Perrin,Kevin J | 1515 | ![]() | 4.0 | 1 20 | 0 15 | 1 25 | 1 10 | 0 8 | 1 23 | 0 6 | 22.5 | 25.0 |
| 15 | Sebastian,Davin | 853 | ![]() | 3.5 | 1 30 | 1 14 | 0 9 | 0 3 | 1 22 | ½ 13 | 0 5 | 25.0 | 26.0 |
| 16 | Dissanayake,Methuja | 717 | ![]() | 3.5 | 0 9 | 1 30 | 0 3 | ½ 13 | 1 29 | 1 17 | 0 7 | 22.5 | 23.5 |
| 17 | Barnett,Jasan | 989 | ![]() | 3.5 | 0 24 | 0 13 | ½ 29 | 1 30 | 1 26 | 0 16 | 1 25 | 16.5 | 17.5 |
| 18 | Lambrou,Ryan | 500 | ![]() | 3.0 | 1 23 | 0 8 | 1 21 | 0 5 | 0 10 | 0 19 | 1 24 | 22.5 | 25.0 |
| 19 | Dwyer,Bryan | 850 | ![]() | 3.0 | 0 1 | 0 28 | 1 30 | 0 11 | 1 27 | 1 18 | 0 9 | 22.5 | 23.5 |
| 20 | Diviro,Shan | 700 | ![]() | 3.0 | 0 14 | 0 5 | 1 31 | 0 21 | 1 32 | 1 28 | 0 12 | 21.0 | 21.5 |
| 21 | Heawood,Oscar | 932 | ![]() | 3.0 | 1 32 | 0 9 | 0 18 | 1 20 | 1 28 | 0 6 | 0 11 | 20.5 | 21.0 |
| 22 | Oppenheim,Tom | 1032 | ![]() | 3.0 | 1 31 | 0 6 | 0 24 | 1 28 | 0 15 | 0 11 | 1 29 | 18.5 | 19.0 |
| 23 | Laffey,Julian | 1032 | ![]() | 3.0 | 0 18 | 1 29 | 0 28 | 1 26 | 1 24 | 0 14 | 0 13 | 18.0 | 19.5 |
| 24 | Cirvydas,Riley | 430 | ![]() | 2.5 | 1 17 | 0 4 | 1 22 | 0 8 | 0 23 | ½ 25 | 0 18 | 22.0 | 24.5 |
| 25 | Biju,Alberto | 743 | ![]() | 2.5 | 0 6 | 1 31 | 0 14 | 1 27 | 0 13 | ½ 24 | 0 17 | 21.5 | 22.0 |
| 26 | Dissanayake,Minuka | 700 | ![]() | 2.5 | 0 12 | 1 32 | 0 5 | 0 23 | 0 17 | 1 31 | ½ 27 | 18.5 | 19.0 |
| 27 | Stephen,Chris | 700 | ![]() | 2.5 | 0 3 | 0 10 | 1 32 | 0 25 | 0 19 | 1 29 | ½ 26 | 18.5 | 19.0 |
| 28 | Jeffery,Spencer (W) | 500 | ![]() | 2.0 | 0 2 | 1 19 | 1 23 | 0 22 | 0 21 | 0 20 | 19.5 | 21.5 | |
| 29 | Stephen,Christo | 700 | ![]() | 1.5 | 0 8 | 0 23 | ½ 17 | 1 31 | 0 16 | 0 27 | 0 22 | 20.0 | 20.5 |
| 30 | Stewart,Darel (W) | 400 | ![]() | 1.0 | 0 15 | 0 16 | 0 19 | 0 17 | ½ 31 | ½ BYE | 15.0 | 16.0 | |
| 31 | Stewart,Berkin (W) | 500 | ![]() | 0.5 | 0 22 | 0 25 | 0 20 | 0 29 | ½ 30 | 0 26 | 13.0 | 13.5 | |
| 32 | Dunne,Graeme (W) | 400 | ![]() | 0.5 | 0 21 | 0 26 | 0 27 | ½ BYE | 0 20 | 9.5 | 10.0 |
