| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Laffey,Julian | 4 | 0 - 1 | 5 | 17 Stanley,Johan | ![]() |
| 2 | ![]() | 15 Weerakkody,Anirudh | 3.5 | ½ - ½ | 5 | 8 Jacob,Zachariah | ![]() |
| 3 | ![]() | 4 Biju, Alberto | 4 | 0 - 1 | 3.5 | 3 Block,Nigel | ![]() |
| 4 | ![]() | 5 Zhang,Jimmy | 3 | 1 - 0 | 3.5 | 7 Dissanayake,Methuja | ![]() |
| 5 | ![]() | 18 Inglis,James | 3 | 0 - 1 | 2.5 | 2 Thekkan, Maximus | ![]() |
| 6 | ![]() | 20 Mewett, Lachlan | 2 | 0 - 1 | 2 | 14 Sebastian,Davin | ![]() |
| 7 | ![]() | 16 Zhang,Angela | 1 | 1 - 0 | 1.5 | 22 Stewart,Berkin | ![]() |
| 8 | ![]() | 23 Stewart, Darel | 1.5 | 1 | 0 | ( bye ) | |
| 9 | ![]() | 6 Devarapalli,Suhas | 3 | 0 | 0 | ( not paired ) | |
| 10 | ![]() | 9 Mukherjee,Rey | 3 | 0 | 0 | ( not paired ) | |
| 11 | ![]() | 12 Malhotra, Atharv | 2.5 | 0 | 0 | ( not paired ) | |
| 12 | ![]() | 10 Ali,Osoble | 2 | 0 | 0 | ( not paired ) | |
| 13 | ![]() | 11 Cirvydas,Riley | 2 | 0 | 0 | ( not paired ) | |
| 14 | ![]() | 13 Nawin, Mridul | 2 | 0 | 0 | ( not paired ) | |
| 15 | ![]() | 19 Neville,Zia | 2 | 0 | 0 | ( not paired ) | |
| 16 | ![]() | 21 Arora, Chirag | 2 | 0 | 0 | ( not paired ) |

