| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 Biju, Alberto | 2 | 1 - 0 | 2 | 9 Mukherjee,Rey | ![]() |
| 2 | ![]() | 8 Jacob,Zachariah | 2 | 1 - 0 | 2 | 7 Dissanayake,Methuja | ![]() |
| 3 | ![]() | 1 Laffey,Julian | 1.5 | 1 - 0 | 1.5 | 2 Thekkan, Maximus | ![]() |
| 4 | ![]() | 6 Devarapalli,Suhas | 1 | 1 - 0 | 1 | 23 Stewart, Darel | ![]() |
| 5 | ![]() | 17 Stanley,Johan | 1 | 1 - 0 | 1 | 12 Malhotra, Atharv | ![]() |
| 6 | ![]() | 15 Weerakkody,Anirudh | 1 | 1 - 0 | 1 | 18 Inglis,James | ![]() |
| 7 | ![]() | 13 Nawin, Mridul | 0.5 | 1 - 0 | 0 | 22 Stewart,Berkin | ![]() |
| 8 | ![]() | 21 Arora, Chirag | 0 | 0 - 1 | 0 | 3 Block,Nigel | ![]() |
| 9 | ![]() | 11 Cirvydas,Riley | 1.5 | ½ | 0 | ( half point bye ) | |
| 10 | ![]() | 5 Zhang,Jimmy | 1 | ½ | 0 | ( half point bye ) | |
| 11 | ![]() | 20 Mewett, Lachlan | 1 | ½ | 0 | ( half point bye ) | |
| 12 | ![]() | 19 Neville,Zia | 0.5 | ½ | 0 | ( half point bye ) | |
| 13 | ![]() | 10 Ali,Osoble | 0 | ½ | 0 | ( half point bye ) | |
| 14 | ![]() | 16 Zhang,Angela | 0 | ½ | 0 | ( half point bye ) | |
| 15 | ![]() | 14 Sebastian,Davin | 0 | 0 | 0 | ( not paired ) |

