Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 10 | Ali,Osoble | ![]() | 511 | 0 | 511 | |
| 21 | Arora, Chirag | ![]() | 250 | 0 | 250 | |
| 4 | Biju, Alberto | ![]() | 800 | 0 | 800 | |
| 3 | Block,Nigel | ![]() | 941 | 0 | 941 | |
| 11 | Cirvydas,Riley | ![]() | 500 | 0 | 500 | |
| 6 | Devarapalli,Suhas | ![]() | 648 | 0 | 648 | |
| 7 | Dissanayake,Methuja | ![]() | 631 | 0 | 631 | |
| 18 | Inglis,James | ![]() | 447 | 0 | 447 | |
| 8 | Jacob,Zachariah | ![]() | 618 | 0 | 618 | |
| 1 | Laffey,Julian | ![]() | 977 | 0 | 977 | |
| 12 | Malhotra, Atharv | ![]() | 500 | 0 | 500 | |
| 20 | Mewett, Lachlan | ![]() | 300 | 0 | 300 | |
| 9 | Mukherjee,Rey | ![]() | 576 | 0 | 576 | |
| 13 | Nawin, Mridul | ![]() | 500 | 0 | 500 | |
| 19 | Neville,Zia | ![]() | 400 | 0 | 400 | |
| 14 | Sebastian,Davin | ![]() | 500 | 0 | 500 | |
| 17 | Stanley,Johan | ![]() | 481 | 0 | 481 | |
| 23 | Stewart, Darel | ![]() | 100 | 0 | 100 | |
| 22 | Stewart,Berkin | ![]() | 200 | 0 | 200 | |
| 2 | Thekkan, Maximus | ![]() | 950 | 0 | 950 | |
| 15 | Weerakkody,Anirudh | ![]() | 500 | 0 | 500 | |
| 16 | Zhang,Angela | ![]() | 500 | 0 | 500 | |
| 5 | Zhang,Jimmy | ![]() | 685 | 0 | 685 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

