Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Laffey,Julian | 977 | ![]() | 4.0 | ½ BYE | 1 3 | 1 2 | 1 15 | ½ BYE | 0 8 | 0 17 |
| 2 Thekkan, Maximus | 950 | ![]() | 3.5 | 1 13 | ½ BYE | 0 1 | 1 20 | 0 4 | 0 15 | 1 18 |
| 3 Block,Nigel | 941 | ![]() | 4.5 | 0 15 | 0 1 | 1 21 | 1 19 | ½ 7 | 1 6 | 1 4 |
| 4 Biju, Alberto | 800 | ![]() | 4.0 | 1 16 | 1 12 | 1 9 | 0 8 | 1 2 | 0 17 | 0 3 |
| 5 Zhang,Jimmy | 685 | ![]() | 4.0 | 0 17 | 1 21 | ½ BYE | ½ BYE | 1 13 | 1 7 | |
| 6 Devarapalli,Suhas(W) | 648 | ![]() | 3.0 | 0 18 | 1 22 | 1 23 | ½ BYE | ½ BYE | 0 3 | |
| 7 Dissanayake,Methuja | 631 | ![]() | 3.5 | 1 19 | 1 15 | 0 8 | 0 17 | ½ 3 | 1 18 | 0 5 |
| 8 Jacob,Zachariah | 618 | ![]() | 5.5 | 1 20 | 1 18 | 1 7 | 1 4 | 0 17 | 1 1 | ½ 15 |
| 9 Mukherjee,Rey (W) | 576 | ![]() | 3.0 | 1 21 | 1 17 | 0 4 | ½ BYE | ½ BYE | ||
| 10 Ali,Osoble (W) | 511 | ![]() | 2.0 | 0 20 | ½ BYE | ½ BYE | 1 19 | |||
| 11 Cirvydas,Riley (W) | 500 | ![]() | 2.0 | 1 22 | ½ BYE | ½ BYE | ||||
| 12 Malhotra, Atharv (W) | 500 | ![]() | 2.5 | 1 23 | 0 4 | 0 17 | ½ BYE | 0 18 | 1 22 | |
| 13 Nawin, Mridul (W) | 500 | ![]() | 2.0 | 0 2 | ½ BYE | 1 22 | 0 18 | ½ BYE | 0 5 | |
| 14 Sebastian,Davin | 500 | ![]() | 3.0 | 1 23 | 1 BYE | 1 20 | ||||
| 15 Weerakkody,Anirudh | 500 | ![]() | 4.0 | 1 3 | 0 7 | 1 18 | 0 1 | ½ BYE | 1 2 | ½ 8 |
| 16 Zhang,Angela | 500 | ![]() | 2.0 | 0 4 | 0 23 | ½ BYE | ½ BYE | 0 19 | 1 22 | |
| 17 Stanley,Johan | 481 | ![]() | 6.0 | 1 5 | 0 9 | 1 12 | 1 7 | 1 8 | 1 4 | 1 1 |
| 18 Inglis,James | 447 | ![]() | 3.0 | 1 6 | 0 8 | 0 15 | 1 13 | 1 12 | 0 7 | 0 2 |
| 19 Neville,Zia (W) | 400 | ![]() | 2.0 | 0 7 | ½ BYE | ½ BYE | 0 3 | 0 10 | 1 16 | |
| 20 Mewett, Lachlan | 300 | ![]() | 2.0 | 0 8 | 1 10 | ½ BYE | 0 2 | ½ BYE | 0 14 | |
| 21 Arora, Chirag (W) | 250 | ![]() | 2.0 | 0 9 | 0 5 | 0 3 | ½ BYE | ½ BYE | 1 23 | |
| 22 Stewart,Berkin | 200 | ![]() | 1.5 | 0 11 | 0 6 | 0 13 | ½ 23 | 1 BYE | 0 12 | 0 16 |
| 23 Stewart, Darel | 100 | ![]() | 2.5 | 0 12 | 1 16 | 0 6 | ½ 22 | 0 14 | 0 21 | 1 BYE |

