| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 Jacob,Zachariah | 3 | 1 - 0 | 3 | 4 Biju, Alberto | ![]() |
| 2 | ![]() | 1 Laffey,Julian | 2.5 | 1 - 0 | 2 | 15 Weerakkody,Anirudh | ![]() |
| 3 | ![]() | 7 Dissanayake,Methuja | 2 | 0 - 1 | 2 | 17 Stanley,Johan | ![]() |
| 4 | ![]() | 2 Thekkan, Maximus | 1.5 | 1 - 0 | 1.5 | 20 Mewett, Lachlan | ![]() |
| 5 | ![]() | 18 Inglis,James | 1 | 1 - 0 | 1.5 | 13 Nawin, Mridul | ![]() |
| 6 | ![]() | 3 Block,Nigel | 1 | 1 - 0 | 1 | 19 Neville,Zia | ![]() |
| 7 | ![]() | 23 Stewart, Darel | 1 | ½ - ½ | 0 | 22 Stewart,Berkin | ![]() |
| 8 | ![]() | 6 Devarapalli,Suhas | 2 | ½ | 0 | ( half point bye ) | |
| 9 | ![]() | 9 Mukherjee,Rey | 2 | ½ | 0 | ( half point bye ) | |
| 10 | ![]() | 5 Zhang,Jimmy | 1.5 | ½ | 0 | ( half point bye ) | |
| 11 | ![]() | 12 Malhotra, Atharv | 1 | ½ | 0 | ( half point bye ) | |
| 12 | ![]() | 10 Ali,Osoble | 0.5 | ½ | 0 | ( half point bye ) | |
| 13 | ![]() | 16 Zhang,Angela | 0.5 | ½ | 0 | ( half point bye ) | |
| 14 | ![]() | 21 Arora, Chirag | 0 | ½ | 0 | ( half point bye ) | |
| 15 | ![]() | 11 Cirvydas,Riley | 2 | 0 | 0 | ( not paired ) | |
| 16 | ![]() | 14 Sebastian,Davin | 0 | 0 | 0 | ( not paired ) |

