| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 Thekkan, Maximus | 0 | 1 - 0 | 0 | 13 Nawin, Mridul | ![]() |
| 2 | ![]() | 15 Weerakkody,Anirudh | 0 | 1 - 0 | 0 | 3 Block,Nigel | ![]() |
| 3 | ![]() | 4 Biju, Alberto | 0 | 1 - 0 | 0 | 16 Zhang,Angela | ![]() |
| 4 | ![]() | 17 Stanley,Johan | 0 | 1 - 0 | 0 | 5 Zhang,Jimmy | ![]() |
| 5 | ![]() | 6 Devarapalli,Suhas | 0 | 0 - 1 | 0 | 18 Inglis,James | ![]() |
| 6 | ![]() | 19 Neville,Zia | 0 | 0 - 1 | 0 | 7 Dissanayake,Methuja | ![]() |
| 7 | ![]() | 8 Jacob,Zachariah | 0 | 1 - 0 | 0 | 20 Mewett, Lachlan | ![]() |
| 8 | ![]() | 21 Arora, Chirag | 0 | 0 - 1 | 0 | 9 Mukherjee,Rey | ![]() |
| 9 | ![]() | 11 Cirvydas,Riley | 0 | 1 - 0 | 0 | 22 Stewart,Berkin | ![]() |
| 10 | ![]() | 23 Stewart, Darel | 0 | 0 - 1 | 0 | 12 Malhotra, Atharv | ![]() |
| 11 | ![]() | 1 Laffey,Julian | 0 | ½ | 0 | ( half point bye ) | |
| 12 | ![]() | 10 Ali,Osoble | 0 | 0 | 0 | ( not paired ) | |
| 13 | ![]() | 14 Sebastian,Davin | 0 | 0 | 0 | ( not paired ) |

