| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 17 Stanley,Johan | 3 | 1 - 0 | 4 | 8 Jacob,Zachariah | ![]() |
| 2 | ![]() | 4 Biju, Alberto | 3 | 1 - 0 | 2.5 | 2 Thekkan, Maximus | ![]() |
| 3 | ![]() | 7 Dissanayake,Methuja | 2 | ½ - ½ | 2 | 3 Block,Nigel | ![]() |
| 4 | ![]() | 12 Malhotra, Atharv | 1.5 | 0 - 1 | 2 | 18 Inglis,James | ![]() |
| 5 | ![]() | 10 Ali,Osoble | 1 | 1 - 0 | 1 | 19 Neville,Zia | ![]() |
| 6 | ![]() | 14 Sebastian,Davin | 0 | 1 - 0 | 1.5 | 23 Stewart, Darel | ![]() |
| 7 | ![]() | 22 Stewart,Berkin | 0.5 | 1 | 0 | ( bye ) | |
| 8 | ![]() | 1 Laffey,Julian | 3.5 | ½ | 0 | ( half point bye ) | |
| 9 | ![]() | 6 Devarapalli,Suhas | 2.5 | ½ | 0 | ( half point bye ) | |
| 10 | ![]() | 9 Mukherjee,Rey | 2.5 | ½ | 0 | ( half point bye ) | |
| 11 | ![]() | 13 Nawin, Mridul | 1.5 | ½ | 0 | ( half point bye ) | |
| 12 | ![]() | 15 Weerakkody,Anirudh | 2 | ½ | 0 | ( half point bye ) | |
| 13 | ![]() | 20 Mewett, Lachlan | 1.5 | ½ | 0 | ( half point bye ) | |
| 14 | ![]() | 21 Arora, Chirag | 0.5 | ½ | 0 | ( half point bye ) | |
| 15 | ![]() | 5 Zhang,Jimmy | 2 | 0 | 0 | ( not paired ) | |
| 16 | ![]() | 11 Cirvydas,Riley | 2 | 0 | 0 | ( not paired ) | |
| 17 | ![]() | 16 Zhang,Angela | 1 | 0 | 0 | ( not paired ) |

