Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
|---|---|---|---|---|---|---|
| 1 | 17 Stanley,Johan | 481 | ![]() | 6.0 | 28.5 | 25.5 |
| 2 | 8 Jacob,Zachariah | 618 | ![]() | 5.5 | 27.0 | 24.5 |
| 3 | 3 Block,Nigel | 941 | ![]() | 4.5 | 24.0 | 21.5 |
| 4 | 1 Laffey,Julian | 977 | ![]() | 4.0 | 32.0 | 28.5 |
| 5 | 4 Biju, Alberto | 800 | ![]() | 4.0 | 29.0 | 26.5 |
| 6 | 15 Weerakkody,Anirudh | 500 | ![]() | 4.0 | 27.5 | 24.5 |
| 7 | 5 Zhang,Jimmy | 685 | ![]() | 4.0 | 25.5 | 23.0 |
| 8 | 7 Dissanayake,Methuja | 631 | ![]() | 3.5 | 30.0 | 27.5 |
| 9 | 2 Thekkan, Maximus | 950 | ![]() | 3.5 | 24.0 | 21.5 |
| 10 | 9 Mukherjee,Rey (W) | 576 | ![]() | 3.0 | 29.0 | 26.5 |
| 11 | 18 Inglis,James | 447 | ![]() | 3.0 | 25.5 | 23.0 |
| 12 | 6 Devarapalli,Suhas (W) | 648 | ![]() | 3.0 | 22.5 | 21.5 |
| 13 | 14 Sebastian,Davin | 500 | ![]() | 3.0 | 19.0 | 17.5 |
| 14 | 12 Malhotra, Atharv (W) | 500 | ![]() | 2.5 | 22.5 | 21.5 |
| 15 | 23 Stewart, Darel | 100 | ![]() | 2.5 | 18.5 | 17.5 |
| 16 | 20 Mewett, Lachlan | 300 | ![]() | 2.0 | 27.0 | 24.0 |
| 17 | 11 Cirvydas,Riley (W) | 500 | ![]() | 2.0 | 24.0 | 23.0 |
| 18 | 19 Neville,Zia (W) | 400 | ![]() | 2.0 | 23.0 | 20.5 |
| 19 | 21 Arora, Chirag (W) | 250 | ![]() | 2.0 | 22.0 | 20.0 |
| 20 | 13 Nawin, Mridul (W) | 500 | ![]() | 2.0 | 21.0 | 20.0 |
| 21 | 10 Ali,Osoble (W) | 511 | ![]() | 2.0 | 20.5 | 18.0 |
| 22 | 16 Zhang,Angela | 500 | ![]() | 2.0 | 17.5 | 16.5 |
| 23 | 22 Stewart,Berkin | 200 | ![]() | 1.5 | 19.0 | 17.5 |
| Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * | ||||||

