| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 CM Smith,Declan | 4 | 1 - 0 | 4 | 6 Brotheridge,Jamie | ![]() |
| 2 | ![]() | 3 Jacobs,Rodney M | 3 | 0 - 1 | 3 | 8 Harrison,Harrison | ![]() |
| 3 | ![]() | 11 Perrin,Kevin J | 3 | 0 - 1 | 3 | 4 Loveband,Robert | ![]() |
| 4 | ![]() | 5 Van Riel,Bas | 3 | 0 - 1 | 3 | 12 Leckie,Michael | ![]() |
| 5 | ![]() | 9 Jyani,Vipin | 3 | 1 - 0 | 3 | 7 Cook,Patrick | ![]() |
| 6 | ![]() | 25 Stephen,Christo | 3 | 0 - 1 | 2 | 2 Stewart,Scott | ![]() |
| 7 | ![]() | 26 Kurien,Lance Lijo | 2 | 0 - 1 | 2 | 10 Marko,Paja | ![]() |
| 8 | ![]() | 31 Cirvydas,Riley | 2 | 0 - 1 | 2 | 13 Stickland,Peter | ![]() |
| 9 | ![]() | 15 Laffey,Julian | 2 | 1 - 0 | 2 | 22 Jomy,Joel | ![]() |
| 10 | ![]() | 17 Heawood,Oscar | 2 | 0 - 1 | 2 | 24 Stephen,Chris | ![]() |
| 11 | ![]() | 19 Biju,Alberto | 2 | 0 - 1 | 2 | 32 Diviro,Shan | ![]() |
| 12 | ![]() | 27 Lambrou,Ryan | 2 | 0 - 1 | 1.5 | 28 Inglis,James | ![]() |
| 13 | ![]() | 23 Jacobs,Sasha | 1.5 | 1 - 0 | 1 | 16 Barnett,Jasan | ![]() |
| 14 | ![]() | 14 Ivory,Trevor | 1 | 0 - 1 | 1 | 30 Dwyer,Bryan | ![]() |
| 15 | ![]() | 35 Stewart,Darel | 1 | 0 - 1 | 1 | 18 McQue,Peter | ![]() |
| 16 | ![]() | 20 Dissanayake,Methuja | 1 | 1 - 0 | 1 | 33 Stewart,Berkin | ![]() |
| 17 | ![]() | 34 Dissanayake,Minuka | 0.5 | 1 - 0 | 0 | 29 Ali,Osoble | ![]() |
| 18 | ![]() | 21 Thomson,Kynan | 0 | 0 | 0 | ( not paired ) |
