| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 Cook,Patrick | 3 | 0 - 1 | 3 | 1 CM Smith,Declan | ![]() |
| 2 | ![]() | 6 Brotheridge,Jamie | 3 | 1 - 0 | 3 | 9 Jyani,Vipin | ![]() |
| 3 | ![]() | 13 Stickland,Peter | 2 | 0 - 1 | 2 | 3 Jacobs,Rodney M | ![]() |
| 4 | ![]() | 4 Loveband,Robert | 2 | 1 - 0 | 2 | 15 Laffey,Julian | ![]() |
| 5 | ![]() | 32 Diviro,Shan | 2 | 0 - 1 | 2 | 5 Van Riel,Bas | ![]() |
| 6 | ![]() | 8 Harrison,Harrison | 2 | 1 - 0 | 2 | 17 Heawood,Oscar | ![]() |
| 7 | ![]() | 10 Marko,Paja | 2 | 0 - 1 | 2 | 25 Stephen,Christo | ![]() |
| 8 | ![]() | 22 Jomy,Joel | 2 | 0 - 1 | 2 | 11 Perrin,Kevin J | ![]() |
| 9 | ![]() | 12 Leckie,Michael | 2 | 1 - 0 | 2 | 31 Cirvydas,Riley | ![]() |
| 10 | ![]() | 2 Stewart,Scott | 1 | 1 - 0 | 1 | 20 Dissanayake,Methuja | ![]() |
| 11 | ![]() | 24 Stephen,Chris | 1 | 1 - 0 | 1 | 14 Ivory,Trevor | ![]() |
| 12 | ![]() | 16 Barnett,Jasan | 1 | 0 - 1 | 1 | 26 Kurien,Lance Lijo | ![]() |
| 13 | ![]() | 18 McQue,Peter | 1 | 0 - 1 | 1 | 27 Lambrou,Ryan | ![]() |
| 14 | ![]() | 30 Dwyer,Bryan | 1 | 0 - 1 | 1 | 19 Biju,Alberto | ![]() |
| 15 | ![]() | 28 Inglis,James | 0.5 | 1 - 0 | 0.5 | 34 Dissanayake,Minuka | ![]() |
| 16 | ![]() | 33 Stewart,Berkin | 0.5 | ½ - ½ | 0.5 | 35 Stewart,Darel | ![]() |
| 17 | ![]() | 29 Ali,Osoble | 0 | 0 - 1 | 0.5 | 23 Jacobs,Sasha | ![]() |
| 18 | ![]() | 21 Thomson,Kynan | 0 | 0 | 0 | ( not paired ) |
