Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 CM Smith,Declan | 1996 | ![]() | 7.0 | 1 18 | 1 12 | 1 8 | 1 7 | 1 6 | 1 4 | 1 9 |
| 2 Stewart,Scott (W) | 1676 | ![]() | 3.0 | 1 19 | 0 11 | 0 17 | 1 20 | 1 25 | ||
| 3 Jacobs,Rodney M | 1564 | ![]() | 4.0 | 0 20 | 1 26 | 1 10 | 1 13 | 0 8 | 0 24 | 1 23 |
| 4 Loveband,Robert | 1510 | ![]() | 5.0 | 1 21 | 1 13 | 0 9 | 1 15 | 1 11 | 0 1 | 1 24 |
| 5 Van Riel,Bas (W) | 1463 | ![]() | 3.0 | 0 22 | 1 27 | 1 18 | 1 32 | 0 12 | ||
| 6 Brotheridge,Jamie | 1448 | ![]() | 5.0 | 1 23 | 1 14 | 1 11 | 1 9 | 0 1 | 0 12 | 1 25 |
| 7 Cook,Patrick | 1432 | ![]() | 4.0 | 1 24 | 1 16 | 1 22 | 0 1 | 0 9 | 0 25 | 1 27 |
| 8 Harrison,Harrison | 1420 | ![]() | 6.0 | 1 25 | 1 15 | 0 1 | 1 17 | 1 3 | 1 9 | 1 12 |
| 9 Jyani,Vipin | 1396 | ![]() | 4.0 | 1 26 | 1 20 | 1 4 | 0 6 | 1 7 | 0 8 | 0 1 |
| 10 Marko,Paja | 1389 | ![]() | 4.0 | 1 27 | 1 17 | 0 3 | 0 25 | 1 26 | 1 13 | 0 11 |
| 11 Perrin,Kevin J | 1366 | ![]() | 5.0 | 1 28 | 1 2 | 0 6 | 1 22 | 0 4 | 1 32 | 1 10 |
| 12 Leckie,Michael | 1311 | ![]() | 5.0 | 1 29 | 0 1 | 1 19 | 1 31 | 1 5 | 1 6 | 0 8 |
| 13 Stickland,Peter | 1303 | ![]() | 4.0 | 1 30 | 0 4 | 1 20 | 0 3 | 1 31 | 0 10 | 1 28 |
| 14 Ivory,Trevor | 1051 | ![]() | 2.5 | 1 31 | 0 6 | 0 32 | 0 24 | 0 30 | 1 34 | ½ 19 |
| 15 Laffey,Julian | 1046 | ![]() | 3.0 | 1 32 | 0 8 | 1 30 | 0 4 | 1 22 | 0 28 | 0 26 |
| 16 Barnett,Jasan (W) | 1014 | ![]() | 1.0 | 1 33 | 0 7 | 0 25 | 0 26 | 0 23 | ||
| 17 Heawood,Oscar | 1002 | ![]() | 3.0 | 1 34 | 0 10 | 1 2 | 0 8 | 0 24 | 1 30 | 0 32 |
| 18 McQue,Peter | 1000 | ![]() | 2.0 | 0 1 | 1 29 | 0 5 | 0 27 | 1 35 | 0 23 | 0 22 |
| 19 Biju,Alberto | 943 | ![]() | 2.5 | 0 2 | 1 28 | 0 12 | 1 30 | 0 32 | 0 26 | ½ 14 |
| 20 Dissanayake,Methuja | 870 | ![]() | 2.5 | 1 3 | 0 9 | 0 13 | 0 2 | 1 33 | 0 27 | ½ 31 |
| 21 Thomson,Kynan (W) | 850 | ![]() | 0.0 | 0 4 | 0 30 | 0 27 | ||||
| 22 Jomy,Joel | 750 | ![]() | 4.0 | 1 5 | 1 35 | 0 7 | 0 11 | 0 15 | 1 31 | 1 18 |
| 23 Jacobs,Sasha | 748 | ![]() | 3.5 | 0 6 | 0 32 | ½ 28 | 1 29 | 1 16 | 1 18 | 0 3 |
| 24 Stephen,Chris | 720 | ![]() | 4.0 | 0 7 | 0 31 | 1 35 | 1 14 | 1 17 | 1 3 | 0 4 |
| 25 Stephen,Christo | 720 | ![]() | 4.0 | 0 8 | 1 34 | 1 16 | 1 10 | 0 2 | 1 7 | 0 6 |
| 26 Kurien,Lance Lijo | 710 | ![]() | 4.0 | 0 9 | 0 3 | 1 29 | 1 16 | 0 10 | 1 19 | 1 15 |
| 27 Lambrou,Ryan | 706 | ![]() | 3.0 | 0 10 | 0 5 | 1 21 | 1 18 | 0 28 | 1 20 | 0 7 |
| 28 Inglis,James | 479 | ![]() | 3.5 | 0 11 | 0 19 | ½ 23 | 1 34 | 1 27 | 1 15 | 0 13 |
| 29 Ali,Osoble (W) | 461 | ![]() | 0.0 | 0 12 | 0 18 | 0 26 | 0 23 | 0 34 | ||
| 30 Dwyer,Bryan | 461 | ![]() | 3.0 | 0 13 | 1 21 | 0 15 | 0 19 | 1 14 | 0 17 | 1 34 |
| 31 Cirvydas,Riley | 451 | ![]() | 2.5 | 0 14 | 1 24 | 1 33 | 0 12 | 0 13 | 0 22 | ½ 20 |
| 32 Diviro,Shan | 400 | ![]() | 4.0 | 0 15 | 1 23 | 1 14 | 0 5 | 1 19 | 0 11 | 1 17 |
| 33 Stewart,Berkin (W) | 200 | ![]() | 1.0 | 0 16 | ½ BYE | 0 31 | ½ 35 | 0 20 | ||
| 34 Dissanayake,Minuka | 100 | ![]() | 1.5 | 0 17 | 0 25 | ½ BYE | 0 28 | 1 29 | 0 14 | 0 30 |
| 35 Stewart,Darel (W) | 100 | ![]() | 1.0 | ½ BYE | 0 22 | 0 24 | ½ 33 | 0 18 |
