Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BH/C1 | BH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Smith,Declan | 1996 | ![]() | 7.0 | 1 29 | 1 5 | 1 2 | 1 8 | 1 3 | 1 4 | 1 7 | 29.0 | 31.0 |
| 2 | Harrison,Harrison | 1420 | ![]() | 6.0 | 1 11 | 1 19 | 0 1 | 1 20 | 1 9 | 1 7 | 1 5 | 27.0 | 30.0 |
| 3 | Brotheridge,Jamie | 1448 | ![]() | 5.0 | 1 18 | 1 27 | 1 6 | 1 7 | 0 1 | 0 5 | 1 11 | 28.5 | 31.0 |
| 4 | Loveband,Robert | 1510 | ![]() | 5.0 | 1 35 | 1 12 | 0 7 | 1 19 | 1 6 | 0 1 | 1 13 | 27.0 | 27.0 |
| 5 | Leckie,Michael | 1311 | ![]() | 5.0 | 1 34 | 0 1 | 1 25 | 1 26 | 1 21 | 1 3 | 0 2 | 26.0 | 26.0 |
| 6 | Perrin,Kevin J | 1366 | ![]() | 5.0 | 1 17 | 1 22 | 0 3 | 1 15 | 0 4 | 1 14 | 1 10 | 25.5 | 28.5 |
| 7 | Jyani,Vipin | 1396 | ![]() | 4.0 | 1 16 | 1 28 | 1 4 | 0 3 | 1 8 | 0 2 | 0 1 | 31.0 | 33.5 |
| 8 | Cook,Patrick | 1432 | ![]() | 4.0 | 1 13 | 1 31 | 1 15 | 0 1 | 0 7 | 0 11 | 1 23 | 26.0 | 27.0 |
| 9 | Jacobs,Rodney M | 1564 | ![]() | 4.0 | 0 28 | 1 16 | 1 10 | 1 12 | 0 2 | 0 13 | 1 18 | 25.5 | 28.0 |
| 10 | Marko,Paja | 1389 | ![]() | 4.0 | 1 23 | 1 20 | 0 9 | 0 11 | 1 16 | 1 12 | 0 6 | 24.0 | 27.0 |
| 11 | Stephen,Christo | 720 | ![]() | 4.0 | 0 2 | 1 30 | 1 31 | 1 10 | 0 22 | 1 8 | 0 3 | 23.5 | 24.5 |
| 12 | Stickland,Peter | 1303 | ![]() | 4.0 | 1 24 | 0 4 | 1 28 | 0 9 | 1 26 | 0 10 | 1 17 | 22.0 | 24.5 |
| 13 | Stephen,Chris | 720 | ![]() | 4.0 | 0 8 | 0 26 | 1 32 | 1 27 | 1 20 | 1 9 | 0 4 | 21.0 | 22.0 |
| 14 | Diviro,Shan | 400 | ![]() | 4.0 | 0 19 | 1 18 | 1 27 | 0 21 | 1 25 | 0 6 | 1 20 | 20.0 | 22.5 |
| 15 | Jomy,Joel | 750 | ![]() | 4.0 | 1 21 | 1 32 | 0 8 | 0 6 | 0 19 | 1 26 | 1 29 | 19.5 | 20.5 |
| 16 | Kurien,Lance Lijo | 710 | ![]() | 4.0 | 0 7 | 0 9 | 1 34 | 1 31 | 0 10 | 1 25 | 1 19 | 18.5 | 18.5 |
| 17 | Inglis,James | 479 | ![]() | 3.5 | 0 6 | 0 25 | ½ 18 | 1 30 | 1 23 | 1 19 | 0 12 | 21.0 | 22.5 |
| 18 | Jacobs,Sasha | 748 | ![]() | 3.5 | 0 3 | 0 14 | ½ 17 | 1 34 | 1 31 | 1 29 | 0 9 | 19.5 | 19.5 |
| 19 | Laffey,Julian | 1046 | ![]() | 3.0 | 1 14 | 0 2 | 1 24 | 0 4 | 1 15 | 0 17 | 0 16 | 26.5 | 29.5 |
| 20 | Heawood,Oscar | 1002 | ![]() | 3.0 | 1 30 | 0 10 | 1 22 | 0 2 | 0 13 | 1 24 | 0 14 | 24.0 | 25.5 |
| 21 | Van Riel,Bas (W) | 1463 | ![]() | 3.0 | 0 15 | 1 23 | 1 29 | 1 14 | 0 5 | 21.0 | 24.0 | ||
| 22 | Stewart,Scott (W) | 1676 | ![]() | 3.0 | 1 25 | 0 6 | 0 20 | 1 28 | 1 11 | 20.0 | 23.0 | ||
| 23 | Lambrou,Ryan | 706 | ![]() | 3.0 | 0 10 | 0 21 | 1 35 | 1 29 | 0 17 | 1 28 | 0 8 | 19.0 | 19.0 |
| 24 | Dwyer,Bryan | 461 | ![]() | 3.0 | 0 12 | 1 35 | 0 19 | 0 25 | 1 27 | 0 20 | 1 30 | 16.5 | 16.5 |
| 25 | Biju,Alberto | 943 | ![]() | 2.5 | 0 22 | 1 17 | 0 5 | 1 24 | 0 14 | 0 16 | ½ 27 | 22.5 | 25.0 |
| 26 | Cirvydas,Riley | 451 | ![]() | 2.5 | 0 27 | 1 13 | 1 33 | 0 5 | 0 12 | 0 15 | ½ 28 | 22.0 | 23.0 |
| 27 | Ivory,Trevor | 1051 | ![]() | 2.5 | 1 26 | 0 3 | 0 14 | 0 13 | 0 24 | 1 30 | ½ 25 | 21.0 | 22.5 |
| 28 | Dissanayake,Methuja | 870 | ![]() | 2.5 | 1 9 | 0 7 | 0 12 | 0 22 | 1 33 | 0 23 | ½ 26 | 20.5 | 21.5 |
| 29 | McQue,Peter | 1000 | ![]() | 2.0 | 0 1 | 1 34 | 0 21 | 0 23 | 1 32 | 0 18 | 0 15 | 21.5 | 21.5 |
| 30 | Dissanayake,Minuka | 100 | ![]() | 1.5 | 0 20 | 0 11 | ½ BYE | 0 17 | 1 34 | 0 27 | 0 24 | 17.5 | 17.5 |
| 31 | Barnett,Jasan (W) | 1014 | ![]() | 1.0 | 1 33 | 0 8 | 0 11 | 0 16 | 0 18 | 17.5 | 18.5 | ||
| 32 | Stewart,Darel (W) | 100 | ![]() | 1.0 | ½ BYE | 0 15 | 0 13 | ½ 33 | 0 29 | 13.0 | 14.0 | ||
| 33 | Stewart,Berkin (W) | 200 | ![]() | 1.0 | 0 31 | ½ BYE | 0 26 | ½ 32 | 0 28 | 9.0 | 10.0 | ||
| 34 | Ali,Osoble (W) | 461 | ![]() | 0.0 | 0 5 | 0 29 | 0 16 | 0 18 | 0 30 | 16.0 | 16.0 | ||
| 35 | Thomson,Kynan (W) | 850 | ![]() | 0.0 | 0 4 | 0 24 | 0 23 | 11.0 | 11.0 |
