Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | CM | Smith,Declan | ![]() | 1996 | 0 | 1996 |
| 2 | Stewart,Scott | ![]() | 1676 | 0 | 1676 | |
| 3 | Jacobs,Rodney M | ![]() | 1564 | 0 | 1564 | |
| 4 | Loveband,Robert | ![]() | 1510 | 0 | 1510 | |
| 5 | Van Riel,Bas | ![]() | 1463 | 0 | 1463 | |
| 6 | Brotheridge,Jamie | ![]() | 1448 | 0 | 1448 | |
| 7 | Cook,Patrick | ![]() | 1432 | 0 | 1432 | |
| 8 | Harrison,Harrison | ![]() | 1420 | 0 | 1420 | |
| 9 | Jyani,Vipin | ![]() | 1396 | 0 | 1396 | |
| 10 | Marko,Paja | ![]() | 1389 | 0 | 1389 | |
| 11 | Perrin,Kevin J | ![]() | 1366 | 0 | 1366 | |
| 12 | Leckie,Michael | ![]() | 1311 | 0 | 1311 | |
| 13 | Stickland,Peter | ![]() | 1303 | 0 | 1303 | |
| 14 | Ivory,Trevor | ![]() | 1051 | 0 | 1051 | |
| 15 | Laffey,Julian | ![]() | 1046 | 0 | 1046 | |
| 16 | Barnett,Jasan | ![]() | 1014 | 0 | 1014 | |
| 17 | Heawood,Oscar | ![]() | 1002 | 0 | 1002 | |
| 18 | McQue,Peter | ![]() | 1000 | 0 | 1000 | |
| 19 | Biju,Alberto | ![]() | 943 | 0 | 943 | |
| 20 | Dissanayake,Methuja | ![]() | 870 | 0 | 870 | |
| 21 | Thomson,Kynan | ![]() | 850 | 0 | 850 | |
| 22 | Jomy,Joel | ![]() | 750 | 0 | 750 | |
| 23 | Jacobs,Sasha | ![]() | 748 | 0 | 748 | |
| 24 | Stephen,Chris | ![]() | 720 | 0 | 720 | |
| 25 | Stephen,Christo | ![]() | 720 | 0 | 720 | |
| 26 | Kurien,Lance Lijo | ![]() | 710 | 0 | 710 | |
| 27 | Lambrou,Ryan | ![]() | 706 | 0 | 706 | |
| 28 | Inglis,James | ![]() | 479 | 0 | 479 | |
| 29 | Ali,Osoble | ![]() | 461 | 0 | 461 | |
| 30 | Dwyer,Bryan | ![]() | 461 | 0 | 461 | |
| 31 | Cirvydas,Riley | ![]() | 451 | 0 | 451 | |
| 32 | Diviro,Shan | ![]() | 400 | 0 | 400 | |
| 33 | Stewart,Berkin | ![]() | 200 | 0 | 200 | |
| 34 | Dissanayake,Minuka | ![]() | 100 | 0 | 100 | |
| 35 | Stewart,Darel | ![]() | 100 | 0 | 100 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
