Blitz tournament 5 2025

BMI (AUS)
11/12/2025 - 11/12/2025

Standings at round 7 (last round)

Pos Player Rtg FedPts BH/C1 BH
1 1 CM Smith,Declan 1996VIC 7.0 29.0 31.0
2 8 Harrison,Harrison 1420VIC 6.0 27.0 30.0
3 6 Brotheridge,Jamie 1448VIC 5.0 28.5 31.0
4 4 Loveband,Robert 1510VIC 5.0 27.0 27.0
5 12 Leckie,Michael 1311VIC 5.0 26.0 26.0
6 11 Perrin,Kevin J 1366VIC 5.0 25.5 28.5
7 9 Jyani,Vipin 1396VIC 4.0 31.0 33.5
8 7 Cook,Patrick 1432VIC 4.0 26.0 27.0
9 3 Jacobs,Rodney M 1564VIC 4.0 25.5 28.0
10 10 Marko,Paja 1389VIC 4.0 24.0 27.0
11 25 Stephen,Christo 720VIC 4.0 23.5 24.5
12 13 Stickland,Peter 1303VIC 4.0 22.0 24.5
13 24 Stephen,Chris 720VIC 4.0 21.0 22.0
14 32 Diviro,Shan 400VIC 4.0 20.0 22.5
15 22 Jomy,Joel 750VIC 4.0 19.5 20.5
16 26 Kurien,Lance Lijo 710VIC 4.0 18.5 18.5
17 28 Inglis,James 479VIC 3.5 21.0 22.5
18 23 Jacobs,Sasha 748VIC 3.5 19.5 19.5
19 15 Laffey,Julian 1046VIC 3.0 26.5 29.5
20 17 Heawood,Oscar 1002VIC 3.0 24.0 25.5
21 5 Van Riel,Bas (W) 1463VIC 3.0 21.0 24.0
22 2 Stewart,Scott (W) 1676VIC 3.0 20.0 23.0
23 27 Lambrou,Ryan 706VIC 3.0 19.0 19.0
24 30 Dwyer,Bryan 461VIC 3.0 16.5 16.5
25 19 Biju,Alberto 943VIC 2.5 22.5 25.0
26 31 Cirvydas,Riley 451VIC 2.5 22.0 23.0
27 14 Ivory,Trevor 1051VIC 2.5 21.0 22.5
28 20 Dissanayake,Methuja 870VIC 2.5 20.5 21.5
29 18 McQue,Peter 1000VIC 2.0 21.5 21.5
30 34 Dissanayake,Minuka 100VIC 1.5 17.5 17.5
31 16 Barnett,Jasan (W) 1014VIC 1.0 17.5 18.5
32 35 Stewart,Darel (W) 100VIC 1.0 13.0 14.0
33 33 Stewart,Berkin (W) 200VIC 1.0 9.0 10.0
34 29 Ali,Osoble (W) 461VIC 0.0 16.0 16.0
35 21 Thomson,Kynan (W) 850VIC 0.0 11.0 11.0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz