| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 12 Leckie,Michael | 1 | 0 - 1 | 1 | 1 CM Smith,Declan | ![]() |
| 2 | ![]() | 2 Stewart,Scott | 1 | 0 - 1 | 1 | 11 Perrin,Kevin J | ![]() |
| 3 | ![]() | 4 Loveband,Robert | 1 | 1 - 0 | 1 | 13 Stickland,Peter | ![]() |
| 4 | ![]() | 6 Brotheridge,Jamie | 1 | 1 - 0 | 1 | 14 Ivory,Trevor | ![]() |
| 5 | ![]() | 16 Barnett,Jasan | 1 | 0 - 1 | 1 | 7 Cook,Patrick | ![]() |
| 6 | ![]() | 8 Harrison,Harrison | 1 | 1 - 0 | 1 | 15 Laffey,Julian | ![]() |
| 7 | ![]() | 20 Dissanayake,Methuja | 1 | 0 - 1 | 1 | 9 Jyani,Vipin | ![]() |
| 8 | ![]() | 10 Marko,Paja | 1 | 1 - 0 | 1 | 17 Heawood,Oscar | ![]() |
| 9 | ![]() | 22 Jomy,Joel | 1 | 1 - 0 | 0.5 | 35 Stewart,Darel | ![]() |
| 10 | ![]() | 26 Kurien,Lance Lijo | 0 | 0 - 1 | 0 | 3 Jacobs,Rodney M | ![]() |
| 11 | ![]() | 27 Lambrou,Ryan | 0 | 0 - 1 | 0 | 5 Van Riel,Bas | ![]() |
| 12 | ![]() | 18 McQue,Peter | 0 | 1 - 0 | 0 | 29 Ali,Osoble | ![]() |
| 13 | ![]() | 28 Inglis,James | 0 | 0 - 1 | 0 | 19 Biju,Alberto | ![]() |
| 14 | ![]() | 30 Dwyer,Bryan | 0 | 1 - 0 | 0 | 21 Thomson,Kynan | ![]() |
| 15 | ![]() | 32 Diviro,Shan | 0 | 1 - 0 | 0 | 23 Jacobs,Sasha | ![]() |
| 16 | ![]() | 24 Stephen,Chris | 0 | 0 - 1 | 0 | 31 Cirvydas,Riley | ![]() |
| 17 | ![]() | 34 Dissanayake,Minuka | 0 | 0 - 1 | 0 | 25 Stephen,Christo | ![]() |
| 18 | ![]() | 33 Stewart,Berkin | 0 | ½ | 0 | ( bye ) |
