| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 Stewart,Scott | 2 | 1 - 0 | 2 | 14 Barnett,Jasan | ![]() |
| 2 | ![]() | 9 Ware,Lucas | 2 | ½ - ½ | 2 | 22 Wang,Ricky | ![]() |
| 3 | ![]() | 23 Jacobs,Sasha | 2 | ½ - ½ | 1.5 | 6 Marko,Paja | ![]() |
| 4 | ![]() | 21 Thekkan,Maximus | 1.5 | 1 - 0 | 1.5 | 20 Stanley,Johan | ![]() |
| 5 | ![]() | 25 Allott,Nathan | 1 | 0 - 1 | 1 | 3 Jacobs,Rodney M | ![]() |
| 6 | ![]() | 7 Perrin,Kevin J | 1 | 1 - 0 | 1 | 15 Moon,Patrick | ![]() |
| 7 | ![]() | 18 Moon,Danielle | 1 | 0 - 1 | 1 | 12 Laffey,Julian | ![]() |
| 8 | ![]() | 13 Oppenheim,Tom | 1 | 0 - 1 | 1 | 16 Thomson,Kynan | ![]() |
| 9 | ![]() | 4 Loveband,Robert | 0.5 | 1 - 0 | 1 | 17 Block,Nigel | ![]() |
| 10 | ![]() | 27 Styles,Kieron | 0 | 0 - 1 | 0 | 8 Stickland,Peter | ![]() |
| 11 | ![]() | 29 Malhotra,Athharv | 0 | 0 - 1 | 0 | 24 Lambrou,Ryan | ![]() |
| 12 | ![]() | 26 Mewett,Lachlan | 0 | ½ | 0 | ( bye ) | |
| 13 | ![]() | 28 Ali,Osoble | 0.5 | ½ | 0 | ( half point bye ) | |
| 14 | ![]() | 30 Dunne,Graeme | 0.5 | ½ | 0 | ( half point bye ) | |
| 15 | ![]() | 1 FM Rutherford,Simon A | 1 | 0 | 0 | ( not paired ) | |
| 16 | ![]() | 19 Sagar,Dev | 0 | 0 | 0 | ( not paired ) | |
| 17 | ![]() | 10 Chakraborty,Aishik | 0 | 0 | 0 | ( not paired ) | |
| 18 | ![]() | 11 Guha,Shanaya | 0 | 0 | 0 | ( not paired ) | |
| 19 | ![]() | 5 Van Riel,Bas | 0 | 0 | 0 | ( not paired ) |

