Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 FM Rutherford,Simon A | 2156 | ![]() | 4.0 | ½ BYE | ½ BYE | 1 17 | 1 14 | 1 22 | |
| 2 Stewart,Scott | 1676 | ![]() | 5.0 | 1 17 | 1 15 | 1 14 | 0 9 | 1 22 | 1 7 |
| 3 Jacobs,Rodney M | 1564 | ![]() | 3.0 | 1 18 | 0 23 | 1 25 | 0 7 | 1 20 | 0 12 |
| 4 Loveband,Robert (W) | 1510 | ![]() | 1.5 | ½ 20 | 0 6 | 1 17 | |||
| 5 Van Riel,Bas | 1463 | ![]() | 3.0 | 1 26 | 1 18 | 1 24 | |||
| 6 Marko,Paja | 1389 | ![]() | 3.0 | ½ 21 | 1 4 | ½ 23 | 0 12 | 1 13 | 0 15 |
| 7 Perrin,Kevin J | 1366 | ![]() | 3.5 | 0 22 | 1 24 | 1 15 | 1 3 | ½ 9 | 0 2 |
| 8 Stickland,Peter | 1303 | ![]() | 3.0 | 0 23 | 0 21 | 1 27 | 1 18 | 0 15 | 1 17 |
| 9 Ware,Lucas | 1293 | ![]() | 5.0 | 1 24 | 1 16 | ½ 22 | 1 2 | ½ 7 | 1 23 |
| 10 Chakraborty,Aishik | 1200 | ![]() | 2.0 | 0 19 | 1 27 | 1 26 | |||
| 11 Guha,Shanaya | 1124 | ![]() | 3.0 | 1 27 | 1 30 | 1 20 | |||
| 12 Laffey,Julian | 1046 | ![]() | 4.0 | 0 25 | 1 27 | 1 18 | 1 6 | 0 23 | 1 3 |
| 13 Oppenheim,Tom | 1026 | ![]() | 2.0 | 1 26 | 0 22 | 0 16 | 1 24 | 0 6 | 0 14 |
| 14 Barnett,Jasan | 1014 | ![]() | 3.0 | 1 27 | 1 25 | 0 2 | 0 20 | 0 1 | 1 13 |
| 15 Moon,Patrick | 1000 | ![]() | 4.0 | 1 28 | 0 2 | 0 7 | 1 30 | 1 8 | 1 6 |
| 16 Thomson,Kynan (W) | 1000 | ![]() | 2.0 | 1 29 | 0 9 | 1 13 | |||
| 17 Block,Nigel | 863 | ![]() | 2.0 | 0 2 | 1 29 | 0 4 | 0 1 | 1 19 | 0 8 |
| 18 Moon,Danielle | 850 | ![]() | 1.0 | 0 3 | 1 26 | 0 12 | 0 8 | 0 5 | 0 19 |
| 19 Sagar,Dev | 800 | ![]() | 2.0 | 1 10 | 0 17 | 1 18 | |||
| 20 Stanley,Johan | 798 | ![]() | 2.5 | ½ 4 | 1 30 | 0 21 | 1 14 | 0 3 | 0 11 |
| 21 Thekkan,Maximus (W) | 792 | ![]() | 2.5 | ½ 6 | 1 8 | 1 20 | |||
| 22 Wang,Ricky | 782 | ![]() | 3.5 | 1 7 | 1 13 | ½ 9 | 1 23 | 0 2 | 0 1 |
| 23 Jacobs,Sasha | 748 | ![]() | 3.5 | 1 8 | 1 3 | ½ 6 | 0 22 | 1 12 | 0 9 |
| 24 Lambrou,Ryan | 706 | ![]() | 2.0 | 0 9 | 0 7 | 1 29 | 0 13 | 1 26 | 0 5 |
| 25 Allott,Nathan (W) | 700 | ![]() | 1.0 | 1 12 | 0 14 | 0 3 | |||
| 26 Mewett,Lachlan | 608 | ![]() | 0.5 | 0 13 | 0 18 | ½ BYE | 0 5 | 0 24 | 0 10 |
| 27 Styles,Kieron | 500 | ![]() | 0.5 | 0 14 | 0 12 | 0 8 | 0 11 | 0 10 | ½ BYE |
| 28 Ali,Osoble (W) | 461 | ![]() | 1.0 | 0 15 | ½ BYE | ½ BYE | |||
| 29 Malhotra,Athharv (W) | 317 | ![]() | 0.0 | 0 16 | 0 17 | 0 24 | |||
| 30 Dunne,Graeme (W) | 127 | ![]() | 1.0 | ½ BYE | 0 20 | ½ BYE | 0 15 | 0 11 |

