Fischer Random 2026

BMI (AUS)
09/04/2026 - 16/04/2026

Standings at round 6 (last round)

Pos Player Rtg FedPts BH/C1 BH
1 2 Stewart,Scott 1676VIC 5.0 19.0 21.0
2 9 Ware,Lucas 1293VIC 5.0 17.5 19.5
3 1 FM Rutherford,Simon A 2156VIC 4.0 16.5 20.5
4 15 Moon,Patrick 1000AUS 4.0 15.5 16.5
5 12 Laffey,Julian 1046VIC 4.0 11.5 12.0
6 22 Wang,Ricky 782VIC 3.5 21.0 23.0
7 7 Perrin,Kevin J 1366VIC 3.5 20.5 22.5
8 23 Jacobs,Sasha 748VIC 3.5 18.5 21.5
9 6 Marko,Paja 1389VIC 3.0 16.0 17.5
10 3 Jacobs,Rodney M 1564VIC 3.0 14.5 15.5
11 14 Barnett,Jasan 1014VIC 3.0 14.5 15.0
12 8 Stickland,Peter 1303VIC 3.0 13.0 13.5
13 11 Guha,Shanaya 1124VIC 3.0 10.0 13.0
14 5 Van Riel,Bas 1463VIC 3.0 9.5 12.5
15 21 Thekkan,Maximus (W) 792VIC 2.5 13.5 16.0
16 20 Stanley,Johan 798VIC 2.5 13.0 14.0
17 17 Block,Nigel 863VIC 2.0 15.5 15.5
18 24 Lambrou,Ryan 706VIC 2.0 14.0 14.0
19 13 Oppenheim,Tom 1026VIC 2.0 13.5 14.0
20 16 Thomson,Kynan (W) 1000VIC 2.0 11.0 13.0
21 19 Sagar,Dev 800VIC 2.0 9.0 11.0
22 10 Chakraborty,Aishik 1200VIC 2.0 7.0 9.0
23 4 Loveband,Robert (W) 1510VIC 1.5 10.5 12.0
24 18 Moon,Danielle 850VIC 1.0 15.0 15.5
25 25 Allott,Nathan (W) 700VIC 1.0 12.0 13.0
26 30 Dunne,Graeme (W) 127VIC 1.0 11.5 12.5
27 28 Ali,Osoble (W) 461VIC 1.0 8.0 9.0
28 27 Styles,Kieron 500VIC 0.5 15.0 15.5
29 26 Mewett,Lachlan 608VIC 0.5 10.0 10.5
30 29 Malhotra,Athharv (W) 317VIC 0.0 6.0 6.0
Tie Break legend:
BH/C1 : Buchholz Cut 1
BH : Buchholz