Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | BH/C1 | BH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewart,Scott | 1676 | ![]() | 5.0 | 1 17 | 1 4 | 1 11 | 0 2 | 1 6 | 1 7 | 19.0 | 21.0 |
| 2 | Ware,Lucas | 1293 | ![]() | 5.0 | 1 18 | 1 20 | ½ 6 | 1 1 | ½ 7 | 1 8 | 17.5 | 19.5 |
| 3 | FM Rutherford,Simon A | 2156 | ![]() | 4.0 | ½ BYE | ½ BYE | 1 17 | 1 11 | 1 6 | 16.5 | 20.5 | |
| 4 | Moon,Patrick | 1000 | ![]() | 4.0 | 1 27 | 0 1 | 0 7 | 1 26 | 1 12 | 1 9 | 15.5 | 16.5 |
| 5 | Laffey,Julian | 1046 | ![]() | 4.0 | 0 25 | 1 28 | 1 24 | 1 9 | 0 8 | 1 10 | 11.5 | 12.0 |
| 6 | Wang,Ricky | 782 | ![]() | 3.5 | 1 7 | 1 19 | ½ 2 | 1 8 | 0 1 | 0 3 | 21.0 | 23.0 |
| 7 | Perrin,Kevin J | 1366 | ![]() | 3.5 | 0 6 | 1 18 | 1 4 | 1 10 | ½ 2 | 0 1 | 20.5 | 22.5 |
| 8 | Jacobs,Sasha | 748 | ![]() | 3.5 | 1 12 | 1 10 | ½ 9 | 0 6 | 1 5 | 0 2 | 18.5 | 21.5 |
| 9 | Marko,Paja | 1389 | ![]() | 3.0 | ½ 15 | 1 23 | ½ 8 | 0 5 | 1 19 | 0 4 | 16.0 | 17.5 |
| 10 | Jacobs,Rodney M | 1564 | ![]() | 3.0 | 1 24 | 0 8 | 1 25 | 0 7 | 1 16 | 0 5 | 14.5 | 15.5 |
| 11 | Barnett,Jasan | 1014 | ![]() | 3.0 | 1 28 | 1 25 | 0 1 | 0 16 | 0 3 | 1 19 | 14.5 | 15.0 |
| 12 | Stickland,Peter | 1303 | ![]() | 3.0 | 0 8 | 0 15 | 1 28 | 1 24 | 0 4 | 1 17 | 13.0 | 13.5 |
| 13 | Guha,Shanaya | 1124 | ![]() | 3.0 | 1 28 | 1 26 | 1 16 | 10.0 | 13.0 | |||
| 14 | Van Riel,Bas | 1463 | ![]() | 3.0 | 1 29 | 1 24 | 1 18 | 9.5 | 12.5 | |||
| 15 | Thekkan,Maximus (W) | 792 | ![]() | 2.5 | ½ 9 | 1 12 | 1 16 | 13.5 | 16.0 | |||
| 16 | Stanley,Johan | 798 | ![]() | 2.5 | ½ 23 | 1 26 | 0 15 | 1 11 | 0 10 | 0 13 | 13.0 | 14.0 |
| 17 | Block,Nigel | 863 | ![]() | 2.0 | 0 1 | 1 30 | 0 23 | 0 3 | 1 21 | 0 12 | 15.5 | 15.5 |
| 18 | Lambrou,Ryan | 706 | ![]() | 2.0 | 0 2 | 0 7 | 1 30 | 0 19 | 1 29 | 0 14 | 14.0 | 14.0 |
| 19 | Oppenheim,Tom | 1026 | ![]() | 2.0 | 1 29 | 0 6 | 0 20 | 1 18 | 0 9 | 0 11 | 13.5 | 14.0 |
| 20 | Thomson,Kynan (W) | 1000 | ![]() | 2.0 | 1 30 | 0 2 | 1 19 | 11.0 | 13.0 | |||
| 21 | Sagar,Dev | 800 | ![]() | 2.0 | 1 22 | 0 17 | 1 24 | 9.0 | 11.0 | |||
| 22 | Chakraborty,Aishik | 1200 | ![]() | 2.0 | 0 21 | 1 28 | 1 29 | 7.0 | 9.0 | |||
| 23 | Loveband,Robert (W) | 1510 | ![]() | 1.5 | ½ 16 | 0 9 | 1 17 | 10.5 | 12.0 | |||
| 24 | Moon,Danielle | 850 | ![]() | 1.0 | 0 10 | 1 29 | 0 5 | 0 12 | 0 14 | 0 21 | 15.0 | 15.5 |
| 25 | Allott,Nathan (W) | 700 | ![]() | 1.0 | 1 5 | 0 11 | 0 10 | 12.0 | 13.0 | |||
| 26 | Dunne,Graeme (W) | 127 | ![]() | 1.0 | ½ BYE | 0 16 | ½ BYE | 0 4 | 0 13 | 11.5 | 12.5 | |
| 27 | Ali,Osoble (W) | 461 | ![]() | 1.0 | 0 4 | ½ BYE | ½ BYE | 8.0 | 9.0 | |||
| 28 | Styles,Kieron | 500 | ![]() | 0.5 | 0 11 | 0 5 | 0 12 | 0 13 | 0 22 | ½ BYE | 15.0 | 15.5 |
| 29 | Mewett,Lachlan | 608 | ![]() | 0.5 | 0 19 | 0 24 | ½ BYE | 0 14 | 0 18 | 0 22 | 10.0 | 10.5 |
| 30 | Malhotra,Athharv (W) | 317 | ![]() | 0.0 | 0 20 | 0 17 | 0 18 | 6.0 | 6.0 |

