Fischer Random 2026

BMI (AUS)
09/04/2026 - 16/04/2026

National History Cards

1 FM Rutherford,Simon A , K= 0, Elo=2156, ID=3086063
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 B 17 Block,Nigel 863 1.0 2.0
5 W 14 Barnett,Jasan 1014 1.0 3.0
6 B 22 Wang,Ricky 782 1.0 3.5

2 Stewart,Scott , K= 0, Elo=1676, ID=3097565
R C N Cat OPPONENT Rtg res Pts
1 W 17 Block,Nigel 863 1.0 2.0
2 B 15 Moon,Patrick 1000 1.0 4.0
3 W 14 Barnett,Jasan 1014 1.0 3.0
4 B 9 Ware,Lucas 1293 0.0 5.0
5 W 22 Wang,Ricky 782 1.0 3.5
6 B 7 Perrin,Kevin J 1366 1.0 3.5

3 Jacobs,Rodney M , K= 0, Elo=1564, ID=3077254
R C N Cat OPPONENT Rtg res Pts
1 B 18 Moon,Danielle 850 1.0 1.0
2 W 23 Jacobs,Sasha 748 0.0 3.5
3 B 25 Allott,Nathan 700 1.0 1.0
4 W 7 Perrin,Kevin J 1366 0.0 3.5
5 B 20 Stanley,Johan 798 1.0 2.5
6 W 12 Laffey,Julian 1046 0.0 4.0

4 Loveband,Robert , K= 0, Elo=1510, ID=3125213
R C N Cat OPPONENT Rtg res Pts
1 W 20 Stanley,Johan 798 0.5 2.5
2 B 6 Marko,Paja 1389 0.0 3.0
3 W 17 Block,Nigel 863 1.0 2.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

5 Van Riel,Bas , K= 0, Elo=1463, ID=3086726
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 26 Mewett,Lachlan 608 1.0 0.5
5 B 18 Moon,Danielle 850 1.0 1.0
6 B 24 Lambrou,Ryan 706 1.0 2.0

6 Marko,Paja , K= 0, Elo=1389, ID=3080124
R C N Cat OPPONENT Rtg res Pts
1 B 21 Thekkan,Maximus 792 0.5 2.5
2 W 4 Loveband,Robert 1510 1.0 1.5
3 B 23 Jacobs,Sasha 748 0.5 3.5
4 W 12 Laffey,Julian 1046 0.0 4.0
5 B 13 Oppenheim,Tom 1026 1.0 2.0
6 W 15 Moon,Patrick 1000 0.0 4.0

7 Perrin,Kevin J , K= 0, Elo=1366, ID=3082740
R C N Cat OPPONENT Rtg res Pts
1 W 22 Wang,Ricky 782 0.0 3.5
2 B 24 Lambrou,Ryan 706 1.0 2.0
3 W 15 Moon,Patrick 1000 1.0 4.0
4 B 3 Jacobs,Rodney M 1564 1.0 3.0
5 W 9 Ware,Lucas 1293 0.5 5.0
6 W 2 Stewart,Scott 1676 0.0 5.0

8 Stickland,Peter , K= 0, Elo=1303, ID=3199710
R C N Cat OPPONENT Rtg res Pts
1 B 23 Jacobs,Sasha 748 0.0 3.5
2 W 21 Thekkan,Maximus 792 0.0 2.5
3 B 27 Styles,Kieron 500 1.0 0.5
4 W 18 Moon,Danielle 850 1.0 1.0
5 B 15 Moon,Patrick 1000 0.0 4.0
6 W 17 Block,Nigel 863 1.0 2.0

9 Ware,Lucas , K= 0, Elo=1293, ID=3189555
R C N Cat OPPONENT Rtg res Pts
1 W 24 Lambrou,Ryan 706 1.0 2.0
2 B 16 Thomson,Kynan 1000 1.0 2.0
3 W 22 Wang,Ricky 782 0.5 3.5
4 W 2 Stewart,Scott 1676 1.0 5.0
5 B 7 Perrin,Kevin J 1366 0.5 3.5
6 B 23 Jacobs,Sasha 748 1.0 3.5

10 Chakraborty,Aishik , K= 0, Elo=1200, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 19 Sagar,Dev 800 0.0 2.0
5 W 27 Styles,Kieron 500 1.0 0.5
6 B 26 Mewett,Lachlan 608 1.0 0.5

11 Guha,Shanaya , K= 0, Elo=1124, ID=3208331
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 27 Styles,Kieron 500 1.0 0.5
5 B 30 Dunne,Graeme 127 1.0 1.0
6 B 20 Stanley,Johan 798 1.0 2.5

12 Laffey,Julian , K= 0, Elo=1046, ID=3199721
R C N Cat OPPONENT Rtg res Pts
1 B 25 Allott,Nathan 700 0.0 1.0
2 W 27 Styles,Kieron 500 1.0 0.5
3 B 18 Moon,Danielle 850 1.0 1.0
4 B 6 Marko,Paja 1389 1.0 3.0
5 W 23 Jacobs,Sasha 748 0.0 3.5
6 B 3 Jacobs,Rodney M 1564 1.0 3.0

13 Oppenheim,Tom , K= 0, Elo=1026, ID=3138034
R C N Cat OPPONENT Rtg res Pts
1 W 26 Mewett,Lachlan 608 1.0 0.5
2 B 22 Wang,Ricky 782 0.0 3.5
3 W 16 Thomson,Kynan 1000 0.0 2.0
4 B 24 Lambrou,Ryan 706 1.0 2.0
5 W 6 Marko,Paja 1389 0.0 3.0
6 B 14 Barnett,Jasan 1014 0.0 3.0

14 Barnett,Jasan , K= 0, Elo=1014, ID=3182161
R C N Cat OPPONENT Rtg res Pts
1 B 27 Styles,Kieron 500 1.0 0.5
2 W 25 Allott,Nathan 700 1.0 1.0
3 B 2 Stewart,Scott 1676 0.0 5.0
4 W 20 Stanley,Johan 798 0.0 2.5
5 B 1 FM Rutherford,Simon A 2156 0.0 4.0
6 W 13 Oppenheim,Tom 1026 1.0 2.0

15 Moon,Patrick , K= 0, Elo=1000, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 28 Ali,Osoble 461 1.0 1.0
2 W 2 Stewart,Scott 1676 0.0 5.0
3 B 7 Perrin,Kevin J 1366 0.0 3.5
4 B 30 Dunne,Graeme 127 1.0 1.0
5 W 8 Stickland,Peter 1303 1.0 3.0
6 B 6 Marko,Paja 1389 1.0 3.0

16 Thomson,Kynan , K= 0, Elo=1000, ID=3223355
R C N Cat OPPONENT Rtg res Pts
1 B 29 Malhotra,Athharv 317 1.0 0.0
2 W 9 Ware,Lucas 1293 0.0 5.0
3 B 13 Oppenheim,Tom 1026 1.0 2.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

17 Block,Nigel , K= 0, Elo= 863, ID=3142713
R C N Cat OPPONENT Rtg res Pts
1 B 2 Stewart,Scott 1676 0.0 5.0
2 W 29 Malhotra,Athharv 317 1.0 0.0
3 B 4 Loveband,Robert 1510 0.0 1.5
4 W 1 FM Rutherford,Simon A 2156 0.0 4.0
5 W 19 Sagar,Dev 800 1.0 2.0
6 B 8 Stickland,Peter 1303 0.0 3.0

18 Moon,Danielle , K= 0, Elo= 850, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 3 Jacobs,Rodney M 1564 0.0 3.0
2 B 26 Mewett,Lachlan 608 1.0 0.5
3 W 12 Laffey,Julian 1046 0.0 4.0
4 B 8 Stickland,Peter 1303 0.0 3.0
5 W 5 Van Riel,Bas 1463 0.0 3.0
6 B 19 Sagar,Dev 800 0.0 2.0

19 Sagar,Dev , K= 0, Elo= 800, ID=3220021
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 10 Chakraborty,Aishik 1200 1.0 2.0
5 B 17 Block,Nigel 863 0.0 2.0
6 W 18 Moon,Danielle 850 1.0 1.0

20 Stanley,Johan , K= 0, Elo= 798, ID=3205155
R C N Cat OPPONENT Rtg res Pts
1 B 4 Loveband,Robert 1510 0.5 1.5
2 W 30 Dunne,Graeme 127 1.0 1.0
3 B 21 Thekkan,Maximus 792 0.0 2.5
4 B 14 Barnett,Jasan 1014 1.0 3.0
5 W 3 Jacobs,Rodney M 1564 0.0 3.0
6 W 11 Guha,Shanaya 1124 0.0 3.0

21 Thekkan,Maximus , K= 0, Elo= 792, ID=3215552
R C N Cat OPPONENT Rtg res Pts
1 W 6 Marko,Paja 1389 0.5 3.0
2 B 8 Stickland,Peter 1303 1.0 3.0
3 W 20 Stanley,Johan 798 1.0 2.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

22 Wang,Ricky , K= 0, Elo= 782, ID=3205494
R C N Cat OPPONENT Rtg res Pts
1 B 7 Perrin,Kevin J 1366 1.0 3.5
2 W 13 Oppenheim,Tom 1026 1.0 2.0
3 B 9 Ware,Lucas 1293 0.5 5.0
4 W 23 Jacobs,Sasha 748 1.0 3.5
5 B 2 Stewart,Scott 1676 0.0 5.0
6 W 1 FM Rutherford,Simon A 2156 0.0 4.0

23 Jacobs,Sasha , K= 0, Elo= 748, ID=3161551
R C N Cat OPPONENT Rtg res Pts
1 W 8 Stickland,Peter 1303 1.0 3.0
2 B 3 Jacobs,Rodney M 1564 1.0 3.0
3 W 6 Marko,Paja 1389 0.5 3.0
4 B 22 Wang,Ricky 782 0.0 3.5
5 B 12 Laffey,Julian 1046 1.0 4.0
6 W 9 Ware,Lucas 1293 0.0 5.0

24 Lambrou,Ryan , K= 0, Elo= 706, ID=3221270
R C N Cat OPPONENT Rtg res Pts
1 B 9 Ware,Lucas 1293 0.0 5.0
2 W 7 Perrin,Kevin J 1366 0.0 3.5
3 B 29 Malhotra,Athharv 317 1.0 0.0
4 W 13 Oppenheim,Tom 1026 0.0 2.0
5 B 26 Mewett,Lachlan 608 1.0 0.5
6 W 5 Van Riel,Bas 1463 0.0 3.0

25 Allott,Nathan , K= 0, Elo= 700, ID=3222073
R C N Cat OPPONENT Rtg res Pts
1 W 12 Laffey,Julian 1046 1.0 4.0
2 B 14 Barnett,Jasan 1014 0.0 3.0
3 W 3 Jacobs,Rodney M 1564 0.0 3.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

26 Mewett,Lachlan , K= 0, Elo= 608, ID=3216053
R C N Cat OPPONENT Rtg res Pts
1 B 13 Oppenheim,Tom 1026 0.0 2.0
2 W 18 Moon,Danielle 850 0.0 1.0
3 -- 0 not played - 0.5 0.0
4 B 5 Van Riel,Bas 1463 0.0 3.0
5 W 24 Lambrou,Ryan 706 0.0 2.0
6 W 10 Chakraborty,Aishik 1200 0.0 2.0

27 Styles,Kieron , K= 0, Elo= 500, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 14 Barnett,Jasan 1014 0.0 3.0
2 B 12 Laffey,Julian 1046 0.0 4.0
3 W 8 Stickland,Peter 1303 0.0 3.0
4 B 11 Guha,Shanaya 1124 0.0 3.0
5 B 10 Chakraborty,Aishik 1200 0.0 2.0
6 -- 0 not played - 0.5 0.0

28 Ali,Osoble , K= 0, Elo= 461, ID=3182485
R C N Cat OPPONENT Rtg res Pts
1 B 15 Moon,Patrick 1000 0.0 4.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

29 Malhotra,Athharv , K= 0, Elo= 317, ID=3215600
R C N Cat OPPONENT Rtg res Pts
1 W 16 Thomson,Kynan 1000 0.0 2.0
2 B 17 Block,Nigel 863 0.0 2.0
3 W 24 Lambrou,Ryan 706 0.0 2.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

30 Dunne,Graeme , K= 0, Elo= 127, ID=3221292
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 20 Stanley,Johan 798 0.0 2.5
3 -- 0 not played - 0.5 0.0
4 W 15 Moon,Patrick 1000 0.0 4.0
5 W 11 Guha,Shanaya 1124 0.0 3.0
6 -- 0 not played - 0.0 0.0