Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | FM | Rutherford,Simon A | ![]() | 2156 | 0 | 2156 |
| 2 | Stewart,Scott | ![]() | 1676 | 0 | 1676 | |
| 3 | Jacobs,Rodney M | ![]() | 1564 | 0 | 1564 | |
| 4 | Loveband,Robert | ![]() | 1510 | 0 | 1510 | |
| 5 | Van Riel,Bas | ![]() | 1463 | 0 | 1463 | |
| 6 | Marko,Paja | ![]() | 1389 | 0 | 1389 | |
| 7 | Perrin,Kevin J | ![]() | 1366 | 0 | 1366 | |
| 8 | Stickland,Peter | ![]() | 1303 | 0 | 1303 | |
| 9 | Ware,Lucas | ![]() | 1293 | 0 | 1293 | |
| 10 | Chakraborty,Aishik | ![]() | 1200 | 0 | 1200 | |
| 11 | Guha,Shanaya | ![]() | 1124 | 0 | 1124 | |
| 12 | Laffey,Julian | ![]() | 1046 | 0 | 1046 | |
| 13 | Oppenheim,Tom | ![]() | 1026 | 0 | 1026 | |
| 14 | Barnett,Jasan | ![]() | 1014 | 0 | 1014 | |
| 15 | Moon,Patrick | ![]() | 1000 | 0 | 1000 | |
| 16 | Thomson,Kynan | ![]() | 1000 | 0 | 1000 | |
| 17 | Block,Nigel | ![]() | 863 | 0 | 863 | |
| 18 | Moon,Danielle | ![]() | 850 | 0 | 850 | |
| 19 | Sagar,Dev | ![]() | 800 | 0 | 800 | |
| 20 | Stanley,Johan | ![]() | 798 | 0 | 798 | |
| 21 | Thekkan,Maximus | ![]() | 792 | 0 | 792 | |
| 22 | Wang,Ricky | ![]() | 782 | 0 | 782 | |
| 23 | Jacobs,Sasha | ![]() | 748 | 0 | 748 | |
| 24 | Lambrou,Ryan | ![]() | 706 | 0 | 706 | |
| 25 | Allott,Nathan | ![]() | 700 | 0 | 700 | |
| 26 | Mewett,Lachlan | ![]() | 608 | 0 | 608 | |
| 27 | Styles,Kieron | ![]() | 500 | 0 | 500 | |
| 28 | Ali,Osoble | ![]() | 461 | 0 | 461 | |
| 29 | Malhotra,Athharv | ![]() | 317 | 0 | 317 | |
| 30 | Dunne,Graeme | ![]() | 127 | 0 | 127 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

