Teters Memorial

Ballarat (AUS)
07/08/2025 - 18/09/2025

Standings at round 7 (last round)

Pos Player Rtg FedPts BH BH/C1
1 1 CM Smith,Declan 1911VIC 6.5 30.0 27.0
2 7 Brotheridge,Jamie 1473VIC 5.0 31.0 26.0
3 2 Jacobs,Rodney M 1622VIC 5.0 30.0 27.0
4 10 Mahar,Declan 1346VIC 5.0 27.5 25.0
5 8 Marko,Paja 1455VIC 5.0 27.0 24.0
6 20 Heawood,Oscar 953VIC 5.0 27.0 22.0
7 5 Cook,Patrick 1503VIC 4.5 29.5 27.5
8 30 Dissanayake,Methuja 711VIC 4.5 23.5 21.5
9 3 Song,Sam 1614VIC 4.0 31.5 27.5
10 6 Perrin,Kevin J 1491VIC 4.0 29.0 25.0
11 15 Guha,Shanaya 1184VIC 4.0 26.0 22.0
12 19 Laffey,Julian 984VIC 4.0 23.0 19.0
13 4 Van Riel,Bas 1521VIC 3.5 27.0 23.5
14 18 Barnett,Jasan 990VIC 3.5 26.0 22.5
15 16 Oppenheim,Tom 1085VIC 3.5 25.5 22.0
16 23 Sebastian,Davin 849VIC 3.5 22.5 19.0
17 40 Inglis,James 445VIC 3.5 20.5 18.5
18 29 Biju,Alberto 712VIC 3.0 24.0 23.0
19 26 Colgrave,Morgan 800VIC 3.0 24.0 22.5
20 31 Jacob,Zachariah 686VIC 3.0 23.0 21.5
21 9 Jyani,Vipin (W) 1388VIC 3.0 23.0 20.0
22 11 Stickland,Peter (W) 1334VIC 3.0 22.5 19.5
23 12 De Saram,Joshua (W) 1300VIC 3.0 22.5 19.5
24 21 Yates,Anna 935VIC 3.0 22.0 19.0
25 28 Wansapura,Minsadi Chamathka (W) 800VIC 3.0 22.0 19.0
26 57 Jomy,Joel 750VIC 3.0 17.5 14.5
27 34 Colgrave,Rory 600VIC 2.5 25.0 22.5
28 38 Lambrou,Ryan 500VIc 2.5 20.0 19.0
29 33 Thekkan,Maximus (W) 616VIC 2.5 19.0 16.5
30 25 Stanley,Johan (W) 807VIC 2.5 17.0 14.5
31 54 Mewett,Lachlan 500VIC 2.5 16.5 14.0
32 36 Dwyer,Bryan (W) 600VIC 2.5 16.0 13.5
33 32 Nawinprabhu,Mridul 650VIC 2.0 24.5 22.0
34 35 De Saram,Jayasuriya (W) 600VIC 2.0 20.5 18.5
35 17 Ivory,Trevor (W) 1062VIC 2.0 19.0 17.0
36 52 Hemachandra,Senura (W) 200VIC 2.0 18.0 16.0
37 22 Weerakkody,Anirudh (W) 894OS 2.0 17.5 15.5
38 13 Leckie,Michael (W) 1291VIC 2.0 15.5 13.5
39 49 Cartledge,Dion (W) 200VIC 2.0 14.5 12.5
40 27 Nimmo,Steve (W) 800VIC 2.0 14.0 12.0
41 24 Block,Nigel (W) 819VIC 2.0 13.5 11.5
42 55 Stephen,Christo 730VIC 2.0 13.0 11.0
43 47 Malhotra,Athharv (W) 280VIC 1.5 19.0 17.5
44 37 Dendle,Beau (W) 500VIC 1.5 17.0 15.5
45 44 Jeffery,Spencer 400VIC 1.5 16.5 15.0
46 53 Wansapura,Mindinu Sasen (W) 200VIC 1.5 14.0 12.5
47 59 Sagar,Dev 400VIC 1.5 10.0 8.5
48 41 Cirvydas,Riley (W) 400VIC 1.0 18.0 17.0
49 42 Dissanayake,Minuka 400VIC 1.0 17.5 16.5
50 43 Dunne,Graeme 400VIC 1.0 15.0 14.0
51 48 Hemachandra,Rithuli (W) 250VIC 1.0 14.5 13.5
52 39 Campbell,Philip (W) 450VIC 1.0 10.0 9.0
53 46 Galahitiawya,Ashi (W) 300VIC 1.0 10.0 9.0
54 45 Lyle,Johny (W) 400VIC 1.0 9.5 8.5
55 51 Floate,Cooper (W) 200VIC 1.0 8.5 7.5
56 56 Stephen,Chris 720VIC 1.0 8.0 7.0
57 14 Ware,Lucas (W) 1283VIC 1.0 7.0 6.0
58 58 Diviro,Shan (W) 740VIC 1.0 7.0 6.0
59 50 Cartledge,Zoe (W) 200VIC 0.5 5.5 5.0
60 61 Kurien,Lance 600VIC 0.5 3.5 3.0
61 60 Cartledge,James (W) 400VIC 0.0 1.0 1.0
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1