Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | CM | Smith,Declan | ![]() | 1911 | 0 | 1911 |
| 2 | Jacobs,Rodney M | ![]() | 1622 | 0 | 1622 | |
| 3 | Song,Sam | ![]() | 1614 | 0 | 1614 | |
| 4 | Van Riel,Bas | ![]() | 1521 | 0 | 1521 | |
| 5 | Cook,Patrick | ![]() | 1503 | 0 | 1503 | |
| 6 | Perrin,Kevin J | ![]() | 1491 | 0 | 1491 | |
| 7 | Brotheridge,Jamie | ![]() | 1473 | 0 | 1473 | |
| 8 | Marko,Paja | ![]() | 1455 | 0 | 1455 | |
| 9 | Jyani,Vipin | ![]() | 1388 | 0 | 1388 | |
| 10 | Mahar,Declan | ![]() | 1346 | 0 | 1346 | |
| 11 | Stickland,Peter | ![]() | 1334 | 0 | 1334 | |
| 12 | De Saram,Joshua | ![]() | 1300 | 0 | 1300 | |
| 13 | Leckie,Michael | ![]() | 1291 | 0 | 1291 | |
| 14 | Ware,Lucas | ![]() | 1283 | 0 | 1283 | |
| 15 | Guha,Shanaya | ![]() | 1184 | 0 | 1184 | |
| 16 | Oppenheim,Tom | ![]() | 1085 | 0 | 1085 | |
| 17 | Ivory,Trevor | ![]() | 1062 | 0 | 1062 | |
| 18 | Barnett,Jasan | ![]() | 990 | 0 | 990 | |
| 19 | Laffey,Julian | ![]() | 984 | 0 | 984 | |
| 20 | Heawood,Oscar | ![]() | 953 | 0 | 953 | |
| 21 | Yates,Anna | ![]() | 935 | 0 | 935 | |
| 22 | Weerakkody,Anirudh | ![]() | 894 | 0 | 894 | |
| 23 | Sebastian,Davin | ![]() | 849 | 0 | 849 | |
| 24 | Block,Nigel | ![]() | 819 | 0 | 819 | |
| 25 | Stanley,Johan | ![]() | 807 | 0 | 807 | |
| 26 | Colgrave,Morgan | ![]() | 800 | 0 | 800 | |
| 27 | Nimmo,Steve | ![]() | 800 | 0 | 800 | |
| 28 | Wansapura,Minsadi Chamathka | ![]() | 800 | 0 | 800 | |
| 57 | Jomy,Joel | ![]() | 750 | 0 | 750 | |
| 58 | Diviro,Shan | ![]() | 740 | 0 | 740 | |
| 55 | Stephen,Christo | ![]() | 730 | 0 | 730 | |
| 56 | Stephen,Chris | ![]() | 720 | 0 | 720 | |
| 29 | Biju,Alberto | ![]() | 712 | 0 | 712 | |
| 30 | Dissanayake,Methuja | ![]() | 711 | 0 | 711 | |
| 31 | Jacob,Zachariah | ![]() | 686 | 0 | 686 | |
| 32 | Nawinprabhu,Mridul | ![]() | 650 | 0 | 650 | |
| 33 | Thekkan,Maximus | ![]() | 616 | 0 | 616 | |
| 34 | Colgrave,Rory | ![]() | 600 | 0 | 600 | |
| 35 | De Saram,Jayasuriya | ![]() | 600 | 0 | 600 | |
| 36 | Dwyer,Bryan | ![]() | 600 | 0 | 600 | |
| 61 | Kurien,Lance | ![]() | 600 | 0 | 600 | |
| 37 | Dendle,Beau | ![]() | 500 | 0 | 500 | |
| 38 | Lambrou,Ryan | ![]() | 500 | 0 | 500 | |
| 54 | Mewett,Lachlan | ![]() | 500 | 0 | 500 | |
| 39 | Campbell,Philip | ![]() | 450 | 0 | 450 | |
| 40 | Inglis,James | ![]() | 445 | 0 | 445 | |
| 60 | Cartledge,James | ![]() | 400 | 0 | 400 | |
| 41 | Cirvydas,Riley | ![]() | 400 | 0 | 400 | |
| 42 | Dissanayake,Minuka | ![]() | 400 | 0 | 400 | |
| 43 | Dunne,Graeme | ![]() | 400 | 0 | 400 | |
| 44 | Jeffery,Spencer | ![]() | 400 | 0 | 400 | |
| 45 | Lyle,Johny | ![]() | 400 | 0 | 400 | |
| 59 | Sagar,Dev | ![]() | 400 | 0 | 400 | |
| 46 | Galahitiawya,Ashi | ![]() | 300 | 0 | 300 | |
| 47 | Malhotra,Athharv | ![]() | 280 | 0 | 280 | |
| 48 | Hemachandra,Rithuli | ![]() | 250 | 0 | 250 | |
| 49 | Cartledge,Dion | ![]() | 200 | 0 | 200 | |
| 50 | Cartledge,Zoe | ![]() | 200 | 0 | 200 | |
| 51 | Floate,Cooper | ![]() | 200 | 0 | 200 | |
| 52 | Hemachandra,Senura | ![]() | 200 | 0 | 200 | |
| 53 | Wansapura,Mindinu Sasen | ![]() | 200 | 0 | 200 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

