Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 CM Smith,Declan | 1911 | ![]() | 6.5 | 1 26 | 1 8 | 1 2 | 1 4 | ½ 10 | 1 3 | 1 5 |
| 2 Jacobs,Rodney M | 1622 | ![]() | 5.0 | 1 29 | 1 9 | 0 1 | 1 17 | 1 5 | 1 6 | 0 7 |
| 3 Song,Sam | 1614 | ![]() | 4.0 | 1 30 | ½ 15 | 1 18 | ½ BYE | 1 11 | 0 1 | 0 10 |
| 4 Van Riel,Bas | 1521 | ![]() | 3.5 | 1 31 | 1 19 | ½ BYE | 0 1 | 0 18 | 1 21 | |
| 5 Cook,Patrick | 1503 | ![]() | 4.5 | 1 32 | ½ 18 | 1 23 | 1 12 | 0 2 | 1 10 | 0 1 |
| 6 Perrin,Kevin J | 1491 | ![]() | 4.0 | 1 33 | ½ 21 | ½ BYE | 1 22 | 1 8 | 0 2 | 0 20 |
| 7 Brotheridge,Jamie | 1473 | ![]() | 5.0 | 1 34 | 1 20 | ½ BYE | ½ BYE | 1 28 | 1 2 | |
| 8 Marko,Paja | 1455 | ![]() | 5.0 | 1 35 | 0 1 | 1 31 | 1 19 | 0 6 | 1 29 | 1 16 |
| 9 Jyani,Vipin (W) | 1388 | ![]() | 3.0 | 1 37 | 0 2 | 0 15 | 1 34 | 1 26 | ||
| 10 Mahar,Declan | 1346 | ![]() | 5.0 | ½ 38 | 1 52 | 1 16 | 1 15 | ½ 1 | 0 5 | 1 3 |
| 11 Stickland,Peter (W) | 1334 | ![]() | 3.0 | ½ BYE | ½ BYE | 1 32 | 1 30 | 0 3 | ||
| 12 De Saram,Joshua (W) | 1300 | ![]() | 3.0 | 1 39 | ½ BYE | 1 21 | 0 5 | ½ BYE | ||
| 13 Leckie,Michael (W) | 1291 | ![]() | 2.0 | 1 40 | ½ BYE | ½ BYE | ||||
| 14 Ware,Lucas (W) | 1283 | ![]() | 1.0 | ½ BYE | ½ BYE | |||||
| 15 Guha,Shanaya | 1184 | ![]() | 4.0 | 1 41 | ½ 3 | 1 9 | 0 10 | ½ BYE | 1 29 | |
| 16 Oppenheim,Tom | 1085 | ![]() | 3.5 | 1 42 | ½ BYE | 0 10 | 1 25 | ½ 28 | ½ 30 | 0 8 |
| 17 Ivory,Trevor (W) | 1062 | ![]() | 2.0 | 1 44 | ½ BYE | ½ BYE | 0 2 | 0 30 | ||
| 18 Barnett,Jasan | 990 | ![]() | 3.5 | 1 45 | ½ 5 | 0 3 | 1 29 | 1 4 | 0 30 | |
| 19 Laffey,Julian | 984 | ![]() | 4.0 | 1 46 | 0 4 | 1 34 | 0 8 | 1 32 | 1 31 | |
| 20 Heawood,Oscar | 953 | ![]() | 5.0 | 1 47 | 0 7 | ½ BYE | 1 35 | ½ BYE | 1 31 | 1 6 |
| 21 Yates,Anna | 935 | ![]() | 3.0 | 1 48 | ½ 6 | 0 12 | ½ BYE | 0 29 | 1 26 | 0 4 |
| 22 Weerakkody,Anirud(W) | 894 | ![]() | 2.0 | ½ BYE | ½ BYE | 1 33 | 0 6 | |||
| 23 Sebastian,Davin | 849 | ![]() | 3.5 | ½ BYE | 1 38 | 0 5 | 0 28 | 1 37 | 1 34 | |
| 24 Block,Nigel (W) | 819 | ![]() | 2.0 | 1 52 | 1 42 | |||||
| 25 Stanley,Johan (W) | 807 | ![]() | 2.5 | 1 44 | 0 16 | ½ BYE | 1 47 | |||
| 26 Colgrave,Morgan | 800 | ![]() | 3.0 | 0 1 | 0 40 | 1 38 | 1 36 | 0 9 | 0 21 | 1 44 |
| 27 Nimmo,Steve (W) | 800 | ![]() | 2.0 | 1 41 | ½ BYE | ½ BYE | ||||
| 28 Wansapura,Minsadi(W) | 800 | ![]() | 3.0 | 1 42 | ½ BYE | 1 23 | ½ 16 | 0 7 | ||
| 29 Biju,Alberto | 712 | ![]() | 3.0 | 0 2 | 1 43 | 1 37 | 0 18 | 1 21 | 0 8 | 0 15 |
| 30 Dissanayake,Methuja | 711 | ![]() | 4.5 | 0 3 | 1 47 | 1 40 | 0 11 | 1 17 | ½ 16 | 1 18 |
| 31 Jacob,Zachariah | 686 | ![]() | 3.0 | 0 4 | 1 44 | 0 8 | 1 41 | 1 53 | 0 20 | 0 19 |
| 32 Nawinprabhu,Mridul | 650 | ![]() | 2.0 | 0 5 | 1 49 | 0 11 | 1 40 | 0 19 | 0 36 | 0 57 |
| 33 Thekkan,Maximus (W) | 616 | ![]() | 2.5 | 0 6 | 1 48 | 0 22 | 1 54 | ½ BYE | ||
| 34 Colgrave,Rory | 600 | ![]() | 2.5 | 0 7 | 1 51 | 0 19 | 0 9 | 1 38 | ½ 40 | 0 23 |
| 35 De Saram,Jayasuri(W) | 600 | ![]() | 2.0 | 0 8 | ½ BYE | 1 52 | 0 20 | ½ BYE | ||
| 36 Dwyer,Bryan (W) | 600 | ![]() | 2.5 | 1 43 | 0 26 | ½ BYE | 1 32 | |||
| 37 Dendle,Beau (W) | 500 | ![]() | 1.5 | 0 9 | 1 53 | 0 29 | ½ BYE | 0 23 | ||
| 38 Lambrou,Ryan | 500 | ![]() | 2.5 | ½ 10 | 0 23 | 0 26 | 1 49 | 0 34 | 0 54 | 1 42 |
| 39 Campbell,Philip (W) | 450 | ![]() | 1.0 | 0 12 | ½ BYE | ½ BYE | ||||
| 40 Inglis,James | 445 | ![]() | 3.5 | 0 13 | 1 26 | 0 30 | 0 32 | 1 41 | ½ 34 | 1 54 |
| 41 Cirvydas,Riley (W) | 400 | ![]() | 1.0 | 0 15 | 0 27 | 1 47 | 0 31 | 0 40 | ||
| 42 Dissanayake,Minuka | 400 | ![]() | 1.0 | 0 16 | 0 28 | 0 54 | 1 50 | 0 24 | 0 44 | 0 38 |
| 43 Dunne,Graeme | 400 | ![]() | 1.0 | 0 29 | 0 36 | ½ BYE | ½ 54 | 0 52 | 0 55 | |
| 44 Jeffery,Spencer | 400 | ![]() | 1.5 | 0 17 | 0 31 | 0 25 | ½ BYE | 0 47 | 1 42 | 0 26 |
| 45 Lyle,Johny (W) | 400 | ![]() | 1.0 | 0 18 | ½ BYE | ½ BYE | ||||
| 46 Galahitiawya,Ashi(W) | 300 | ![]() | 1.0 | 0 19 | ½ BYE | ½ BYE | ||||
| 47 Malhotra,Athharv (W) | 280 | ![]() | 1.5 | 0 20 | 0 30 | 0 41 | ½ BYE | 1 44 | 0 25 | |
| 48 Hemachandra,Rithu(W) | 250 | ![]() | 1.0 | 0 21 | 0 33 | ½ BYE | 0 53 | ½ BYE | 0 57 | |
| 49 Cartledge,Dion (W) | 200 | ![]() | 2.0 | 0 32 | ½ BYE | 0 38 | ½ BYE | 1 53 | ||
| 50 Cartledge,Zoe (W) | 200 | ![]() | 0.5 | 0 42 | ½ BYE | 0 55 | ||||
| 51 Floate,Cooper (W) | 200 | ![]() | 1.0 | 0 34 | ½ BYE | ½ BYE | ||||
| 52 Hemachandra,Senur(W) | 200 | ![]() | 2.0 | ½ BYE | 0 10 | 0 35 | 0 24 | ½ BYE | 1 43 | |
| 53 Wansapura,Mindinu(W) | 200 | ![]() | 1.5 | 0 37 | ½ BYE | 1 48 | 0 31 | 0 49 | ||
| 54 Mewett,Lachlan | 500 | ![]() | 2.5 | 1 42 | 0 33 | ½ 43 | 1 38 | 0 40 | ||
| 55 Stephen,Christo | 730 | ![]() | 2.0 | 0 57 | 1 50 | 1 43 | ||||
| 56 Stephen,Chris | 720 | ![]() | 1.0 | 0 58 | 1 60 | 0 59 | ||||
| 57 Jomy,Joel | 750 | ![]() | 3.0 | 1 55 | 1 48 | 1 32 | ||||
| 58 Diviro,Shan (W) | 740 | ![]() | 1.0 | 1 56 | ||||||
| 59 Sagar,Dev | 400 | ![]() | 1.5 | ½ BYE | 1 56 | |||||
| 60 Cartledge,James (W) | 400 | ![]() | 0.0 | 0 56 | ||||||
| 61 Kurien,Lance | 600 | ![]() | 0.5 | ½ BYE |

