| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 Cook,Patrick | 4.5 | 0 - 1 | 5.5 | 1 CM Smith,Declan | ![]() |
| 2 | ![]() | 7 Brotheridge,Jamie | 4 | 1 - 0 | 5 | 2 Jacobs,Rodney M | ![]() |
| 3 | ![]() | 3 Song,Sam | 4 | 0 - 1 | 4 | 10 Mahar,Declan | ![]() |
| 4 | ![]() | 20 Heawood,Oscar | 4 | 1 - 0 | 4 | 6 Perrin,Kevin J | ![]() |
| 5 | ![]() | 8 Marko,Paja | 4 | 1 - 0 | 3.5 | 16 Oppenheim,Tom | ![]() |
| 6 | ![]() | 18 Barnett,Jasan | 3.5 | 0 - 1 | 3.5 | 30 Dissanayake,Methuja | ![]() |
| 7 | ![]() | 29 Biju,Alberto | 3 | 0 - 1 | 3 | 15 Guha,Shanaya | ![]() |
| 8 | ![]() | 19 Laffey,Julian | 3 | 1 - 0 | 3 | 31 Jacob,Zachariah | ![]() |
| 9 | ![]() | 4 Van Riel,Bas | 2.5 | 1 - 0 | 3 | 21 Yates,Anna | ![]() |
| 10 | ![]() | 34 Colgrave,Rory | 2.5 | 0 - 1 | 2.5 | 23 Sebastian,Davin | ![]() |
| 11 | ![]() | 54 Mewett,Lachlan | 2.5 | 0 - 1 | 2.5 | 40 Inglis,James | ![]() |
| 12 | ![]() | 32 Nawinprabhu,Mridul | 2 | 0 - 1 | 2 | 57 Jomy,Joel | ![]() |
| 13 | ![]() | 44 Jeffery,Spencer | 1.5 | 0 - 1 | 2 | 26 Colgrave,Morgan | ![]() |
| 14 | ![]() | 42 Dissanayake,Minuka | 1 | 0 - 1 | 1.5 | 38 Lambrou,Ryan | ![]() |
| 15 | ![]() | 55 Stephen,Christo | 1 | 1 - 0 | 1 | 43 Dunne,Graeme | ![]() |
| 16 | ![]() | 59 Sagar,Dev | 0.5 | 1 - 0 | 1 | 56 Stephen,Chris | ![]() |
| 17 | ![]() | 61 Kurien,Lance | 0 | ½ | 0 | ( bye ) | |
| 18 | ![]() | 9 Jyani,Vipin | 3 | 0 | 0 | ( not paired ) | |
| 19 | ![]() | 11 Stickland,Peter | 3 | 0 | 0 | ( not paired ) | |
| 20 | ![]() | 12 De Saram,Joshua | 3 | 0 | 0 | ( not paired ) | |
| 21 | ![]() | 28 Wansapura,Minsadi Chamathka | 3 | 0 | 0 | ( not paired ) | |
| 22 | ![]() | 25 Stanley,Johan | 2.5 | 0 | 0 | ( not paired ) | |
| 23 | ![]() | 33 Thekkan,Maximus | 2.5 | 0 | 0 | ( not paired ) | |
| 24 | ![]() | 36 Dwyer,Bryan | 2.5 | 0 | 0 | ( not paired ) | |
| 25 | ![]() | 13 Leckie,Michael | 2 | 0 | 0 | ( not paired ) | |
| 26 | ![]() | 17 Ivory,Trevor | 2 | 0 | 0 | ( not paired ) | |
| 27 | ![]() | 22 Weerakkody,Anirudh | 2 | 0 | 0 | ( not paired ) | |
| 28 | ![]() | 24 Block,Nigel | 2 | 0 | 0 | ( not paired ) | |
| 29 | ![]() | 27 Nimmo,Steve | 2 | 0 | 0 | ( not paired ) | |
| 30 | ![]() | 35 De Saram,Jayasuriya | 2 | 0 | 0 | ( not paired ) | |
| 31 | ![]() | 49 Cartledge,Dion | 2 | 0 | 0 | ( not paired ) | |
| 32 | ![]() | 52 Hemachandra,Senura | 2 | 0 | 0 | ( not paired ) | |
| 33 | ![]() | 37 Dendle,Beau | 1.5 | 0 | 0 | ( not paired ) | |
| 34 | ![]() | 47 Malhotra,Athharv | 1.5 | 0 | 0 | ( not paired ) | |
| 35 | ![]() | 53 Wansapura,Mindinu Sasen | 1.5 | 0 | 0 | ( not paired ) | |
| 36 | ![]() | 14 Ware,Lucas | 1 | 0 | 0 | ( not paired ) | |
| 37 | ![]() | 39 Campbell,Philip | 1 | 0 | 0 | ( not paired ) | |
| 38 | ![]() | 41 Cirvydas,Riley | 1 | 0 | 0 | ( not paired ) | |
| 39 | ![]() | 45 Lyle,Johny | 1 | 0 | 0 | ( not paired ) | |
| 40 | ![]() | 46 Galahitiawya,Ashi | 1 | 0 | 0 | ( not paired ) | |
| 41 | ![]() | 48 Hemachandra,Rithuli | 1 | 0 | 0 | ( not paired ) | |
| 42 | ![]() | 51 Floate,Cooper | 1 | 0 | 0 | ( not paired ) | |
| 43 | ![]() | 58 Diviro,Shan | 1 | 0 | 0 | ( not paired ) | |
| 44 | ![]() | 50 Cartledge,Zoe | 0.5 | 0 | 0 | ( not paired ) | |
| 45 | ![]() | 60 Cartledge,James | 0 | 0 | 0 | ( not paired ) |

