Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Smith,Declan | 1911 | ![]() | 6.5 | 1 19 | 1 5 | 1 3 | 1 13 | ½ 4 | 1 9 | 1 7 | 30.0 | 27.0 |
| 2 | Brotheridge,Jamie | 1473 | ![]() | 5.0 | 1 27 | 1 6 | ½ BYE | ½ BYE | 1 25 | 1 3 | 31.0 | 26.0 | |
| 3 | Jacobs,Rodney M | 1622 | ![]() | 5.0 | 1 18 | 1 21 | 0 1 | 1 35 | 1 7 | 1 10 | 0 2 | 30.0 | 27.0 |
| 4 | Mahar,Declan | 1346 | ![]() | 5.0 | ½ 28 | 1 36 | 1 15 | 1 11 | ½ 1 | 0 7 | 1 9 | 27.5 | 25.0 |
| 5 | Marko,Paja | 1455 | ![]() | 5.0 | 1 34 | 0 1 | 1 20 | 1 12 | 0 10 | 1 18 | 1 15 | 27.0 | 24.0 |
| 6 | Heawood,Oscar | 953 | ![]() | 5.0 | 1 43 | 0 2 | ½ BYE | 1 34 | ½ BYE | 1 20 | 1 10 | 27.0 | 22.0 |
| 7 | Cook,Patrick | 1503 | ![]() | 4.5 | 1 33 | ½ 14 | 1 16 | 1 23 | 0 3 | 1 4 | 0 1 | 29.5 | 27.5 |
| 8 | Dissanayake,Methuja | 711 | ![]() | 4.5 | 0 9 | 1 43 | 1 17 | 0 22 | 1 35 | ½ 15 | 1 14 | 23.5 | 21.5 |
| 9 | Song,Sam | 1614 | ![]() | 4.0 | 1 8 | ½ 11 | 1 14 | ½ BYE | 1 22 | 0 1 | 0 4 | 31.5 | 27.5 |
| 10 | Perrin,Kevin J | 1491 | ![]() | 4.0 | 1 29 | ½ 24 | ½ BYE | 1 37 | 1 5 | 0 3 | 0 6 | 29.0 | 25.0 |
| 11 | Guha,Shanaya | 1184 | ![]() | 4.0 | 1 48 | ½ 9 | 1 21 | 0 4 | ½ BYE | 1 18 | 26.0 | 22.0 | |
| 12 | Laffey,Julian | 984 | ![]() | 4.0 | 1 53 | 0 13 | 1 27 | 0 5 | 1 33 | 1 20 | 23.0 | 19.0 | |
| 13 | Van Riel,Bas | 1521 | ![]() | 3.5 | 1 20 | 1 12 | ½ BYE | 0 1 | 0 14 | 1 24 | 27.0 | 23.5 | |
| 14 | Barnett,Jasan | 990 | ![]() | 3.5 | 1 54 | ½ 7 | 0 9 | 1 18 | 1 13 | 0 8 | 26.0 | 22.5 | |
| 15 | Oppenheim,Tom | 1085 | ![]() | 3.5 | 1 49 | ½ BYE | 0 4 | 1 30 | ½ 25 | ½ 8 | 0 5 | 25.5 | 22.0 |
| 16 | Sebastian,Davin | 849 | ![]() | 3.5 | ½ BYE | 1 28 | 0 7 | 0 25 | 1 44 | 1 27 | 22.5 | 19.0 | |
| 17 | Inglis,James | 445 | ![]() | 3.5 | 0 38 | 1 19 | 0 8 | 0 33 | 1 48 | ½ 27 | 1 31 | 20.5 | 18.5 |
| 18 | Biju,Alberto | 712 | ![]() | 3.0 | 0 3 | 1 50 | 1 44 | 0 14 | 1 24 | 0 5 | 0 11 | 24.0 | 23.0 |
| 19 | Colgrave,Morgan | 800 | ![]() | 3.0 | 0 1 | 0 17 | 1 28 | 1 32 | 0 21 | 0 24 | 1 45 | 24.0 | 22.5 |
| 20 | Jacob,Zachariah | 686 | ![]() | 3.0 | 0 13 | 1 45 | 0 5 | 1 48 | 1 46 | 0 6 | 0 12 | 23.0 | 21.5 |
| 21 | Jyani,Vipin (W) | 1388 | ![]() | 3.0 | 1 44 | 0 3 | 0 11 | 1 27 | 1 19 | 23.0 | 20.0 | ||
| 22 | Stickland,Peter (W) | 1334 | ![]() | 3.0 | ½ BYE | ½ BYE | 1 33 | 1 8 | 0 9 | 22.5 | 19.5 | ||
| 23 | De Saram,Joshua (W) | 1300 | ![]() | 3.0 | 1 52 | ½ BYE | 1 24 | 0 7 | ½ BYE | 22.5 | 19.5 | ||
| 24 | Yates,Anna | 935 | ![]() | 3.0 | 1 51 | ½ 10 | 0 23 | ½ BYE | 0 18 | 1 19 | 0 13 | 22.0 | 19.0 |
| 25 | Wansapura,Minsadi Chamathka(W) | 800 | ![]() | 3.0 | 1 49 | ½ BYE | 1 16 | ½ 15 | 0 2 | 22.0 | 19.0 | ||
| 26 | Jomy,Joel | 750 | ![]() | 3.0 | 1 42 | 1 51 | 1 33 | 17.5 | 14.5 | ||||
| 27 | Colgrave,Rory | 600 | ![]() | 2.5 | 0 2 | 1 55 | 0 12 | 0 21 | 1 28 | ½ 17 | 0 16 | 25.0 | 22.5 |
| 28 | Lambrou,Ryan | 500 | ![]() | 2.5 | ½ 4 | 0 16 | 0 19 | 1 39 | 0 27 | 0 31 | 1 49 | 20.0 | 19.0 |
| 29 | Thekkan,Maximus (W) | 616 | ![]() | 2.5 | 0 10 | 1 51 | 0 37 | 1 31 | ½ BYE | 19.0 | 16.5 | ||
| 30 | Stanley,Johan (W) | 807 | ![]() | 2.5 | 1 45 | 0 15 | ½ BYE | 1 43 | 17.0 | 14.5 | |||
| 31 | Mewett,Lachlan | 500 | ![]() | 2.5 | 1 49 | 0 29 | ½ 50 | 1 28 | 0 17 | 16.5 | 14.0 | ||
| 32 | Dwyer,Bryan (W) | 600 | ![]() | 2.5 | 1 50 | 0 19 | ½ BYE | 1 33 | 16.0 | 13.5 | |||
| 33 | Nawinprabhu,Mridul | 650 | ![]() | 2.0 | 0 7 | 1 39 | 0 22 | 1 17 | 0 12 | 0 32 | 0 26 | 24.5 | 22.0 |
| 34 | De Saram,Jayasuriya (W) | 600 | ![]() | 2.0 | 0 5 | ½ BYE | 1 36 | 0 6 | ½ BYE | 20.5 | 18.5 | ||
| 35 | Ivory,Trevor (W) | 1062 | ![]() | 2.0 | 1 45 | ½ BYE | ½ BYE | 0 3 | 0 8 | 19.0 | 17.0 | ||
| 36 | Hemachandra,Senura (W) | 200 | ![]() | 2.0 | ½ BYE | 0 4 | 0 34 | 0 41 | ½ BYE | 1 50 | 18.0 | 16.0 | |
| 37 | Weerakkody,Anirudh (W) | 894 | ![]() | 2.0 | ½ BYE | ½ BYE | 1 29 | 0 10 | 17.5 | 15.5 | |||
| 38 | Leckie,Michael (W) | 1291 | ![]() | 2.0 | 1 17 | ½ BYE | ½ BYE | 15.5 | 13.5 | ||||
| 39 | Cartledge,Dion (W) | 200 | ![]() | 2.0 | 0 33 | ½ BYE | 0 28 | ½ BYE | 1 46 | 14.5 | 12.5 | ||
| 40 | Nimmo,Steve (W) | 800 | ![]() | 2.0 | 1 48 | ½ BYE | ½ BYE | 14.0 | 12.0 | ||||
| 41 | Block,Nigel (W) | 819 | ![]() | 2.0 | 1 36 | 1 49 | 13.5 | 11.5 | |||||
| 42 | Stephen,Christo | 730 | ![]() | 2.0 | 0 26 | 1 59 | 1 50 | 13.0 | 11.0 | ||||
| 43 | Malhotra,Athharv (W) | 280 | ![]() | 1.5 | 0 6 | 0 8 | 0 48 | ½ BYE | 1 45 | 0 30 | 19.0 | 17.5 | |
| 44 | Dendle,Beau (W) | 500 | ![]() | 1.5 | 0 21 | 1 46 | 0 18 | ½ BYE | 0 16 | 17.0 | 15.5 | ||
| 45 | Jeffery,Spencer | 400 | ![]() | 1.5 | 0 35 | 0 20 | 0 30 | ½ BYE | 0 43 | 1 49 | 0 19 | 16.5 | 15.0 |
| 46 | Wansapura,Mindinu Sasen (W) | 200 | ![]() | 1.5 | 0 44 | ½ BYE | 1 51 | 0 20 | 0 39 | 14.0 | 12.5 | ||
| 47 | Sagar,Dev | 400 | ![]() | 1.5 | ½ BYE | 1 56 | 10.0 | 8.5 | |||||
| 48 | Cirvydas,Riley (W) | 400 | ![]() | 1.0 | 0 11 | 0 40 | 1 43 | 0 20 | 0 17 | 18.0 | 17.0 | ||
| 49 | Dissanayake,Minuka | 400 | ![]() | 1.0 | 0 15 | 0 25 | 0 31 | 1 59 | 0 41 | 0 45 | 0 28 | 17.5 | 16.5 |
| 50 | Dunne,Graeme | 400 | ![]() | 1.0 | 0 18 | 0 32 | ½ BYE | ½ 31 | 0 36 | 0 42 | 15.0 | 14.0 | |
| 51 | Hemachandra,Rithuli (W) | 250 | ![]() | 1.0 | 0 24 | 0 29 | ½ BYE | 0 46 | ½ BYE | 0 26 | 14.5 | 13.5 | |
| 52 | Campbell,Philip (W) | 450 | ![]() | 1.0 | 0 23 | ½ BYE | ½ BYE | 10.0 | 9.0 | ||||
| 53 | Galahitiawya,Ashi (W) | 300 | ![]() | 1.0 | 0 12 | ½ BYE | ½ BYE | 10.0 | 9.0 | ||||
| 54 | Lyle,Johny (W) | 400 | ![]() | 1.0 | 0 14 | ½ BYE | ½ BYE | 9.5 | 8.5 | ||||
| 55 | Floate,Cooper (W) | 200 | ![]() | 1.0 | 0 27 | ½ BYE | ½ BYE | 8.5 | 7.5 | ||||
| 56 | Stephen,Chris | 720 | ![]() | 1.0 | 0 58 | 1 61 | 0 47 | 8.0 | 7.0 | ||||
| 57 | Ware,Lucas (W) | 1283 | ![]() | 1.0 | ½ BYE | ½ BYE | 7.0 | 6.0 | |||||
| 58 | Diviro,Shan (W) | 740 | ![]() | 1.0 | 1 56 | 7.0 | 6.0 | ||||||
| 59 | Cartledge,Zoe (W) | 200 | ![]() | 0.5 | 0 49 | ½ BYE | 0 42 | 5.5 | 5.0 | ||||
| 60 | Kurien,Lance | 600 | ![]() | 0.5 | ½ BYE | 3.5 | 3.0 | ||||||
| 61 | Cartledge,James (W) | 400 | ![]() | 0.0 | 0 56 | 1.0 | 1.0 |

